Global Indian Senior Tennis Association

INAGURAL GISTA – SOLARIS SENIORS TENNIS TOURNAMENT-2019

Tournament Code : Pune19
Tournament Date : 03 Feb 2019 to 07 Feb 2019
Events : Mens 35+,45+,55+,60+,65+,70+ (Singles & Doubles) & Women 35+ (Singles & Doubles)
Entries Email : entries@gistatennis.com
Entries Start Date : 02 Jan 2019
Entries Closing Date : 01 Feb 2019
Tournament Venue : SOLARIS CLUB, PUNE, MAHARASHTRA
Prize Money : 5 Lakhs
Contact Persons : CLUB MANAGER, SOLARIS
Tournament Director : SHRI. JAYANT PAWAR, CHAIRMAN, SOLARIS CLUB
Organising Secretary : SHRI. D.S.RAMARAO, SHRI.AJAY KAMAT
Association Observer : SHRI. BABA RODRIGUES
Chief Referee : SHRI DR.AJIT PENDHARKAR
Singles Entry Fee : 600
Singles Signin : 3.2.2019 from 9.00 AM TO 12.00 Noon
Singles Qualifying Rounds : 3.2.2019 1.00 PM ONWARDS
Doubles Entry Fee : 800
Doubles Signin : 4.2.2019 from 9.00 AM TO 12.00 Noon
Doubles Qualifying Rounds : 4.2.2019 1.00 PM ONWARDS
Tennis Balls Used : APPROVED BY AITA
Courts Surface : SYNTHETIC TENNIS COURTS
Additional Information : FREE BREAK FAST & LUNCH WILL BE PROVIDED TO ALL PARTICIPANTS. For All Events Singles & Doubles - Prize Money Winner-10000, Runner-6000,SF-2x4000,QF-4x2500,PQF-8x1000
Accommodation In-charge : SHRI. RAJESH SAPKAL, SOLARIS IN-CHARGE ( CELL NO. 8308838011)
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80003 Ravindranath Pandey 0
2 80001 Dinesh Maheshwari 0
3 80002 Vikas Aswani 0
4 80004 Vikas Bachwani 0
5 80005 Joy Banerjee 0
6 80006 S B Thakre 0
7 80009 Santosh S. Dalvi 0
8 80012 Kedar Gadgil 0
9 80011 Jayamurali m v 0
10 80010 Prafful Nagwani 0
11 80013 Praful Asher 0
12 80017 Amit Peter Kindo 0
13 80016 Channabasavakumar 0
14 80014 Amit Shinde 0
15 80018 AMIT KUMAR SHARMA 0
16 80008 Shayne Barretto 0
17 80021 Sushil OMPRAKASH Dayma 0
18 80020 SHREERAM DHURI 0
19 80015 B V KUMAR RAO 0
20 80022 mitesh maheshwari 0
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80003 Ravindranath Pandey 0
2 80002 Vikas Aswani 0
3 80005 Joy Banerjee 0
4 80009 Santosh S. Dalvi 0
5 80010 Prafful Nagwani 0
6 80013 Praful Asher 0
7 80017 Amit Peter Kindo 0
8 80016 Channabasavakumar 0
9 80014 Amit Shinde 0
10 80018 AMIT KUMAR SHARMA 0
11 80008 Shayne Barretto 0
12 80020 SHREERAM DHURI 0
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 60001 Mayur Tribhovandas Parekh 0
2 60005 Rajesh K Iyer 0
3 60006 S DINESH KUMAR 0
4 60003 Krishnan Narayanan 0
5 60009 Thirumala Raju M 0
6 60010 Gajanan Narayan Kulkarni 0
7 60007 RAJESH DAVE 0
8 60008 Pradeep Patil 0
9 60014 Diego Graffi 0
10 60012 BULBUL DAS 0
11 60013 Prasanna Hebbar 0
12 60016 PRAKASH M 0
13 60020 Sunil S Lulla 0
14 60018 L SRIDHAR 0
15 60011 Ashish Dikey 0
16 60026 Suhas C parsodkar 0
17 60019 Ashwani Kumar 0
18 60022 Prashant Johari 0
19 60015 Anurag Sharma 0
20 60023 Laxmikant Shrotri 0
21 60028 SANDEEP PANDURANG PATIL 0
22 60032 AJAY KAMAT 0
23 60033 Gajendra Singh 0
24 60031 Rahul Vyas 0
25 60029 PANKAJ KUMAR SARMA 0
26 60035 BRIJESH NARENDRABHAI SISODIA 0
27 60034 Rahul Agrawal 0
28 60037 K MEHAR SRINIVAS 0
29 60042 ALOK PODDAR 0
30 60041 L SRINIVASA RAO 0
31 60040 KESRI NANDAN SHARMA 0
32 60039 Ketan Sharad Bedekar 0
33 60038 Mahendra deokar 0
34 60043 A VISHNUU 0
35 60047 Nitten Kirrtane 0
36 60046 Bruce Fernandes 0
37 60045 Jitendra Joshi 0
38 60050 Ramesh Patankar 0
39 60049 Umesh Bhide 0
40 60048 BISWAJIT ROY 0
41 60051 Neetin Gavali 0
42 60052 Anilkumar Bhor 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 60001 Mayur Tribhovandas Parekh 0
2 60005 Rajesh K Iyer 0
3 60006 S DINESH KUMAR 0
4 60010 Gajanan Narayan Kulkarni 0
5 60007 RAJESH DAVE 0
6 60008 Pradeep Patil 0
7 60013 Prasanna Hebbar 0
8 60020 Sunil S Lulla 0
9 60011 Ashish Dikey 0
10 60019 Ashwani Kumar 0
11 60028 SANDEEP PANDURANG PATIL 0
12 60032 AJAY KAMAT 0
13 60033 Gajendra Singh 0
14 60031 Rahul Vyas 0
15 60038 Mahendra deokar 0
16 60047 Nitten Kirrtane 0
17 60048 BISWAJIT ROY 0
18 60051 Neetin Gavali 0
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40002 RAMESH IYER 0
2 40004 R.V.RAMA RAJU. 0
3 40001 Milind Chandrakant Ghaisas 0
4 40005 Mayur Vasant 0
5 40006 K MEHAR PRAKASH 0
6 40003 VIJAY DESAI 0
7 40009 Pramod Patil 0
8 40010 Uttam mane 0
9 40011 Dr madhusudan Adoni 0
10 40012 MADHUKAR KUMAR K R 0
11 40015 KNV PRASAD 0
12 40007 AJAY K TALWAR 0
13 40008 Pramod Umarje 0
14 40013 Ram Prakash Gupta 0
15 40014 MERVYN FERNANDIS 0
16 40016 Koduri nagendhra vara prasad 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40002 RAMESH IYER 0
2 40004 R.V.RAMA RAJU. 0
3 40001 Milind Chandrakant Ghaisas 0
4 40005 Mayur Vasant 0
5 40006 K MEHAR PRAKASH 0
6 40003 VIJAY DESAI 0
7 40009 Pramod Patil 0
8 40007 AJAY K TALWAR 0
 
Entries received for Men 60+ Singles
S.No ID Player Name Points
1 30001 AJAY LAKHOTIA 0
2 30002 Kondisetti Nancharaiah 0
3 30003 HIMANGSHU DHAR 0
4 30004 B MADHUSUDHANA REDDY 0
5 30005 S A N RAJU 0
6 30006 Sanjay Babanrao Raskar 0
7 30007 A Ravichandran 0
8 30008 Yogesh Shah 0
9 30009 M R SRIDHAR 0
10 30010 RAVINDRA K NAGARKAR 0
11 30012 Murthati Suresh 0
12 30011 M A Ravi Kumar 0
13 30013 Dr B K Yadav 0
14 30014 A HANIF 0
15 30015 MOHAN CHAVAN 0
16 30016 Anilkumar Baviskar 0
17 30017 RAFIK KHOTU 0
Main Draw list of Men 60+ Singles
S.No ID Player Name Points
1 30001 AJAY LAKHOTIA 0
2 30002 Kondisetti Nancharaiah 0
3 30008 Yogesh Shah 0
4 30012 Murthati Suresh 0
5 30011 M A Ravi Kumar 0
6 30014 A HANIF 0
7 30015 MOHAN CHAVAN 0
8 30016 Anilkumar Baviskar 0
9 30017 RAFIK KHOTU 0
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 0
2 20001 D.S.RAMA RAO 0
3 20003 Dhavalchandra Patel 0
4 20005 mahender kakkad 0
5 20004 Bharat Bhushan Mehta 0
6 20007 Shiv MOR 0
7 20006 Dr Madhav Ghate 0
8 20011 Sridhar Annapillai 0
9 20013 Ganesan Annaswamy 0
10 20012 S Natarajan 0
11 20014 Pravinkumar Kulthe 0
12 20015 HANSARAJ PATIL 0
13 20017 Hemant P Sathe 0
14 20018 Eknath Vaudeo Kinikar 0
15 20016 ANIL SOUNDATIKAR 0
16 20010 V Rajagopalan 0
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 0
2 20001 D.S.RAMA RAO 0
3 20003 Dhavalchandra Patel 0
4 20005 mahender kakkad 0
5 20004 Bharat Bhushan Mehta 0
6 20007 Shiv MOR 0
7 20006 Dr Madhav Ghate 0
8 20012 S Natarajan 0
9 20014 Pravinkumar Kulthe 0
10 20015 HANSARAJ PATIL 0
11 20018 Eknath Vaudeo Kinikar 0
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 10001 Laxman Ambulkar 0
2 10002 Wg Cdr Praveen Mahajan 0
3 10003 V Surendran 0
4 10005 Ashok Kumar Jindel 0
5 10007 Kanti lal punmiya 0
6 10008 Shyam Prabhakar Dalvi 0
7 10009 PADMALU TATAVARTY 0
8 10010 S Parekh 0
9 10013 D BALAKRISHNAN 0
10 10012 C H Naidu 0
11 10011 DAYANAND A 0
12 10014 Shyam Ranoji Gayakwad 0
13 10015 Dudley DSouza 0
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 10001 Laxman Ambulkar 0
2 10002 Wg Cdr Praveen Mahajan 0
3 10003 V Surendran 0
4 10007 Kanti lal punmiya 0
5 10013 D BALAKRISHNAN 0
6 10011 DAYANAND A 0
7 10014 Shyam Ranoji Gayakwad 0
8 10015 Dudley DSouza 0
 
Entries received for Women 35+ Singles
S.No ID Player Name Points
1 90001 Arti Soni 0
2 90002 Chandrakal Prasad 0
3 90003 Arti Ganesh 0
4 90004 Neelam Chopra 0
5 90005 KASHISH SATWANI 0
6 90006 Neelam Agarwal 0
7 90008 KELLY KIM ALEXANDER 0
8 90007 Bharati Khosla 0
Main Draw list of Women 35+ Singles
S.No ID Player Name Points