Global Indian Senior Tennis Association

SOLARIS-GISTA-21

Tournament Code : PUNE-GISTA-21
Tournament Date : 15 Feb 2021 to 19 Feb 2021
Events : 35+,45+,55+,65+ ,70+ Singles & Doubles
Entries Email : entries@gistatennis.com
Entries Start Date : 05 Jan 2021
Entries Closing Date : 11 Feb 2021
Entries Withdraw Date : 12 Feb 2021
Tournament Venue : SOLARIS. PUNE
Prize Money : 6.25 laks
Tournament Director : Sri. JAYANT PAWAR
Organising Secretary : SUNAINA SRIVASTAVA
Association Observer : GISTA Sec: Sri.D.S.Rama Rao. Coordinators:. Sri. Dr.Pendarkar & Sri. Dilip Desai
Chief Referee : Ravindra Panday
Singles Entry Fee : 600/-
Singles Signin : 14..02.2021 from: 10.00am. To. 1.00pm
Singles Qualifying Rounds : 15.02.2021. from 8.00am
Singles Main Draw Signin : 14..02.2021 from: 10.00am. to 1.00pm
Singles Main Draw Rounds : 15.02.2021 from: 8.00am
Doubles Entry Fee : 800/-
Doubles Signin : 14..02.2021 from: 10.00am to 1.00pm
Doubles Qualifying Rounds : 15..02.2021 from: 8.00am.
Doubles Main Draw Signin : 14..02.2021 from: 10.00am. to 1.00pm
Doubles Main Draw Rounds : 15..02.2021 from: 2.00pm
Courts Surface : CLAY , SYNTHATIC
Additional Information : NOTE: ENTRY FEES CAN PAY THROGH the link :. https://rzp.io/l/Wjx8k3A4r . 1986 born eligible for 35+, 1976 for 45+ , 1966 for 55+ ,1956 for 65+, 1951 for 70+
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80138 Vikas Choudhary 0
2 80114 K. KALAIMANI 80
3 80130 Sendhil 0
4 80158 Parthasarathi Mohapatra 0
5 80179 CHAITANYA MANOHAR SURALKAR 0
6 80044 Jimit mahendra kakkad 95
7 80010 Prafful Nagwani 0
8 80180 Avinash Pawar 0
9 80146 Maneesh S Mane 0
10 80189 SalilKunchur 0
11 80141 Vikas Agarwal 0
12 80185 Jaideep Gaandhie 0
13 80200 Vivek khadge 0
14 80182 Nishant Bhagiya 0
15 80188 KETAN GADRE 0
16 80196 Eknath S pandhare 0
17 80036 SOMASHEKHAR S KHADABADI 0
18 80165 PAWAN RAMESH HANMANTE 0
19 80195 Kalyan Gadekar 0
20 80174 SUSHIL BABANRAO SHINDE 0
21 80117 Nitesh Rungta 10
22 80017 Amit Peter Kindo 20
23 80156 RAVI ASHOK KOTHARI 0
24 80152 Nitin Sawant 0
25 80113 MAHAMUNI 23
26 80172 Mahesh Pardeshi 0
27 80016 Channabasavakumar 0
28 80202 Aniruddha Jadhao 0
29 80033 Shantish Paranjape 43
30 80159 Jignesh Bhesdadia 0
31 80013 Praful Asher 0
32 80204 Mandar Gyan 0
33 80002 Vikas Aswani 90
34 60163 Anant Gupta 0
35 80018 AMIT KUMAR SHARMA 0
36 80207 Devashish Nandi 0
37 80166 RAJESH VISHNU JOSHI 0
38 80014 Amit Shinde 70
39 80205 Nishant Mistry 0
40 80127 Rajen Sanjay Parekh 20
41 80031 Vinoy Parakunnil 90
42 80030 Sandeep pawar 210
43 80147 Vikas Shigwan 0
44 80161 ROHIT MADHAV SANE 0
45 80199 Ajay Pandit rao Deshmukh 0
46 80197 vikram golani 0
47 80119 Kunal parab 40
48 80203 sachin Juwatkar 0
49 80026 Shaunak Kasat 0
50 80214 Shashank Baburao Mane 0
51 80209 Kaifi Afzal 0
52 80218 Dhairyasheel Gohil 0
53 80046 Jinessh rajendra timbadiaa 0
54 80220 Sunny Singh 0
55 80181 Harsh reddy Jakreddy 0
56 80206 VIVEK MEHTA 0
57 80187 Girish Kukreja 0
58 80215 Sachin Madhav 0
59 80223 Ashish Pant 0
60 80224 Naresh Kumar Arora 0
61 80106 VIJAYA GIRI 58
62 80109 NAGESH VASANT KHARVI 46
63 80139 Ramzan Abdullah shaikh 35
64 80140 Sanjay Patel 30
65 80155 NANESHWAR MANGELA 30
66 80216 Hrishikesh Gharpure 0
67 80142 Amol Parage 0
68 80219 Manish Tipnis 0
69 80225 Karthikeyan T 0
70 80083 N D Vijay Anand 30
71 80226 Harjinder Chugh 0
72 80231 Neeraj Anand 0
73 80003 Ravindranath Pandey 185
74 80234 Gaurav Aggarwal 0
75 80050 Sachin Jirange 10
76 80232 Neeraj Agrawal 0
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80114 K. KALAIMANI 80
2 80044 Jimit mahendra kakkad 95
3 80200 Vivek khadge 0
4 80117 Nitesh Rungta 10
5 80017 Amit Peter Kindo 20
6 80152 Nitin Sawant 0
7 80033 Shantish Paranjape 43
8 80002 Vikas Aswani 90
9 80018 AMIT KUMAR SHARMA 0
10 80014 Amit Shinde 70
11 80030 Sandeep pawar 210
12 80161 ROHIT MADHAV SANE 0
13 80119 Kunal parab 40
14 80209 Kaifi Afzal 0
15 80106 VIJAYA GIRI 58
16 80109 NAGESH VASANT KHARVI 46
17 80139 Ramzan Abdullah shaikh 35
18 80155 NANESHWAR MANGELA 30
19 80083 N D Vijay Anand 30
20 80231 Neeraj Anand 0
21 80003 Ravindranath Pandey 185
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 60085 Subramanian Venkataraman 186
2 60009 Thirumala Raju M 0
3 60081 Vijay Hatankar 0
4 60005 Rajesh K Iyer 108
5 60169 Ashok Sitram ingle 0
6 60003 Krishnan Narayanan 20
7 60136 SUJIT CHANDRASHEKHAR PARSODKAR 13
8 60135 Umesh dnyaneshwar kshirsagar 55
9 60045 Jitendra Joshi 10
10 60096 G. SRINIVASA RAO. 43
11 60079 Sachin Bhaskaran 0
12 60090 Prakash Rajasekar 98
13 60077 Ranjit Patil 20
14 60007 RAJESH DAVE 108
15 60048 BISWAJIT ROY 0
16 60185 Subhasis Sen 0
17 60002 SUBHASH PATEL 78
18 60015 Anurag Sharma 0
19 60006 S DINESH KUMAR 228
20 60040 KESRI NANDAN SHARMA 10
21 60163 Anant Gupta 0
22 80149 RAVI JOUKANI 0
23 60191 Rajesh DSouza 0
24 60192 Ashutosh A Pednekar 0
25 60039 Ketan Sharad Bedekar 35
26 80038 Chetan Sule 0
27 60026 Suhas C parsodkar 0
28 60166 Dhananjay Rajaram Gaikwad 0
29 60168 PRANAY PARIKH 0
30 60068 MANGESH KRISHNA DABHADE 0
31 60189 Praneel badkar 0
32 60066 Sandeep Sudhir Mangaonkar 0
33 60078 Laxman Iyer 0
34 60047 Nitten Kirrtane 640
35 60186 JAYANT YEWALE 0
36 60020 Sunil S Lulla 0
37 60177 RAJESH DEVIDAS JAISWAL 0
38 60083 SHIVANAND BHIMASHANKAR VIDEKAR 141
39 60200 YOGESH ARVIND SHAHAPURKAR 0
40 60023 Laxmikant Shrotri 0
41 60193 VISHWAS SHAM LELE 0
42 60037 K MEHAR SRINIVAS 0
43 60207 Raju Yantagoudar 0
44 60053 Madhav R Deshpande 0
45 60178 SANJAY DARBHA 0
46 80065 SATHESH BABU.D 0
47 60176 Ritesh Chaudhari 0
48 60209 Joginder Singh Mor 0
49 60126 Nilesh B Shah 40
50 60028 SANDEEP PANDURANG PATIL 20
51 60195 Kedar Shintre 0
52 60205 Manoj Sethia 0
53 80223 Ashish Pant 0
54 90015 Krishna devendra 65
55 60110 Dr. RAMA CHANDRA KHADPE 53
56 60072 Rajesh Shankar Patil 33
57 60033 Gajendra Singh 50
58 60212 Gagan Kant Sharma 0
59 80215 Sachin Madhav 0
60 60197 Sunil Kondkar 0
61 60204 Shrinivas Rao 0
62 60102 Ashish Aroroa 20
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 60085 Subramanian Venkataraman 186
2 60081 Vijay Hatankar 0
3 60005 Rajesh K Iyer 108
4 60003 Krishnan Narayanan 20
5 60136 SUJIT CHANDRASHEKHAR PARSODKAR 13
6 60135 Umesh dnyaneshwar kshirsagar 55
7 60096 G. SRINIVASA RAO. 43
8 60079 Sachin Bhaskaran 0
9 60077 Ranjit Patil 20
10 60007 RAJESH DAVE 108
11 60002 SUBHASH PATEL 78
12 60006 S DINESH KUMAR 228
13 60191 Rajesh DSouza 0
14 60192 Ashutosh A Pednekar 0
15 60039 Ketan Sharad Bedekar 35
16 60189 Praneel badkar 0
17 60047 Nitten Kirrtane 640
18 60020 Sunil S Lulla 0
19 60083 SHIVANAND BHIMASHANKAR VIDEKAR 141
20 60178 SANJAY DARBHA 0
21 80065 SATHESH BABU.D 0
22 60126 Nilesh B Shah 40
23 90015 Krishna devendra 65
24 60110 Dr. RAMA CHANDRA KHADPE 53
25 60072 Rajesh Shankar Patil 33
26 60033 Gajendra Singh 50
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 215
2 40002 RAMESH IYER 20
3 40001 Milind Chandrakant Ghaisas 90
4 40003 VIJAY DESAI 53
5 30010 RAVINDRA K NAGARKAR 128
6 40012 MADHUKAR KUMAR K R 240
7 40015 KNV PRASAD 66
8 40011 Dr madhusudan Adoni 0
9 60032 AJAY KAMAT 245
10 40026 NALLI RAMU 43
11 40045 BHAGYAWANT RAVINDRA DINKARRAO 0
12 40040 Ghodekar Ekanathrao Vitthalrao 80
13 40032 ANUP HARDE 280
14 40038 Babubhai N Panchal 70
15 40075 S N Vashistha 0
16 40074 Bhushan Akut 0
17 40018 Sanjay Kalgaonkar 40
18 40076 Raghu Nekkanti 0
19 40037 A S KHAN 175
20 60021 Devendra Kumar choudhary 20
21 40079 JOSEPH MATHEW 0
22 60011 Ashish Dikey 0
23 60078 Laxman Iyer 0
24 60010 Gajanan Narayan Kulkarni 0
25 40019 BHASKAR SHARMA 35
26 40009 Pramod Patil 90
27 40048 AJEET BHARDWAJ 165
28 30021 UDAY MATHUR 20
29 60049 Umesh Bhide 0
30 40080 Sunil m sahlot 0
31 40024 KONDA VENKATA SRINIVASAN 56
32 30017 RAFIK KHOTU 75
33 40067 Pradip Kumar Mahapatra 20
34 40006 K MEHAR PRAKASH 535
35 40085 S B Sharma 0
36 30028 NARAYANASAMY NAVANEETHAM 0
37 30028 NARAYANASAMY NAVANEETHAM 0
38 40084 KRISHNA KOTAK 0
39 30030 Reginald Pais 0
40 40088 Nirmal Kumar 0
41 40086 SUNIL MUKUNDRAO BHADANG 0
42 40090 J.V.RAMANA 0
43 40070 MADHUKAR SAMBHAJI BHOSALE 0
44 40093 Lakpa Sherpa 0
45 60048 BISWAJIT ROY 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 215
2 40002 RAMESH IYER 20
3 40001 Milind Chandrakant Ghaisas 90
4 40003 VIJAY DESAI 53
5 30010 RAVINDRA K NAGARKAR 128
6 60032 AJAY KAMAT 245
7 40026 NALLI RAMU 43
8 40040 Ghodekar Ekanathrao Vitthalrao 80
9 40032 ANUP HARDE 280
10 40018 Sanjay Kalgaonkar 40
11 60011 Ashish Dikey 0
12 60010 Gajanan Narayan Kulkarni 0
13 40009 Pramod Patil 90
14 40048 AJEET BHARDWAJ 165
15 60049 Umesh Bhide 0
16 30017 RAFIK KHOTU 75
17 40067 Pradip Kumar Mahapatra 20
18 40006 K MEHAR PRAKASH 535
19 40088 Nirmal Kumar 0
20 40086 SUNIL MUKUNDRAO BHADANG 0
21 40093 Lakpa Sherpa 0
22 60048 BISWAJIT ROY 0
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 171
2 20005 mahender kakkad 300
3 30002 Kondisetti Nancharaiah 0
4 30012 Murthati Suresh 0
5 10004 K Ranganathan 79
6 30014 A HANIF 0
7 30006 Sanjay Babanrao Raskar 0
8 20059 Ratnakar Gajanan Joshi 0
9 20041 Ashok R chawla 195
10 20016 ANIL SOUNDATIKAR 116
11 90017 MARIA JOSEPH MATHEW 0
12 30008 Yogesh Shah 0
13 20060 Anup Dey 0
14 20064 Kulwant Singh Rawat 0
15 20024 Brajmohan meena 40
16 20014 Pravinkumar Kulthe 103
17 20066 A.R.RAO 0
18 20067 P.R.RAYUDU 0
19 10027 Ajay Elhance 0
20 20012 S Natarajan 30
21 30016 Anilkumar Baviskar 0
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 171
2 20005 mahender kakkad 300
3 30012 Murthati Suresh 0
4 10004 K Ranganathan 79
5 30014 A HANIF 0
6 30006 Sanjay Babanrao Raskar 0
7 20041 Ashok R chawla 195
8 20016 ANIL SOUNDATIKAR 116
9 30008 Yogesh Shah 0
10 20060 Anup Dey 0
11 20064 Kulwant Singh Rawat 0
12 20024 Brajmohan meena 40
13 20014 Pravinkumar Kulthe 103
14 20066 A.R.RAO 0
15 20067 P.R.RAYUDU 0
16 30016 Anilkumar Baviskar 0
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 10009 PADMALU TATAVARTY 0
2 40046 PAWAN KUMAR JAIN 0
3 10001 Laxman Ambulkar 0
4 20023 Dr Pendarkar 0
5 20001 D.S.RAMA RAO 0
6 20032 BABA RODRIGUES 0
7 20009 C R Gangadharan 0
8 20028 TAHIR SAYED ALI 0
9 20039 Dr. S.RAMAKRISHNA 0
10 10007 Kanti lal punmiya 0
11 20026 DESAI DILIP KUMAR NATVARLAL 0
12 20003 Dhavalchandra Patel 0
13 10027 Ajay Elhance 0
14 10008 Shyam Prabhakar Dalvi 0
15 10010 S Parekh 0
16 10029 A.S.N.RAJU 0
17 20017 Hemant P Sathe 0
18 10030 G.PARVATHESAM 0
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 10009 PADMALU TATAVARTY 0
2 20023 Dr Pendarkar 0
3 20001 D.S.RAMA RAO 0
4 20032 BABA RODRIGUES 0
5 20009 C R Gangadharan 0
6 20028 TAHIR SAYED ALI 0
7 20039 Dr. S.RAMAKRISHNA 0
8 10007 Kanti lal punmiya 0
9 20026 DESAI DILIP KUMAR NATVARLAL 0
10 20003 Dhavalchandra Patel 0
11 10027 Ajay Elhance 0
12 10008 Shyam Prabhakar Dalvi 0
13 10010 S Parekh 0
14 10029 A.S.N.RAJU 0
15 20017 Hemant P Sathe 0
16 10030 G.PARVATHESAM 0