Global Indian Senior Tennis Association

SATYAM-GISTA-HYDERABAD-2021.

Tournament Code : SATYAM-HYD
Tournament Date : 20 Nov 2021 to 24 Nov 2021
Events : 40+,50+,60+,70+. Singles &. Doubles. And WOMENS 40+Singles & Doubles
Entries Email :
Entries Start Date : 20 Oct 2021
Entries Closing Date : 16 Nov 2021
Entries Withdraw Date : 17 Nov 2021
Main Draw List in Website : 18 Nov 2021
Tournament Venue : GBR CULTURAL ASSOCIATION, KOMPALLY. &. SURYA TENNIS FOUNDATION.
Prize Money : 5.0lks
Contact Persons : A.R.RAO. +91 92463 68494
Singles Entry Fee : 600/-
Singles Signin : 19-11-2021. (For. Qualifying & Main Draw also ) 3.00 pm. To. 6.00 pm
Singles Qualifying Rounds : 20-11-2021. 7.00am onwords
Singles Main Draw Rounds : 20-11-2021. 2.00 pm. Onwords
Doubles Entry Fee : 800/-
Doubles Signin : 19-11-2021. 3.00 pm. To. 6.00 pm
Doubles Main Draw Signin : 19-11-2021. 3.00pm. To. 6.00 pm
Doubles Main Draw Rounds : 21-11-2021
Courts Surface : CLAY
Additional Information : BYRRAJU SATYANARAYANA RAJU - GISTA SENIOR TENNIS CHAMPIONSHIP 20TH TO 24TH NOV. 2021 5 LAKH PRIZE MONEY Age Group: 40+ & 50+ Singles & Doubles Venue: G BR Cultural Association Kompally, Hyderabad. Commute from Hyderbad airport: Pushpak buses available from Airport to Jubilee Bus Stand for Rs. 265/ from Jubilee Bus Stand to venue - 12km, Secunderabad Railway station to veniue 14km, and from Hyderabad (Nampally) Railway Station to venue -20km. Accommodation is available at De Alphabet Luxury Hotel (Mr. Madhusudan, Ph: 96523 36166) Rs. 1000/ on twin sharing basis. Age Group: 60+ & 70+ Singles & Doubles Venue: Surya Tennis Academy, Bowenpally Secunderabad Commute from Hyderbad airport: Pushpak buses available from Airport to Jubilee Bus Stand for Rs. 265/ from Jubilee Bus Stand to venue - 1km, Secunderabad Railway station to veniue 4km, and from Hyderabad (Nampally) Railway Station to venue -10km. Accommodation is available at Athithi Guest House, (Mr. Venkatesh 90000 09008) approx100mts from venue, 600/- on sharing basis. Rules & Regulations Entry fee for singles Rs. 600/- & doubles Rs. 800/- Payment through PhonePay- 92463 68494 and send screenshot also. Please co-operate. Age proof is required Entries will be taken on or before 17 Nov. 2021 and withdraw of the entry is on 18 Nov. 2021 ◆For registration please visit www.gistatennis.com Breakfast & lunch will be provided for all the participants Players should be reported before 15 mins of the match scheduled time NOTE : For WOMEN 40+ SINGLES. &. DOUBLES SIGN IN ON. 23.10.2021. AT. 8.00 AM. FOLLOWED BY MATCHES. Details contact Mr. A.R. Rao Ph: +91 92463 68494, 77805 92978
Accommodation Details : For WOMEN 40+ SINGLES & DOUBLES SIGN IN ON 23.11.2021 by 8.00AM. Followed matches. FOR DETAILS CONTACT. Mr. A.R.RAO. 9246368494 , 7780592978.
 
 
Entries received for Men 40+ Singles
S.No ID Player Name Points
1 80244 Muthukumar 0
2 70019 Vishal Deshpande 0
3 80130 Sendhil 0
4 70007 TINKU PATEL 0
5 70027 G.MURALIDHAR 0
6 70008 Dr.A.H.ASHWIN KUMAR 0
7 60009 Thirumala Raju M 0
8 80234 Gaurav Aggarwal 0
9 70028 VENUGOPAL 0
10 70029 SIVANARAYANA 0
11 70030 J.PARAMESH 0
12 70031 JOSEPH 0
13 60115 J.V.G.PATNAIK 0
14 70032 SATISH.V 0
15 60177 RAJESH DEVIDAS JAISWAL 0
16 80087 MSR indar raj 0
17 80070 P V chowdary 0
18 60238 Venkatesan visweswaran 0
19 60178 SANJAY DARBHA 35
20 80002 Vikas Aswani 0
21 80178 V C PRAKASH 0
22 80065 SATHESH BABU.D 0
23 80109 NAGESH VASANT KHARVI 0
24 80075 V CHANDHRASHEKAR 0
25 60005 Rajesh K Iyer 0
26 60077 Ranjit Patil 0
27 70011 SRIPAD 0
28 70033 PRAKASH SONI 0
29 80184 RAJESH MANDADE 0
30 70034 KARTHIKEYAN SIVA SUBRAMANIAN 0
31 60027 NARESH KUMAR BHAGASRA 0
32 70035 SURESH MUTHU 0
33 70013 DR.SANDEEP 0
34 80115 Kovvuri Anil Kumar Reddy 0
35 60113 SYAM PARIMI 0
36 70041 RAJABOINA SUDHAKAR 0
37 80235 RAVIKUMAR JAISWAL 0
38 70042 CH.VIJAY 0
39 60240 Anand Vaidyanathan 0
40 60089 SURESH KUMAR PAUL 0
41 90019 P NATARJAN 0
42 70023 Yogesh tambe 0
43 80257 Pramod Modali 0
44 80068 Satish kannan B G 0
45 70044 PRASHANT REDDY 0
46 70025 Saurabh 0
47 70043 Venkat Chockalingam 0
48 80015 B V KUMAR RAO 0
49 60047 Nitten Kirrtane 120
Main Draw list of Men 40+ Singles
S.No ID Player Name Points
1 80244 Muthukumar 0
2 70019 Vishal Deshpande 0
3 70007 TINKU PATEL 0
4 70027 G.MURALIDHAR 0
5 70008 Dr.A.H.ASHWIN KUMAR 0
6 60009 Thirumala Raju M 0
7 70031 JOSEPH 0
8 60177 RAJESH DEVIDAS JAISWAL 0
9 80087 MSR indar raj 0
10 60238 Venkatesan visweswaran 0
11 60178 SANJAY DARBHA 35
12 80002 Vikas Aswani 0
13 80065 SATHESH BABU.D 0
14 80109 NAGESH VASANT KHARVI 0
15 80075 V CHANDHRASHEKAR 0
16 60005 Rajesh K Iyer 0
17 70011 SRIPAD 0
18 80184 RAJESH MANDADE 0
19 70035 SURESH MUTHU 0
20 70013 DR.SANDEEP 0
21 60113 SYAM PARIMI 0
22 80235 RAVIKUMAR JAISWAL 0
23 60240 Anand Vaidyanathan 0
24 60089 SURESH KUMAR PAUL 0
25 90019 P NATARJAN 0
26 70023 Yogesh tambe 0
27 80257 Pramod Modali 0
28 80068 Satish kannan B G 0
29 70044 PRASHANT REDDY 0
30 70043 Venkat Chockalingam 0
31 60047 Nitten Kirrtane 120
 
Entries received for Men 50+ Singles
S.No ID Player Name Points
1 40033 M.V.RAMESH RAJU 0
2 40075 S N Vashistha 0
3 50004 PRAVEEN SUNKARA 0
4 50017 CH.SRIDHARA 0
5 50016 DIVAKAR 0
6 50015 K.V.CHOUDARY 0
7 40088 Nirmal Kumar 0
8 40040 Ghodekar Ekanathrao Vitthalrao 0
9 60048 BISWAJIT ROY 10
10 60021 Devendra Kumar choudhary 0
11 40061 V V VYAS 0
12 40037 A S KHAN 0
13 60179 Sheetal Sharma 0
14 40060 V VIJAY KUMAR 0
15 60169 Ashok Sitram ingle 0
16 60061 NILKANTH DAMRE 120
17 50018 C.V.ANAND 0
18 60007 RAJESH DAVE 10
19 50019 RAVISHANKAR DEVARAKONDA 0
20 50020 SUDHIR.V.GOTHE 0
21 40045 BHAGYAWANT RAVINDRA DINKARRAO 0
22 60096 G. SRINIVASA RAO. 0
23 50022 K.V.KRISHNA REDDY 0
24 60037 K MEHAR SRINIVAS 0
Main Draw list of Men 50+ Singles
S.No ID Player Name Points
1 50004 PRAVEEN SUNKARA 0
2 50017 CH.SRIDHARA 0
3 40088 Nirmal Kumar 0
4 40040 Ghodekar Ekanathrao Vitthalrao 0
5 60048 BISWAJIT ROY 10
6 60061 NILKANTH DAMRE 120
7 60007 RAJESH DAVE 10
8 50020 SUDHIR.V.GOTHE 0
9 40045 BHAGYAWANT RAVINDRA DINKARRAO 0
10 50022 K.V.KRISHNA REDDY 0
11 60037 K MEHAR SRINIVAS 0
 
Entries received for Men 60+ Singles
S.No ID Player Name Points
1 20066 A.R.RAO 10
2 20067 P.R.RAYUDU 10
3 30012 Murthati Suresh 10
4 20002 VLSN RAJU 10
5 40004 R.V.RAMA RAJU. 0
6 30037 Pawan Jain 35
7 40001 Milind Chandrakant Ghaisas 0
8 40012 MADHUKAR KUMAR K R 20
9 40015 KNV PRASAD 0
10 40026 NALLI RAMU 0
11 40043 B S OBEROI 0
12 40017 Y BHUJANGA RAO 0
13 40011 Dr madhusudan Adoni 0
14 30041 K VISWANADHA RAJU 0
15 20060 Anup Dey 0
16 30042 J.VENUGOPAL 0
17 30043 Y.V.RAO 0
18 20005 mahender kakkad 10
19 20016 ANIL SOUNDATIKAR 0
20 20059 Ratnakar Gajanan Joshi 0
21 30005 S A N RAJU 0
22 30010 RAVINDRA K NAGARKAR 0
23 30028 NARAYANASAMY NAVANEETHAM 0
24 30044 K.VIJAY KUMAR 0
25 20018 Eknath Vaudeo Kinikar 10
26 30036 Udayeswara Rao lingam 0
27 20024 Brajmohan meena 0
28 40045 BHAGYAWANT RAVINDRA DINKARRAO 0
29 30023 V. SANKAR 35
30 40006 K MEHAR PRAKASH 35
Main Draw list of Men 60+ Singles
S.No ID Player Name Points
1 20066 A.R.RAO 10
2 20067 P.R.RAYUDU 10
3 30012 Murthati Suresh 10
4 20002 VLSN RAJU 10
5 40004 R.V.RAMA RAJU. 0
6 40001 Milind Chandrakant Ghaisas 0
7 40012 MADHUKAR KUMAR K R 20
8 30041 K VISWANADHA RAJU 0
9 20016 ANIL SOUNDATIKAR 0
10 30005 S A N RAJU 0
11 30010 RAVINDRA K NAGARKAR 0
12 30036 Udayeswara Rao lingam 0
13 20024 Brajmohan meena 0
14 30023 V. SANKAR 35
15 40006 K MEHAR PRAKASH 35
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 10029 A.S.N.RAJU 40
2 10030 G.PARVATHESAM 30
3 10001 Laxman Ambulkar 20
4 20001 D.S.RAMA RAO 90
5 20023 Dr Pendarkar 55
6 20026 DESAI DILIP KUMAR NATVARLAL 55
7 10004 K Ranganathan 20
8 20032 BABA RODRIGUES 20
9 10031 NUNNA RAMESH KUMAR 35
10 20003 Dhavalchandra Patel 55
11 10009 PADMALU TATAVARTY 110
12 20039 Dr. S.RAMAKRISHNA 55
13 20041 Ashok R chawla 20
14 10002 Wg Cdr Praveen Mahajan 0
15 10032 S.VARMA 0
16 10003 V Surendran 0
17 20029 R.T.R.NAIDU 0
18 20009 C R Gangadharan 140
19 20042 Darshan Lal Maria 0
20 10007 Kanti lal punmiya 20
21 10033 PRAKASH KHETA 0
22 10034 CHIRANJEEVI 0
23 10021 Dr K RAJENDRAN 0
24 20028 TAHIR SAYED ALI 120
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 10029 A.S.N.RAJU 40
2 10030 G.PARVATHESAM 30
3 10001 Laxman Ambulkar 20
4 20023 Dr Pendarkar 55
5 10004 K Ranganathan 20
6 10031 NUNNA RAMESH KUMAR 35
7 20003 Dhavalchandra Patel 55
8 10009 PADMALU TATAVARTY 110
9 20039 Dr. S.RAMAKRISHNA 55
10 20041 Ashok R chawla 20
11 10003 V Surendran 0
12 20009 C R Gangadharan 140
13 20042 Darshan Lal Maria 0
14 10007 Kanti lal punmiya 20
15 10021 Dr K RAJENDRAN 0
16 20028 TAHIR SAYED ALI 120