Global Indian Senior Tennis Association

PRAKASH-GSTA-2021-Peddapuram.

Tournament Code : PEDDAPURAM
Tournament Date : 01 Dec 2021 to 05 Dec 2021
Events : 40+,50+,60+,70+ SINGLES & DOUBLES
Entries Email :
Entries Start Date : 16 Nov 2021
Entries Closing Date : 28 Nov 2021
Entries Withdraw Date : 29 Nov 2021
Tournament Venue : TOWN HALL , PEDDAPURAM,, A.P
Prize Money : 3.00 LKS
Contact Persons : SURIBABU RAJU. 8341556655.
Sponsor : MUPPANA SWAMY, M.ASHOK KUMAR, PRAKASH Family
Tournament Director : M.V.SWAMY
Organising Secretary : PRABHAKARA RAO
Singles Entry Fee : 600/-
Singles Signin : 30.11.21. 2.00 PM TO 5.00PM
Singles Qualifying Rounds : 1.12.21 FROM: 7.30AM
Singles Main Draw Signin : 30.11.21. 2.00 PM TO 5.00PM
Singles Main Draw Rounds : 1.12.21. FOLLOWED BY QLF Rounds
Doubles Entry Fee : 800/-
Doubles Signin : 30.11.21. 2.00PM TO 5.00PM
Doubles Qualifying Rounds : 1.12.21. FROM: 3.00PM
Doubles Main Draw Signin : 30.11.21. 2.00 PM TO 5.00PM
Courts Surface : SYNTHATIC & CLAY
Additional Information : ACCOMIDATION , BREAK FAST , LUNCH and DINNER WILL PROVIDE FOR ALL THE PARTICIPENTS.
 
 
Entries received for Men 40+ Singles
S.No ID Player Name Points
1 80087 MSR indar raj 10
2 80070 P V chowdary 0
3 80110 Venkata rayudu Yarlagadda 0
4 80002 Vikas Aswani 10
5 70032 SATISH.V 0
6 80244 Muthukumar 0
7 60005 Rajesh K Iyer 10
8 80109 NAGESH VASANT KHARVI 35
9 80065 SATHESH BABU.D 20
10 80068 Satish kannan B G 90
11 90019 P NATARJAN 20
Main Draw list of Men 40+ Singles
S.No ID Player Name Points
1 80087 MSR indar raj 10
2 80070 P V chowdary 0
3 80110 Venkata rayudu Yarlagadda 0
4 80002 Vikas Aswani 10
5 80244 Muthukumar 0
6 60005 Rajesh K Iyer 10
7 80065 SATHESH BABU.D 20
8 80068 Satish kannan B G 90
9 90019 P NATARJAN 20
 
Entries received for Men 50+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 0
2 40037 A S KHAN 0
3 40015 KNV PRASAD 0
4 40035 A.BABJI 0
5 40034 R.PRABHAKAR RAO 0
6 40017 Y BHUJANGA RAO 0
7 60048 BISWAJIT ROY 65
8 40002 RAMESH IYER 0
9 60002 SUBHASH PATEL 0
10 60061 NILKANTH DAMRE 240
11 60115 J.V.G.PATNAIK 0
12 60116 N.V.V.PRASAD 0
13 60026 Suhas C parsodkar 0
Main Draw list of Men 50+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 0
2 40037 A S KHAN 0
3 40035 A.BABJI 0
4 40034 R.PRABHAKAR RAO 0
5 40017 Y BHUJANGA RAO 0
6 60048 BISWAJIT ROY 65
7 40002 RAMESH IYER 0
8 60061 NILKANTH DAMRE 240
9 60116 N.V.V.PRASAD 0
10 60026 Suhas C parsodkar 0
 
Entries received for Men 60+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 30
2 20066 A.R.RAO 45
3 20067 P.R.RAYUDU 20
4 40043 B S OBEROI 0
5 30005 S A N RAJU 10
6 30012 Murthati Suresh 45
7 20071 Sana kishore dutt 0
8 40037 A S KHAN 0
9 40026 NALLI RAMU 0
10 30036 Udayeswara Rao lingam 10
11 40012 MADHUKAR KUMAR K R 40
12 20007 Shiv MOR 10
13 20034 B.CH.KAMESWARA RAO 0
14 40006 K MEHAR PRAKASH 120
15 30023 V. SANKAR 155
16 40035 A.BABJI 0
17 40041 CH.PRASAD 0
18 20043 K.SATTI BABU 0
19 20033 P.PADMA RAGHAVA RAO 0
20 40034 R.PRABHAKAR RAO 0
Main Draw list of Men 60+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 30
2 20066 A.R.RAO 45
3 20067 P.R.RAYUDU 20
4 30005 S A N RAJU 10
5 30012 Murthati Suresh 45
6 20071 Sana kishore dutt 0
7 40037 A S KHAN 0
8 30036 Udayeswara Rao lingam 10
9 40012 MADHUKAR KUMAR K R 40
10 20007 Shiv MOR 10
11 40006 K MEHAR PRAKASH 120
12 30023 V. SANKAR 155
13 40035 A.BABJI 0
14 40041 CH.PRASAD 0
15 20043 K.SATTI BABU 0
16 40034 R.PRABHAKAR RAO 0
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 10029 A.S.N.RAJU 75
2 10031 NUNNA RAMESH KUMAR 55
3 10030 G.PARVATHESAM 50
4 20032 BABA RODRIGUES 20
5 20023 Dr Pendarkar 90
6 20026 DESAI DILIP KUMAR NATVARLAL 55
7 20001 D.S.RAMA RAO 90
8 10009 PADMALU TATAVARTY 145
9 10004 K Ranganathan 30
10 20039 Dr. S.RAMAKRISHNA 90
11 10003 V Surendran 10
12 20034 B.CH.KAMESWARA RAO 0
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 10029 A.S.N.RAJU 75
2 10031 NUNNA RAMESH KUMAR 55
3 10030 G.PARVATHESAM 50
4 10009 PADMALU TATAVARTY 145
5 10004 K Ranganathan 30
6 20039 Dr. S.RAMAKRISHNA 90
7 20034 B.CH.KAMESWARA RAO 0