Global Indian Senior Tennis Association

S.V.RAMAYYA-GSTA- VIZAG-2022

Tournament Code : GSTA-VIZAG-22
Tournament Date : 08 Jan 2022 to 12 Jan 2022
Events : 40+,50+,60+,70+ singles &. Doubles.
Entries Email :
Entries Start Date : 08 Dec 2021
Entries Closing Date : 04 Jan 2022
Entries Withdraw Date : 05 Jan 2022
Tournament Venue : CENTURY CLUB , VISAKHAPATNAM , OPP NOVATEL HOTEL , BEACH ROAD.
Prize Money : 5.00 LKS
Sponsor : Dr. S RAMAKRISHNA.
Tournament Director : V.VIR MOHAN
Organising Secretary : M.ANIL BABU
Singles Entry Fee : 600/-
Singles Signin : 07-01-2022. 1 pm. To. 5.00 pm
Singles Qualifying Rounds : 08-01-2022. 7.30 am onwords
Singles Main Draw Signin : 07-01-2022. 1 pm. To. 5.00 pm
Singles Main Draw Rounds : 08-01-2022. From: 2 pm onwords
Doubles Entry Fee : 800/-
Doubles Signin : 07-01-2022. 1 pm. To. 5.00 pm
Doubles Qualifying Rounds : 08-01-2022. 3.00 pm. Onwords
Doubles Main Draw Signin : 07-01-2022. 1 pm. To. 5.00 pm
Doubles Main Draw Rounds : 09-01-2022. 3.00 pm
Courts Surface : CLAY
 
 
Entries received for Men 40+ Singles
S.No ID Player Name Points
1 80087 MSR indar raj 45
2 80070 P V chowdary 20
3 80113 MAHAMUNI 0
4 70021 Mukesh Verma 0
5 80244 Muthukumar 10
6 80130 Sendhil 0
7 70032 SATISH.V 0
8 70035 SURESH MUTHU 35
9 70034 KARTHIKEYAN SIVA SUBRAMANIAN 0
10 60106 G.SRINIVAS RAO (Press) 0
11 80139 Ramzan Abdullah shaikh 0
12 80109 NAGESH VASANT KHARVI 35
13 90015 Krishna devendra 0
14 80065 SATHESH BABU.D 140
15 70023 Yogesh tambe 20
16 70049 PENMATSA HEERAMBAI VARMA 0
17 90019 P NATARJAN 75
18 60092 AJAY MANOHAR NEWARE 0
19 80002 Vikas Aswani 45
20 60005 Rajesh K Iyer 45
21 80068 Satish kannan B G 175
22 80092 sanjeev Kumar 0
23 70052 Naveen kannan B G 0
24 60091 RAHUL PREMSHANKAR SHARMA 0
25 70048 HARISHCHANDRA PATEL 0
26 70053 Rohan khune 0
27 80110 Venkata rayudu Yarlagadda 35
28 80079 SANJAY BHAGWANDAS CHANDWANI 0
29 60113 SYAM PARIMI 10
30 70055 Murtaza Hatim ibrahim 0
31 60177 RAJESH DEVIDAS JAISWAL 0
32 80131 Suman Das 0
33 70056 Murtaza Saifuddin Ghadiali 0
34 80090 Raghu Vamsi 0
35 80074 Raghu 0
36 80257 Pramod Modali 20
37 60178 SANJAY DARBHA 45
38 60235 N V Satyanarayana Raju 0
39 60150 cherukuri satyanarayana 0
40 70007 TINKU PATEL 10
41 70012 SANJAY JAIN 0
42 70054 Akbar ali abbas bhai 0
43 70033 PRAKASH SONI 0
44 70060 J.SRIMANNARAYANA 0
45 60151 RAMESH DUVVADA 0
46 70057 RANJAN VITHALRAO CHARMODE 0
47 60234 K p ASHOK 0
Main Draw list of Men 40+ Singles
S.No ID Player Name Points
1 80113 MAHAMUNI 0
2 80109 NAGESH VASANT KHARVI 35
3 90015 Krishna devendra 0
4 60092 AJAY MANOHAR NEWARE 0
5 60005 Rajesh K Iyer 45
6 80068 Satish kannan B G 175
7 70053 Rohan khune 0
8 80110 Venkata rayudu Yarlagadda 35
9 60113 SYAM PARIMI 10
10 70055 Murtaza Hatim ibrahim 0
11 80090 Raghu Vamsi 0
12 60235 N V Satyanarayana Raju 0
13 70007 TINKU PATEL 10
14 70012 SANJAY JAIN 0
15 70054 Akbar ali abbas bhai 0
16 70033 PRAKASH SONI 0
17 70057 RANJAN VITHALRAO CHARMODE 0
 
Entries received for Men 50+ Singles
S.No ID Player Name Points
1 40007 AJAY K TALWAR 0
2 40061 V V VYAS 0
3 60048 BISWAJIT ROY 100
4 60002 SUBHASH PATEL 0
5 60026 Suhas C parsodkar 10
6 60061 NILKANTH DAMRE 360
7 60085 Subramanian Venkataraman 0
8 40088 Nirmal Kumar 35
9 40060 V VIJAY KUMAR 0
10 40018 Sanjay Kalgaonkar 0
11 60169 Ashok Sitram ingle 0
12 60135 Umesh dnyaneshwar kshirsagar 0
13 60116 N.V.V.PRASAD 35
14 40078 Ulhas Gulabrao Fulzele 0
15 40024 KONDA VENKATA SRINIVASAN 0
16 40040 Ghodekar Ekanathrao Vitthalrao 20
17 60131 Pravin jadhav 0
18 50026 K.R.ARUN KUMAR 85
19 50027 M.RAVI SANKAR 55
20 50029 L.SATYA GOPAL 0
21 50028 Fakhruddin Daginawala 0
Main Draw list of Men 50+ Singles
S.No ID Player Name Points
1 40061 V V VYAS 0
2 60048 BISWAJIT ROY 100
3 60026 Suhas C parsodkar 10
4 60061 NILKANTH DAMRE 360
5 60085 Subramanian Venkataraman 0
6 40060 V VIJAY KUMAR 0
7 40018 Sanjay Kalgaonkar 0
8 40078 Ulhas Gulabrao Fulzele 0
9 40024 KONDA VENKATA SRINIVASAN 0
10 40040 Ghodekar Ekanathrao Vitthalrao 20
11 60131 Pravin jadhav 0
12 50026 K.R.ARUN KUMAR 85
13 50027 M.RAVI SANKAR 55
 
Entries received for Men 60+ Singles
S.No ID Player Name Points
1 20067 P.R.RAYUDU 40
2 20002 VLSN RAJU 65
3 40037 A S KHAN 55
4 40043 B S OBEROI 0
5 30005 S A N RAJU 40
6 40015 KNV PRASAD 0
7 30012 Murthati Suresh 80
8 20069 ADDANKI NAGBHUSHAN RAO 0
9 20005 mahender kakkad 10
10 40045 BHAGYAWANT RAVINDRA DINKARRAO 0
11 10008 Shyam Prabhakar Dalvi 0
12 40034 R.PRABHAKAR RAO 20
13 40035 A.BABJI 20
14 20043 K.SATTI BABU 10
15 40041 CH.PRASAD 10
16 40004 R.V.RAMA RAJU. 55
17 30049 B.L.N.RAO 10
18 30050 S..K.MISRA 20
19 30051 BRAHMDEV SINGH 20
20 40090 J.V.RAMANA 0
21 30052 P.S.N.RAJU 0
22 30045 O V JEYASEKARAN 0
23 40017 Y BHUJANGA RAO 0
24 20073 Vinayak Gujarathi 0
25 40012 MADHUKAR KUMAR K R 95
26 30055 DILIP SINGH.N. 0
27 40067 Pradip Kumar Mahapatra 0
28 20059 Ratnakar Gajanan Joshi 0
Main Draw list of Men 60+ Singles
S.No ID Player Name Points
1 20067 P.R.RAYUDU 40
2 20002 VLSN RAJU 65
3 40037 A S KHAN 55
4 30005 S A N RAJU 40
5 30012 Murthati Suresh 80
6 20005 mahender kakkad 10
7 40034 R.PRABHAKAR RAO 20
8 40035 A.BABJI 20
9 40041 CH.PRASAD 10
10 40004 R.V.RAMA RAJU. 55
11 30049 B.L.N.RAO 10
12 40090 J.V.RAMANA 0
13 30052 P.S.N.RAJU 0
14 40017 Y BHUJANGA RAO 0
15 40012 MADHUKAR KUMAR K R 95
16 30055 DILIP SINGH.N. 0
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 10029 A.S.N.RAJU 130
2 20066 A.R.RAO 0
3 10031 NUNNA RAMESH KUMAR 90
4 10030 G.PARVATHESAM 85
5 20023 Dr Pendarkar 90
6 20026 DESAI DILIP KUMAR NATVARLAL 55
7 20032 BABA RODRIGUES 20
8 20001 D.S.RAMA RAO 90
9 20007 Shiv MOR 0
10 10004 K Ranganathan 50
11 20016 ANIL SOUNDATIKAR 0
12 10001 Laxman Ambulkar 40
13 20039 Dr. S.RAMAKRISHNA 125
14 20009 C R Gangadharan 195
15 20003 Dhavalchandra Patel 140
16 10009 PADMALU TATAVARTY 265
17 10010 S Parekh 120
18 20058 Narendra Suchak 0
19 10036 Jakkampudi Satyanarayana 0
20 10035 Kalidindi Sri Ramachandra Murthy Raju 0
21 20041 Ashok R chawla 75
22 10037 I.N.FREDRICK 0
23 10007 Kanti lal punmiya 40
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 10029 A.S.N.RAJU 130
2 20066 A.R.RAO 0
3 10031 NUNNA RAMESH KUMAR 90
4 10030 G.PARVATHESAM 85
5 20016 ANIL SOUNDATIKAR 0
6 10001 Laxman Ambulkar 40
7 20039 Dr. S.RAMAKRISHNA 125
8 20003 Dhavalchandra Patel 140
9 10009 PADMALU TATAVARTY 265
10 10036 Jakkampudi Satyanarayana 0
11 10035 Kalidindi Sri Ramachandra Murthy Raju 0
12 10037 I.N.FREDRICK 0
13 10007 Kanti lal punmiya 40