Global Indian Senior Tennis Association

GSTA-BVRM-2022

Tournament Code : BVRM-22
Tournament Date : 30 Mar 2022 to 03 Apr 2022
Events : MEN - 30+,40+,50+,60+,70+ AGE GROUPS. SINGLES & DOUBLES.
Entries Email :
Entries Start Date : 07 Mar 2022
Entries Closing Date : 28 Mar 2022
Entries Withdraw Date : 29 Mar 2022
Tournament Venue : YOUTH CULTURAL CLUB , BHIMAVARAM.
Prize Money : 3.75 LKS
Contact Persons : 9133555111.
Organising Secretary : D.S.RAJU.
Chief Referee : A.R.RAO , RAMA RAJU.
Singles Entry Fee : 600/-
Singles Signin : 29.3.2022. 2.00pm to. 5.00pm
Singles Qualifying Rounds : 30.3.2022. 7.00am onwords
Singles Main Draw Signin : 29.3.2022. 2.00pm to. 5.00pm
Singles Main Draw Rounds : 30.3.2022. Followed by. QLF
Doubles Entry Fee : 800/-
Doubles Signin : 29.3.2022. 2.00pm to. 5.00pm
Doubles Qualifying Rounds : 30.3.2022. 4.00pm onwords
Doubles Main Draw Signin : 29.3.2022. 2.00pm to. 5.00pm
Doubles Main Draw Rounds : 30.3.2022
Courts Surface : SYNTHATIC
Additional Information : BREAKFAST & LUNCH FOR ALL ACTIVE PLAYERS THROUGHOUT THE TOURNAMENT. 30+ AGE GROUP ENTRYS PL SEND TO 9959111555 BY WhatsApp.
Accommodation Details : AC DORMITORY FREE. IF REQUIRED ROOM WILL BE PROVIDED AT DISCOUNT ON PAYMENT BASIS.

 
 
Entries received for Men 40+ Singles
S.No ID Player Name Points
1 70050 I.SITHARAMA RAJU 75
2 70051 GAJAPATHI RAJU 30
3 80110 Venkata rayudu Yarlagadda 45
4 80087 MSR indar raj 45
5 60235 N V Satyanarayana Raju 10
6 70059 T J Ganesh Dattatreya 10
7 70049 PENMATSA HEERAMBAI VARMA 0
8 70065 SHYAM SUNDAR. 0
9 80065 SATHESH BABU.D 140
10 80002 Vikas Aswani 45
11 70068 VIVEK.Y 30
12 60117 M.SAMSON PRAKASH 0
13 70034 KARTHIKEYAN SIVA SUBRAMANIAN 0
14 80070 P V chowdary 20
15 70069 A.ARUN KUMAR 0
16 80101 NAVEEN KUMAR. BOLISETTY 0
17 80244 Muthukumar 10
18 70070 B.RAMU 10
19 60113 SYAM PARIMI 20
20 70008 Dr.A.H.ASHWIN KUMAR 35
21 80109 NAGESH VASANT KHARVI 90
22 90015 Krishna devendra 35
23 70071 YELUSURI RAMANA 0
24 70057 RANJAN VITHALRAO CHARMODE 20
25 60092 AJAY MANOHAR NEWARE 85
26 80139 Ramzan Abdullah shaikh 0
27 60005 Rajesh K Iyer 65
28 70035 SURESH MUTHU 35
29 80113 MAHAMUNI 10
30 70032 SATISH.V 0
31 70072 Aditya Salian 0
32 60096 G. SRINIVASA RAO. 20
33 70073 C.NAGARAJAN 0
34 80161 ROHIT MADHAV SANE 0
35 70076 E.KIRAN KUMAR 0
36 60077 Ranjit Patil 0
37 80046 Jinessh rajendra timbadiaa 0
38 70053 Rohan khune 55
39 80091 Nammi satish 0
40 70075 SRINIVASA RAO TEKU 0
41 70077 B Pavan Kumar 0
42 80068 Satish kannan B G 210
43 70078 P.VARA PRASAD RAJU 0
44 80130 Sendhil 0
Main Draw list of Men 40+ Singles
S.No ID Player Name Points
1 70050 I.SITHARAMA RAJU 75
2 70051 GAJAPATHI RAJU 30
3 80110 Venkata rayudu Yarlagadda 45
4 60235 N V Satyanarayana Raju 10
5 80065 SATHESH BABU.D 140
6 80002 Vikas Aswani 45
7 70068 VIVEK.Y 30
8 60117 M.SAMSON PRAKASH 0
9 80244 Muthukumar 10
10 70070 B.RAMU 10
11 60113 SYAM PARIMI 20
12 70008 Dr.A.H.ASHWIN KUMAR 35
13 80109 NAGESH VASANT KHARVI 90
14 90015 Krishna devendra 35
15 70057 RANJAN VITHALRAO CHARMODE 20
16 60092 AJAY MANOHAR NEWARE 85
17 70035 SURESH MUTHU 35
18 80113 MAHAMUNI 10
19 70072 Aditya Salian 0
20 60096 G. SRINIVASA RAO. 20
21 70073 C.NAGARAJAN 0
22 60077 Ranjit Patil 0
23 70053 Rohan khune 55
24 80091 Nammi satish 0
25 70077 B Pavan Kumar 0
26 80068 Satish kannan B G 210
 
Entries received for Men 50+ Singles
S.No ID Player Name Points
1 40007 AJAY K TALWAR 0
2 60082 D S RAJU 20
3 60101 V. BANGAR RAJU 20
4 60116 N.V.V.PRASAD 35
5 50024 A.SIVA PRASAD 30
6 60172 Rajiv Arora 10
7 40040 Ghodekar Ekanathrao Vitthalrao 30
8 40033 M.V.RAMESH RAJU 0
9 40102 KANDRAGULA SATYANARAYANA 0
10 40024 KONDA VENKATA SRINIVASAN 20
11 60131 Pravin jadhav 120
12 50036 S.S.RAJU 0
13 60169 Ashok Sitram ingle 0
14 60022 Prashant Johari 0
15 60007 RAJESH DAVE 45
16 50027 M.RAVI SANKAR 90
17 50026 K.R.ARUN KUMAR 105
18 60026 Suhas C parsodkar 20
19 60135 Umesh dnyaneshwar kshirsagar 0
20 40060 V VIJAY KUMAR 10
21 50030 K.KOTESWA RAO 0
22 40086 SUNIL MUKUNDRAO BHADANG 0
23 60037 K MEHAR SRINIVAS 35
24 60061 NILKANTH DAMRE 415
25 50037 J.Y.V.APPAJI 0
26 50039 R.V.R.K.RANAGA RAO 0
27 50040 Karunan Jayan 0
28 60009 Thirumala Raju M 0
29 50041 Y.PRABHAKAR 0
30 50042 G.RAMAKRISHNA 0
31 60085 Subramanian Venkataraman 35
Main Draw list of Men 50+ Singles
S.No ID Player Name Points
1 60082 D S RAJU 20
2 60101 V. BANGAR RAJU 20
3 60116 N.V.V.PRASAD 35
4 50024 A.SIVA PRASAD 30
5 60172 Rajiv Arora 10
6 40040 Ghodekar Ekanathrao Vitthalrao 30
7 40033 M.V.RAMESH RAJU 0
8 40102 KANDRAGULA SATYANARAYANA 0
9 40024 KONDA VENKATA SRINIVASAN 20
10 50036 S.S.RAJU 0
11 60007 RAJESH DAVE 45
12 50027 M.RAVI SANKAR 90
13 50026 K.R.ARUN KUMAR 105
14 60026 Suhas C parsodkar 20
15 60135 Umesh dnyaneshwar kshirsagar 0
16 40060 V VIJAY KUMAR 10
17 50030 K.KOTESWA RAO 0
18 40086 SUNIL MUKUNDRAO BHADANG 0
19 60061 NILKANTH DAMRE 415
20 50037 J.Y.V.APPAJI 0
21 60085 Subramanian Venkataraman 35
 
Entries received for Men 60+ Singles
S.No ID Player Name Points
1 40017 Y BHUJANGA RAO 20
2 20002 VLSN RAJU 85
3 30052 P.S.N.RAJU 20
4 40002 RAMESH IYER 0
5 20005 mahender kakkad 20
6 40041 CH.PRASAD 20
7 40034 R.PRABHAKAR RAO 55
8 40035 A.BABJI 30
9 40043 B S OBEROI 0
10 40045 BHAGYAWANT RAVINDRA DINKARRAO 0
11 20067 P.R.RAYUDU 50
12 20071 Sana kishore dutt 10
13 30058 V.RAM MOHAN RAO 0
14 30056 KADIYALA KESAVARAO 0
15 30059 K.VIJAYANAND. 0
16 30012 Murthati Suresh 100
17 30005 S A N RAJU 50
18 40026 NALLI RAMU 0
19 30028 NARAYANASAMY NAVANEETHAM 0
20 30045 O V JEYASEKARAN 0
21 40037 A S KHAN 75
22 40090 J.V.RAMANA 35
23 40006 K MEHAR PRAKASH 225
24 40004 R.V.RAMA RAJU. 90
25 30002 Kondisetti Nancharaiah 0
26 30061 P.V.RAMANAIAH 0
27 30062 T.V.RAO 0
28 40012 MADHUKAR KUMAR K R 115
29 30063 D.V.KOTESWA RAO 0
Main Draw list of Men 60+ Singles
S.No ID Player Name Points
1 40017 Y BHUJANGA RAO 20
2 20002 VLSN RAJU 85
3 40041 CH.PRASAD 20
4 40034 R.PRABHAKAR RAO 55
5 40035 A.BABJI 30
6 20067 P.R.RAYUDU 50
7 20071 Sana kishore dutt 10
8 30059 K.VIJAYANAND. 0
9 30012 Murthati Suresh 100
10 30005 S A N RAJU 50
11 30028 NARAYANASAMY NAVANEETHAM 0
12 30045 O V JEYASEKARAN 0
13 40037 A S KHAN 75
14 40090 J.V.RAMANA 35
15 40006 K MEHAR PRAKASH 225
16 40004 R.V.RAMA RAJU. 90
17 40012 MADHUKAR KUMAR K R 115
18 30063 D.V.KOTESWA RAO 0
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 10009 PADMALU TATAVARTY 385
2 20033 P.PADMA RAGHAVA RAO 105
3 10029 A.S.N.RAJU 185
4 20066 A.R.RAO 35
5 10031 NUNNA RAMESH KUMAR 110
6 10030 G.PARVATHESAM 120
7 20001 D.S.RAMA RAO 90
8 20023 Dr Pendarkar 90
9 20032 BABA RODRIGUES 20
10 10035 Kalidindi Sri Ramachandra Murthy Raju 20
11 20039 Dr. S.RAMAKRISHNA 210
12 20038 SUDHIR KUMAR 0
13 10036 Jakkampudi Satyanarayana 35
14 20026 DESAI DILIP KUMAR NATVARLAL 55
15 20007 Shiv MOR 0
16 10014 Shyam Ranoji Gayakwad 0
17 20034 B.CH.KAMESWARA RAO 35
18 10001 Laxman Ambulkar 60
19 20040 BOLLA SUBASH CHANDRA BOSE 0
20 20016 ANIL SOUNDATIKAR 20
21 10004 K Ranganathan 50
22 10039 C B S VARA PRASAD 55
23 10040 N.RAJA RATNA 0
24 10041 SAINATH 0
25 10021 Dr K RAJENDRAN 20
26 10042 B. KRISHNA MOHAN 0
27 10007 Kanti lal punmiya 75
28 10037 I.N.FREDRICK 10
29 10010 S Parekh 120
30 20009 C R Gangadharan 195
31 10043 S.VIJAY KUMAR 0
32 20031 P.G.K.RAJU 0
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 10009 PADMALU TATAVARTY 385
2 20033 P.PADMA RAGHAVA RAO 105
3 10029 A.S.N.RAJU 185
4 20066 A.R.RAO 35
5 10031 NUNNA RAMESH KUMAR 110
6 10035 Kalidindi Sri Ramachandra Murthy Raju 20
7 20039 Dr. S.RAMAKRISHNA 210
8 10036 Jakkampudi Satyanarayana 35
9 20026 DESAI DILIP KUMAR NATVARLAL 55
10 20007 Shiv MOR 0
11 10001 Laxman Ambulkar 60
12 20040 BOLLA SUBASH CHANDRA BOSE 0
13 20016 ANIL SOUNDATIKAR 20
14 10039 C B S VARA PRASAD 55
15 10041 SAINATH 0
16 10021 Dr K RAJENDRAN 20
17 10042 B. KRISHNA MOHAN 0
18 10007 Kanti lal punmiya 75
19 10037 I.N.FREDRICK 10
20 10010 S Parekh 120
21 20009 C R Gangadharan 195
22 20031 P.G.K.RAJU 0