Global Indian Senior Tennis Association

SOLARIS-GSTA

Tournament Code : SOLARIS
Tournament Date : 19 Nov 2022 to 24 Nov 2022
Events : 35+,45+,55+,65+,70+. Men Singles & Doubles .
Entries Email :
Entries Start Date : 16 Oct 2022
Entries Closing Date : 15 Nov 2022
Entries Withdraw Date : 16 Nov 2022
Tournament Venue : SOLARIS -PUNE
Prize Money : 6.25 lks. ( Prize money from 32 draw in singles & Doubles 16 Draw)
Contact Persons : R. PANDE. 9890214343 , RAJESH SAKPAL 8308838011
Tournament Director : JAYANT PAWAR
Organising Secretary : SUNAINA.
Singles Entry Fee : 2000/- Per player for singles & Doubles. FOR SOLARIS -
Singles Signin : 18.11.2022. FROM:. 11.00AM. To. 3.00PM
Singles Main Draw Signin : 18.11.2022. FROM:. 11.00AM. To. 3.00PM
Doubles Signin : 18.11.2022. FROM:. 11.00AM. To. 3.00PM
Doubles Main Draw Signin : 18.11.2022. FROM:. 11.00AM. To. 3.00PM
Tennis Balls Used : BLACK CODE Balls. (ITF approved balls)
Additional Information : ENTRY FEES for the SOLARIS GSTA will be as follows- Singles- Rs. 750/- Doubles- Rs. 950/- You can pay the entry fee by using link below: https://solaris.in/gista-registration/ Payment link : https://pages.razorpay.com/pl_KcHrPU1OWUJXf0/view PROVIDING BREAKFAST & LUNCH .
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80261 Nikhil Bhagat 0
2 80258 Kalpesh Kadam 0
3 80254 Rohan Naik 0
4 90016 Dr Ganesh Gopinathrao Gawali 0
5 80119 Kunal parab 20
6 80112 SACHIN R INDULKAR 0
7 80003 Ravindranath Pandey 10
8 80114 K. KALAIMANI 10
9 80184 RAJESH MANDADE 0
10 80147 Vikas Shigwan 0
11 80226 Harjinder Chugh 0
12 80216 Hrishikesh Gharpure 0
13 80017 Amit Peter Kindo 20
14 80120 Rohit Shah 0
15 70074 Shriram Mohan Oka 0
16 80161 ROHIT MADHAV SANE 0
17 80138 Vikas Choudhary 0
18 80280 Dharmendra Bhuriya 0
19 80213 DINESH CHANDRA SUYAL 0
20 80285 Anmol Sharma 0
21 80284 Sachin Prabhakar Palande 0
22 80234 Gaurav Aggarwal 0
23 80286 Roshan Ramesh Rathi 0
24 80053 JAYESH SOLANKI 0
25 80287 Rachit Tiwari 0
26 70003 Ratish Mohan Ratusaria 0
27 80200 Vivek khadge 35
28 93005 kuldeep debidin chaudhari 0
29 80036 SOMASHEKHAR S KHADABADI 0
30 80009 Santosh S. Dalvi 20
31 70084 Chinmay Chirputkar 0
32 80146 Maneesh S Mane 0
33 80189 SalilKunchur 0
34 80281 Ameya Shrikhande 0
35 80026 Shaunak Kasat 0
36 80225 Karthikeyan T 0
37 80235 RAVIKUMAR JAISWAL 0
38 80224 Naresh Kumar Arora 0
39 80050 Sachin Jirange 0
40 90012 Niyatee Jirange 0
41 80199 Ajay Pandit rao Deshmukh 0
42 80179 CHAITANYA MANOHAR SURALKAR 0
43 80246 Ketan Dhumal 120
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80261 Nikhil Bhagat 0
2 80003 Ravindranath Pandey 10
3 80114 K. KALAIMANI 10
4 80184 RAJESH MANDADE 0
5 80147 Vikas Shigwan 0
6 80017 Amit Peter Kindo 20
7 70074 Shriram Mohan Oka 0
8 80213 DINESH CHANDRA SUYAL 0
9 80284 Sachin Prabhakar Palande 0
10 80053 JAYESH SOLANKI 0
11 70003 Ratish Mohan Ratusaria 0
12 80009 Santosh S. Dalvi 20
13 80189 SalilKunchur 0
14 80235 RAVIKUMAR JAISWAL 0
15 80050 Sachin Jirange 0
16 90012 Niyatee Jirange 0
17 80199 Ajay Pandit rao Deshmukh 0
18 80246 Ketan Dhumal 120
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 60033 Gajendra Singh 50
2 80178 V C PRAKASH 0
3 60163 Anant Gupta 0
4 60053 Madhav R Deshpande 0
5 60003 Krishnan Narayanan 10
6 60081 Vijay Hatankar 10
7 80002 Vikas Aswani 0
8 60136 SUJIT CHANDRASHEKHAR PARSODKAR 20
9 60083 SHIVANAND BHIMASHANKAR VIDEKAR 55
10 70034 KARTHIKEYAN SIVA SUBRAMANIAN 0
11 90015 Krishna devendra 10
12 70021 Mukesh Verma 0
13 60172 Rajiv Arora 0
14 50003 Gajendra Deshmukh 0
15 60054 surendran kandath 0
16 60177 RAJESH DEVIDAS JAISWAL 0
17 50047 Sandeep Nulkar 0
18 60204 Shrinivas Rao 0
19 60187 Dr sunil borde 0
20 60260 Haresh Daswani 0
21 60079 Sachin Bhaskaran 10
22 60264 Rajendra N Kategaonkar 0
23 60002 SUBHASH PATEL 75
24 60047 Nitten Kirrtane 360
25 60247 Harjeender Singh Chiragia 0
26 60256 Sunil Tambe 0
27 60265 Maulik Shah 0
28 80215 Sachin Madhav 0
29 60001 Mayur Tribhovandas Parekh 0
30 50051 Nitin S Bartakke 0
31 60269 Amol Wadnere 0
32 80148 Sachin S Sonawane 0
33 60169 Ashok Sitram ingle 0
34 60135 Umesh dnyaneshwar kshirsagar 65
35 60184 SALEEL JOSHI 0
36 60266 Jim Varghese Mathews 0
37 60205 Manoj Sethia 0
38 60195 Kedar Shintre 0
39 60271 SUDIPTA KUMAR BISWAL 0
40 60015 Anurag Sharma 0
41 60273 Amit Nulkar 0
42 60274 Deepak 0
43 60276 Pankaj Borikar 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 60033 Gajendra Singh 50
2 60053 Madhav R Deshpande 0
3 60081 Vijay Hatankar 10
4 80002 Vikas Aswani 0
5 60136 SUJIT CHANDRASHEKHAR PARSODKAR 20
6 60083 SHIVANAND BHIMASHANKAR VIDEKAR 55
7 70034 KARTHIKEYAN SIVA SUBRAMANIAN 0
8 90015 Krishna devendra 10
9 60172 Rajiv Arora 0
10 60054 surendran kandath 0
11 60177 RAJESH DEVIDAS JAISWAL 0
12 60002 SUBHASH PATEL 75
13 60247 Harjeender Singh Chiragia 0
14 60265 Maulik Shah 0
15 50051 Nitin S Bartakke 0
16 60266 Jim Varghese Mathews 0
17 60195 Kedar Shintre 0
18 60015 Anurag Sharma 0
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 60022 Prashant Johari 0
2 40026 NALLI RAMU 10
3 40077 Vihang Desai 0
4 40011 Dr madhusudan Adoni 0
5 40040 Ghodekar Ekanathrao Vitthalrao 60
6 40045 BHAGYAWANT RAVINDRA DINKARRAO 0
7 30036 Udayeswara Rao lingam 0
8 40001 Milind Chandrakant Ghaisas 30
9 40009 Pramod Patil 30
10 40015 KNV PRASAD 10
11 40002 RAMESH IYER 30
12 40017 Y BHUJANGA RAO 0
13 40004 R.V.RAMA RAJU. 80
14 40003 VIJAY DESAI 30
15 40012 MADHUKAR KUMAR K R 45
16 40060 V VIJAY KUMAR 0
17 30010 RAVINDRA K NAGARKAR 70
18 40018 Sanjay Kalgaonkar 50
19 60021 Devendra Kumar choudhary 0
20 60171 INDRAJIT KOTHADIYA 0
21 40108 Bipin Kumar Sinha 0
22 40104 Dhanraj Basnet 0
23 40024 KONDA VENKATA SRINIVASAN 30
24 40101 Dharamvir Singh 0
25 40047 Kartik Bakeri 10
26 30029 Sudhakar Ramachandran 0
27 40072 Santosh Chitnis 0
28 40078 Ulhas Gulabrao Fulzele 0
29 40112 Bipin Tike 0
30 40110 Mahesh Bajaj 0
31 60032 AJAY KAMAT 120
32 40113 Mirchandani Pradip 0
33 30070 Rajan Chandwadkar 0
34 60011 Ashish Dikey 10
35 40091 R Nagaraj 0
36 40006 K MEHAR PRAKASH 55
37 40106 SUTHIKSHN KUMAR 0
38 40114 Shrikrishna Deshpande 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 60022 Prashant Johari 0
2 40077 Vihang Desai 0
3 40040 Ghodekar Ekanathrao Vitthalrao 60
4 40045 BHAGYAWANT RAVINDRA DINKARRAO 0
5 40001 Milind Chandrakant Ghaisas 30
6 40009 Pramod Patil 30
7 40002 RAMESH IYER 30
8 40017 Y BHUJANGA RAO 0
9 40004 R.V.RAMA RAJU. 80
10 40012 MADHUKAR KUMAR K R 45
11 30010 RAVINDRA K NAGARKAR 70
12 40018 Sanjay Kalgaonkar 50
13 60021 Devendra Kumar choudhary 0
14 40108 Bipin Kumar Sinha 0
15 40104 Dhanraj Basnet 0
16 40101 Dharamvir Singh 0
17 40047 Kartik Bakeri 10
18 40078 Ulhas Gulabrao Fulzele 0
19 40110 Mahesh Bajaj 0
20 60032 AJAY KAMAT 120
21 40113 Mirchandani Pradip 0
22 30070 Rajan Chandwadkar 0
23 60011 Ashish Dikey 10
24 40006 K MEHAR PRAKASH 55
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 30012 Murthati Suresh 120
2 20067 P.R.RAYUDU 20
3 30014 A HANIF 85
4 20024 Brajmohan meena 30
5 20018 Eknath Vaudeo Kinikar 35
6 20060 Anup Dey 0
7 20074 Blavelil Ajit Kumar 0
8 40038 Babubhai N Panchal 0
9 30008 Yogesh Shah 55
10 30006 Sanjay Babanrao Raskar 55
11 20075 SHREESHA VENKATRAMANA BHAT 0
12 30013 Dr B K Yadav 0
13 20076 ALAPATI.SURESH 0
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 30012 Murthati Suresh 120
2 20067 P.R.RAYUDU 20
3 30014 A HANIF 85
4 20024 Brajmohan meena 30
5 20018 Eknath Vaudeo Kinikar 35
6 20060 Anup Dey 0
7 20074 Blavelil Ajit Kumar 0
8 40038 Babubhai N Panchal 0
9 30008 Yogesh Shah 55
10 30006 Sanjay Babanrao Raskar 55
11 20075 SHREESHA VENKATRAMANA BHAT 0
12 30013 Dr B K Yadav 0
13 20076 ALAPATI.SURESH 0
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 10008 Shyam Prabhakar Dalvi 20
2 10001 Laxman Ambulkar 80
3 10029 A.S.N.RAJU 210
4 20002 VLSN RAJU 0
5 20001 D.S.RAMA RAO 90
6 20023 Dr Pendarkar 90
7 10030 G.PARVATHESAM 120
8 20015 HANSARAJ PATIL 0
9 20066 A.R.RAO 55
10 20007 Shiv MOR 20
11 10014 Shyam Ranoji Gayakwad 0
12 20046 U S Gupte 0
13 20016 ANIL SOUNDATIKAR 40
14 10007 Kanti lal punmiya 85
15 10033 PRAKASH KHETA 0
16 10003 V Surendran 10
17 10026 Pradip Kunchu 20
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 10008 Shyam Prabhakar Dalvi 20
2 10001 Laxman Ambulkar 80
3 10029 A.S.N.RAJU 210
4 20002 VLSN RAJU 0
5 20001 D.S.RAMA RAO 90
6 20023 Dr Pendarkar 90
7 10030 G.PARVATHESAM 120
8 20015 HANSARAJ PATIL 0
9 20066 A.R.RAO 55
10 20007 Shiv MOR 20
11 10014 Shyam Ranoji Gayakwad 0
12 20046 U S Gupte 0
13 20016 ANIL SOUNDATIKAR 40
14 10007 Kanti lal punmiya 85
15 10003 V Surendran 10
16 10026 Pradip Kunchu 20