Global Indian Senior Tennis Association

GSTA-PEDDAPURAM

Tournament Code : PPRM-22
Tournament Date : 10 Dec 2022 to 14 Dec 2022
Events : 35+,45+,55+,65+ ,70+ Singles & Doubles
Entries Email :
Entries Start Date : 20 Nov 2022
Entries Closing Date : 07 Dec 2022
Entries Withdraw Date : 08 Dec 2022
Tournament Venue : LITARARY ASSOCIATION.( TOWN HALL CLUB)PEDDAPURAM
Prize Money : 3.00 lks
Chief Referee : 9133555111. Rama Raju A.R.RAO. 9246368494
Singles Entry Fee : Rs.1500/- per player. ( For both singles & Doubles)
Singles Signin : 09-12-2022. 11.00am. TO. 3.00pm
Singles Qualifying Rounds : 10-12-2022. 07.00am. onwards
Singles Main Draw Signin : 09-12-2022. 11.00am. TO. 3.00pm
Doubles Signin : 09-12-2022. 11.00am. TO. 3.00pm
Doubles Qualifying Rounds : 10-12-2022. 03.00pm. Onwards
Doubles Main Draw Signin : 09-12-2022. 11.00am. TO. 3.00pm
Tennis Balls Used : Babolot Gold All court
Courts Surface : Synthetic / CLAY
Additional Information : Providing BreakFast , Lunch & Dinner . Pl send the entry fee to 9959111555. By Phpay/ GPay/ PayTm. And send the receipt to WhatsApp . no.9133555111.(Ramaraju). If u send the entry fee , no need to come for signing in. AIR PORT: RAJA MAHENDRAVARAM (RAJAHMUNDRY) TO PEDDAPURAM 30kms. By Train: Railway station SAMARLAKOT (SLO). TO. PEDDAPURAM - 5kms.
Accommodation In-charge : PRABHAKA RAO. 98669 71247. RamaRaju 9133555111.
Accommodation Details : Providing Dormantry accommodation.
Players to inform us in advnce before 7th evening for Booking Rooms. Per ROOM 3 Persons allowed. Each Room 750/- (per person Rs. 250/- per day) . Those who want to book pl inform us before 7th with payment. payment through phpay/GPay/ PayTm. No. 9959111555. After Payment pl send the receipt to WhatsApp 9133555111.
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80113 MAHAMUNI 0
2 80030 Sandeep pawar 0
3 90019 P NATARJAN 0
4 80031 Vinoy Parakunnil 0
5 80110 Venkata rayudu Yarlagadda 0
6 80213 DINESH CHANDRA SUYAL 10
7 80261 Nikhil Bhagat 10
8 70052 Naveen kannan B G 0
9 80068 Satish kannan B G 0
10 70050 I.SITHARAMA RAJU 0
11 80114 K. KALAIMANI 35
12 80290 G.UDAY 0
13 80053 JAYESH SOLANKI 55
14 70003 Ratish Mohan Ratusaria 20
15 80087 MSR indar raj 0
16 80070 P V chowdary 0
17 80115 Kovvuri Anil Kumar Reddy 0
18 70076 E.KIRAN KUMAR 0
19 70078 P.VARA PRASAD RAJU 0
20 80139 Ramzan Abdullah shaikh 0
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80113 MAHAMUNI 0
2 80030 Sandeep pawar 0
3 80031 Vinoy Parakunnil 0
4 80110 Venkata rayudu Yarlagadda 0
5 80213 DINESH CHANDRA SUYAL 10
6 80261 Nikhil Bhagat 10
7 70052 Naveen kannan B G 0
8 80068 Satish kannan B G 0
9 70050 I.SITHARAMA RAJU 0
10 80114 K. KALAIMANI 35
11 80290 G.UDAY 0
12 80053 JAYESH SOLANKI 55
13 80087 MSR indar raj 0
14 80115 Kovvuri Anil Kumar Reddy 0
15 70076 E.KIRAN KUMAR 0
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 70068 VIVEK.Y 0
2 60117 M.SAMSON PRAKASH 0
3 80065 SATHESH BABU.D 0
4 60235 N V Satyanarayana Raju 0
5 70059 T J Ganesh Dattatreya 0
6 60061 NILKANTH DAMRE 0
7 70051 GAJAPATHI RAJU 0
8 50041 Y.PRABHAKAR 0
9 60113 SYAM PARIMI 0
10 70007 TINKU PATEL 0
11 60085 Subramanian Venkataraman 0
12 50042 G.RAMAKRISHNA 0
13 50054 Rajesh Kumar Thati 0
14 50027 M.RAVI SANKAR 0
15 50030 K.KOTESWA RAO 0
16 90015 Krishna devendra 85
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 70068 VIVEK.Y 0
2 60117 M.SAMSON PRAKASH 0
3 80065 SATHESH BABU.D 0
4 60235 N V Satyanarayana Raju 0
5 70059 T J Ganesh Dattatreya 0
6 60061 NILKANTH DAMRE 0
7 70051 GAJAPATHI RAJU 0
8 50041 Y.PRABHAKAR 0
9 60113 SYAM PARIMI 0
10 70007 TINKU PATEL 0
11 60085 Subramanian Venkataraman 0
12 50042 G.RAMAKRISHNA 0
13 50054 Rajesh Kumar Thati 0
14 50027 M.RAVI SANKAR 0
15 50030 K.KOTESWA RAO 0
16 90015 Krishna devendra 85
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40017 Y BHUJANGA RAO 10
2 40004 R.V.RAMA RAJU. 35
3 40002 RAMESH IYER 35
4 40012 MADHUKAR KUMAR K R 35
5 40026 NALLI RAMU 0
6 40015 KNV PRASAD 0
7 40040 Ghodekar Ekanathrao Vitthalrao 10
8 40045 BHAGYAWANT RAVINDRA DINKARRAO 20
9 40033 M.V.RAMESH RAJU 0
10 50024 A.SIVA PRASAD 0
11 60116 N.V.V.PRASAD 0
12 40018 Sanjay Kalgaonkar 10
13 40115 SAIBABA BANDARU 0
14 30063 D.V.KOTESWA RAO 0
15 30036 Udayeswara Rao lingam 0
16 40006 K MEHAR PRAKASH 120
17 50026 K.R.ARUN KUMAR 0
18 40116 M.S.NARAYANA 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40017 Y BHUJANGA RAO 10
2 40004 R.V.RAMA RAJU. 35
3 40012 MADHUKAR KUMAR K R 35
4 40026 NALLI RAMU 0
5 40015 KNV PRASAD 0
6 40040 Ghodekar Ekanathrao Vitthalrao 10
7 40045 BHAGYAWANT RAVINDRA DINKARRAO 20
8 40033 M.V.RAMESH RAJU 0
9 50024 A.SIVA PRASAD 0
10 60116 N.V.V.PRASAD 0
11 40018 Sanjay Kalgaonkar 10
12 40115 SAIBABA BANDARU 0
13 40006 K MEHAR PRAKASH 120
14 50026 K.R.ARUN KUMAR 0
15 40116 M.S.NARAYANA 0
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 20067 P.R.RAYUDU 20
2 30012 Murthati Suresh 55
3 40034 R.PRABHAKAR RAO 0
4 40035 A.BABJI 0
5 20076 ALAPATI.SURESH 20
6 40041 CH.PRASAD 0
7 20080 Dr.M.RAGHU 0
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 20067 P.R.RAYUDU 20
2 30012 Murthati Suresh 55
3 40034 R.PRABHAKAR RAO 0
4 40035 A.BABJI 0
5 20076 ALAPATI.SURESH 20
6 40041 CH.PRASAD 0
7 20080 Dr.M.RAGHU 0
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 55
2 20066 A.R.RAO 110
3 20028 TAHIR SAYED ALI 120
4 20001 D.S.RAMA RAO 85
5 10029 A.S.N.RAJU 205
6 10030 G.PARVATHESAM 125
7 20033 P.PADMA RAGHAVA RAO 125
8 20034 B.CH.KAMESWARA RAO 35
9 10009 PADMALU TATAVARTY 360
10 10010 S Parekh 120
11 20023 Dr Pendarkar 155
12 10008 Shyam Prabhakar Dalvi 20
13 10041 SAINATH 10
14 10001 Laxman Ambulkar 80
15 10003 V Surendran 30
16 20007 Shiv MOR 40
17 10014 Shyam Ranoji Gayakwad 35
18 10039 C B S VARA PRASAD 90
19 20039 Dr. S.RAMAKRISHNA 210
20 20003 Dhavalchandra Patel 105
21 20016 ANIL SOUNDATIKAR 60
22 10035 Kalidindi Sri Ramachandra Murthy Raju 40
23 10036 Jakkampudi Satyanarayana 45
24 20026 DESAI DILIP KUMAR NATVARLAL 70
25 10037 I.N.FREDRICK 20
26 20031 P.G.K.RAJU 110
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 55
2 20066 A.R.RAO 110
3 20028 TAHIR SAYED ALI 120
4 10029 A.S.N.RAJU 205
5 10030 G.PARVATHESAM 125
6 10009 PADMALU TATAVARTY 360
7 10010 S Parekh 120
8 10003 V Surendran 30
9 20007 Shiv MOR 40
10 10039 C B S VARA PRASAD 90
11 20039 Dr. S.RAMAKRISHNA 210
12 20016 ANIL SOUNDATIKAR 60
13 10035 Kalidindi Sri Ramachandra Murthy Raju 40