Global Indian Senior Tennis Association

GSTA-HYD-23

Tournament Code : GSTA-HYD
Tournament Date : 21 Jan 2023 to 25 Jan 2023
Events : 35+,45+,55+,65+ ,70+ Singles & Doubles
Entries Email :
Entries Start Date : 15 Dec 2022
Entries Closing Date : 17 Jan 2023
Entries Withdraw Date : 18 Jan 2023
Tournament Venue : SURYA TENNIS FOUNDATION, BOWENPALLY, SECUNDERABAD. &. GBR CULTURAL ASSOCIATION, KOMPALLY
Prize Money : 3.75 LKS
Chief Referee : A.R.RAO. 9246368494 , 7780592978.
Singles Signin : 20.01.2022. 10.00am to 2.00pm
Singles Qualifying Rounds : 21.01.2022. 7.30am onwards
Singles Main Draw Rounds : 21.01.2022. from 9.30 am onwards
Doubles Signin : 20.01.2022. 10.00am TO 2.00pm
Doubles Qualifying Rounds : 21.01.2022. 2.00pm onwards
Doubles Main Draw Signin : 20.01.2022. 10.00am TO 2.00pm
Courts Surface : CLAY COURTS
Additional Information : Breakfast ,. Lunch will be provided for all participants. Note:. 35+,45+ Age groups Matches at Kompalli - GBR CULTURAL CENTER, Opp CINE PLANET. KOMPALLY. 55+,65+,70+ Age Groups Matches at SURYA TENNIS FOUNDATION, Near Diamond point,BOWENPALLY, Secunderabad.
Accommodation In-charge : A.R.RAO. 9246368494. 7780592978.
Accommodation Details : KODALI GUEST SUITES. Near Diamond point Hotel, Secunderabad -9 ,. Cont: 040-27849195 , 9000235927.
Discount prices by cash only. AC Double:2000/- ,Non AC 1800/-, Extra bed 300/- , Suite 3000/-
From Secunderabad Rly Station: 3km, From Airport 45km. Hotel to Venue 400mtrs.
ATHIDHI GUEST HOUSE. Near Diamond point,Behind Heritage Fresh, Sikh village, Secunderabad -9. Cont: VENKATESHH-9000009008. Discount Prices. 600/- per person .
DORMANTRY Accommodation in ATHIDHI GUEST HOUSE.

For KOMPALLY Accommodation:. OYO - DE ALFABET ,#8 NCL Enclave South , Near DMart, KOMPALLY, Hyderabad. Double Room 2000/- , Extra Bed 400/-. Reception no. 8886022119. Hotel to Venue:. 1km.
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80053 JAYESH SOLANKI 140
2 80113 MAHAMUNI 35
3 80030 Sandeep pawar 120
4 80114 K. KALAIMANI 90
5 70008 Dr.A.H.ASHWIN KUMAR 35
6 80110 Venkata rayudu Yarlagadda 20
7 80261 Nikhil Bhagat 20
8 70052 Naveen kannan B G 55
9 80068 Satish kannan B G 35
10 80228 GOVARDHAN 0
11 80300 Murugan 0
12 80109 NAGESH VASANT KHARVI 0
13 90024 Nagam Sowmya Naidu 0
14 70091 Balu Mahesh K 0
15 70074 Shriram Mohan Oka 10
16 80087 MSR indar raj 20
17 70046 PAVAN.P 0
18 80070 P V chowdary 0
19 80112 SACHIN R INDULKAR 0
20 80033 Shantish Paranjape 0
21 80179 CHAITANYA MANOHAR SURALKAR 0
22 90022 Maahi Soni 0
23 80139 Ramzan Abdullah shaikh 0
24 80031 Vinoy Parakunnil 20
25 80301 Vijendra girl 0
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80053 JAYESH SOLANKI 140
2 80113 MAHAMUNI 35
3 80030 Sandeep pawar 120
4 80114 K. KALAIMANI 90
5 70008 Dr.A.H.ASHWIN KUMAR 35
6 80110 Venkata rayudu Yarlagadda 20
7 80261 Nikhil Bhagat 20
8 70052 Naveen kannan B G 55
9 80068 Satish kannan B G 35
10 80228 GOVARDHAN 0
11 80300 Murugan 0
12 80109 NAGESH VASANT KHARVI 0
13 90024 Nagam Sowmya Naidu 0
14 70091 Balu Mahesh K 0
15 70074 Shriram Mohan Oka 10
16 80087 MSR indar raj 20
17 70046 PAVAN.P 0
18 80070 P V chowdary 0
19 80112 SACHIN R INDULKAR 0
20 80033 Shantish Paranjape 0
21 80179 CHAITANYA MANOHAR SURALKAR 0
22 90022 Maahi Soni 0
23 80139 Ramzan Abdullah shaikh 0
24 80031 Vinoy Parakunnil 20
25 80301 Vijendra girl 0
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 60163 Anant Gupta 0
2 70007 TINKU PATEL 10
3 60113 SYAM PARIMI 35
4 60002 SUBHASH PATEL 20
5 50042 G.RAMAKRISHNA 10
6 50041 Y.PRABHAKAR 10
7 70012 SANJAY JAIN 0
8 70033 PRAKASH SONI 0
9 70011 SRIPAD 0
10 70013 DR.SANDEEP 0
11 60287 DIPANKAR. C 0
12 60285 subramanian gopalakrishnan 0
13 60286 kamalraj Sigamani 0
14 90015 Krishna devendra 140
15 60061 NILKANTH DAMRE 120
16 60177 RAJESH DEVIDAS JAISWAL 10
17 70040 Ramgopal Venkata Sahasranamamula 0
18 60009 Thirumala Raju M 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 60163 Anant Gupta 0
2 70007 TINKU PATEL 10
3 60113 SYAM PARIMI 35
4 60002 SUBHASH PATEL 20
5 50042 G.RAMAKRISHNA 10
6 50041 Y.PRABHAKAR 10
7 70012 SANJAY JAIN 0
8 70033 PRAKASH SONI 0
9 70011 SRIPAD 0
10 70013 DR.SANDEEP 0
11 60287 DIPANKAR. C 0
12 90015 Krishna devendra 140
13 60061 NILKANTH DAMRE 120
14 60177 RAJESH DEVIDAS JAISWAL 10
15 70040 Ramgopal Venkata Sahasranamamula 0
16 60009 Thirumala Raju M 0
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 90
2 40002 RAMESH IYER 35
3 30010 RAVINDRA K NAGARKAR 20
4 40115 SAIBABA BANDARU 85
5 50030 K.KOTESWA RAO 0
6 50009 SUNIL GHANATHE 0
7 50005 R.SESHADRI 0
8 40090 J.V.RAMANA 35
9 40017 Y BHUJANGA RAO 20
10 40033 M.V.RAMESH RAJU 10
11 30036 Udayeswara Rao lingam 0
12 40018 Sanjay Kalgaonkar 30
13 40024 KONDA VENKATA SRINIVASAN 0
14 40101 Dharamvir Singh 20
15 30063 D.V.KOTESWA RAO 0
16 30059 K.VIJAYANAND. 0
17 50002 Uppaganduri Siva Rama Krishna 0
18 60032 AJAY KAMAT 55
19 40117 CH V.PANDU RANGA RAO 120
20 40119 SREENIVAS MANGA 0
21 30072 Ranjit Chavan 0
22 40012 MADHUKAR KUMAR K R 70
23 40120 KVLN Murthy 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40002 RAMESH IYER 35
2 30010 RAVINDRA K NAGARKAR 20
3 50030 K.KOTESWA RAO 0
4 50009 SUNIL GHANATHE 0
5 50005 R.SESHADRI 0
6 40090 J.V.RAMANA 35
7 40017 Y BHUJANGA RAO 20
8 40033 M.V.RAMESH RAJU 10
9 30036 Udayeswara Rao lingam 0
10 40018 Sanjay Kalgaonkar 30
11 40024 KONDA VENKATA SRINIVASAN 0
12 40101 Dharamvir Singh 20
13 30063 D.V.KOTESWA RAO 0
14 30059 K.VIJAYANAND. 0
15 50002 Uppaganduri Siva Rama Krishna 0
16 60032 AJAY KAMAT 55
17 40117 CH V.PANDU RANGA RAO 120
18 40119 SREENIVAS MANGA 0
19 30072 Ranjit Chavan 0
20 40012 MADHUKAR KUMAR K R 70
21 40120 KVLN Murthy 0
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 20067 P.R.RAYUDU 40
2 30012 Murthati Suresh 175
3 20076 ALAPATI.SURESH 105
4 20005 mahender kakkad 0
5 30006 Sanjay Babanrao Raskar 35
6 30053 V V.V.SATYANARAYANA 0
7 30041 K VISWANADHA RAJU 0
8 30014 A HANIF 85
9 40034 R.PRABHAKAR RAO 20
10 40035 A.BABJI 20
11 30002 Kondisetti Nancharaiah 0
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 20067 P.R.RAYUDU 40
2 30012 Murthati Suresh 175
3 20076 ALAPATI.SURESH 105
4 30006 Sanjay Babanrao Raskar 35
5 30053 V V.V.SATYANARAYANA 0
6 30041 K VISWANADHA RAJU 0
7 30014 A HANIF 85
8 40034 R.PRABHAKAR RAO 20
9 40035 A.BABJI 20
10 30002 Kondisetti Nancharaiah 0
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 20066 A.R.RAO 145
2 10030 G.PARVATHESAM 110
3 10029 A.S.N.RAJU 185
4 20002 VLSN RAJU 110
5 20023 Dr Pendarkar 155
6 20038 SUDHIR KUMAR 0
7 10006 M S Venkatachalam 0
8 10002 Wg Cdr Praveen Mahajan 0
9 10037 I.N.FREDRICK 20
10 20016 ANIL SOUNDATIKAR 80
11 20058 Narendra Suchak 20
12 10014 Shyam Ranoji Gayakwad 35
13 20007 Shiv MOR 60
14 20026 DESAI DILIP KUMAR NATVARLAL 70
15 10010 S Parekh 205
16 20003 Dhavalchandra Patel 105
17 20001 D.S.RAMA RAO 85
18 10041 SAINATH 10
19 10001 Laxman Ambulkar 80
20 10050 PRABHAKAR.V 0
21 10035 Kalidindi Sri Ramachandra Murthy Raju 60
22 10039 C B S VARA PRASAD 125
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 20066 A.R.RAO 145
2 10030 G.PARVATHESAM 110
3 20002 VLSN RAJU 110
4 10037 I.N.FREDRICK 20
5 20016 ANIL SOUNDATIKAR 80
6 20058 Narendra Suchak 20
7 10014 Shyam Ranoji Gayakwad 35
8 20007 Shiv MOR 60
9 20026 DESAI DILIP KUMAR NATVARLAL 70
10 10010 S Parekh 205
11 20003 Dhavalchandra Patel 105
12 20001 D.S.RAMA RAO 85
13 10041 SAINATH 10
14 10001 Laxman Ambulkar 80
15 10050 PRABHAKAR.V 0
16 10035 Kalidindi Sri Ramachandra Murthy Raju 60
17 10039 C B S VARA PRASAD 125