Global Indian Senior Tennis Association

GOPAL RAO Memorial-GSTA-VIZAG-23

Tournament Code : GSTA-VIZ-23
Tournament Date : 08 Apr 2023 to 12 Apr 2023
Events : 35+,45+,55+,65+,70+. Age groups Singles & Doubles . (for Men). 75+ doubles only
Entries Email :
Entries Start Date : 01 Mar 2023
Entries Closing Date : 03 Apr 2023
Entries Withdraw Date : 04 Apr 2023
Tournament Venue : CENTURY CLUB , VISAKHAPATNAM (VIZAG)
Prize Money : 5.00 lks
Sponsor : Dr. S.RAMAKRISHNA garu & K.R.ARUN KUMAR
Singles Entry Fee : 1500/- per player
Singles Signin : 07-04-2023. 10.00 am. To. 2.00 pm.
Singles Qualifying Rounds : 8.4.23. 7.00 am onwards
Singles Main Draw Signin : 07.04.2023. 10.00 am. To. 2.00 pm
Singles Main Draw Rounds : 8.4.23. 7.30am onwards
Doubles Signin : 07.04.2023. 10.00am. To. 2.00pm
Doubles Qualifying Rounds : 8.4.23. 3pm onwards
Doubles Main Draw Signin : 07.04.2023. 10.00am. To. 2.00pm
Tennis Balls Used : SOLINCO
Courts Surface : Clay
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80110 Venkata rayudu Yarlagadda 30
2 93001 PV Anurag 0
3 80030 Sandeep pawar 120
4 80114 K. KALAIMANI 145
5 80113 MAHAMUNI 70
6 80310 BANDARU MAHESWARA RAO 0
7 70008 Dr.A.H.ASHWIN KUMAR 55
8 70068 VIVEK.Y 0
9 60117 M.SAMSON PRAKASH 0
10 80234 Gaurav Aggarwal 0
11 80087 MSR indar raj 40
12 80261 Nikhil Bhagat 55
13 80264 Anurag Bobdey 0
14 80313 Shrenik Timbadia 0
15 80053 JAYESH SOLANKI 260
16 80298 INTI GOWRISH 0
17 80259 B S SRIKANTH 0
18 70092 Hosanna Ganesh Kumar 0
19 80271 Redbullet Kalla 0
20 80294 R Balaram kumar 0
21 70017 Prakash Aswani 0
22 70052 Naveen kannan B G 55
23 80179 CHAITANYA MANOHAR SURALKAR 20
24 80316 P.GOWRI SANKAR 0
25 70098 K.BHANU CHANDRA 0
26 80105 VISWESWARA RAO 0
27 80317 A.SUDARSHAN RAJU 0
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80110 Venkata rayudu Yarlagadda 30
2 93001 PV Anurag 0
3 80030 Sandeep pawar 120
4 80114 K. KALAIMANI 145
5 80113 MAHAMUNI 70
6 80310 BANDARU MAHESWARA RAO 0
7 70008 Dr.A.H.ASHWIN KUMAR 55
8 80261 Nikhil Bhagat 55
9 80264 Anurag Bobdey 0
10 80313 Shrenik Timbadia 0
11 70092 Hosanna Ganesh Kumar 0
12 80294 R Balaram kumar 0
13 70017 Prakash Aswani 0
14 70052 Naveen kannan B G 55
15 80179 CHAITANYA MANOHAR SURALKAR 20
16 80316 P.GOWRI SANKAR 0
17 70098 K.BHANU CHANDRA 0
18 80317 A.SUDARSHAN RAJU 0
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 80178 V C PRAKASH 20
2 80065 SATHESH BABU.D 85
3 60287 DIPANKAR. C 10
4 80117 Nitesh Rungta 0
5 80213 DINESH CHANDRA SUYAL 0
6 60254 AMARNATH M SURENDRANATH 0
7 70007 TINKU PATEL 45
8 60113 SYAM PARIMI 55
9 70011 SRIPAD 20
10 70033 PRAKASH SONI 55
11 50058 S.PRASANNA KUMAR 0
12 60116 N.V.V.PRASAD 0
13 20035 SIVA PRASAD IJJU 0
14 70064 Chaitanya VSR 0
15 60127 nilesh desai 0
16 70065 SHYAM SUNDAR. 0
17 60163 Anant Gupta 10
18 60292 Anindya Dasgupta 0
19 60294 GUNTREDDI SRINIVASA RAO 0
20 60096 G. SRINIVASA RAO. 10
21 60150 cherukuri satyanarayana 0
22 60296 T.RAMA RAO 0
23 60106 G.SRINIVAS RAO (Press) 0
24 50061 N.S RkO 0
25 40126 P.NAGESWA RAO 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 80178 V C PRAKASH 20
2 80065 SATHESH BABU.D 85
3 60287 DIPANKAR. C 10
4 80213 DINESH CHANDRA SUYAL 0
5 60113 SYAM PARIMI 55
6 50058 S.PRASANNA KUMAR 0
7 60116 N.V.V.PRASAD 0
8 70064 Chaitanya VSR 0
9 60294 GUNTREDDI SRINIVASA RAO 0
10 60096 G. SRINIVASA RAO. 10
11 60150 cherukuri satyanarayana 0
12 60296 T.RAMA RAO 0
13 50061 N.S RkO 0
14 40126 P.NAGESWA RAO 0
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40018 Sanjay Kalgaonkar 50
2 40002 RAMESH IYER 90
3 40017 Y BHUJANGA RAO 30
4 40004 R.V.RAMA RAJU. 90
5 50033 Thongbam Tuleswor Singh 0
6 40040 Ghodekar Ekanathrao Vitthalrao 20
7 30010 RAVINDRA K NAGARKAR 40
8 30055 DILIP SINGH.N. 0
9 40026 NALLI RAMU 10
10 40015 KNV PRASAD 20
11 40019 BHASKAR SHARMA 0
12 30066 Sivakumar Jeyavel 0
13 60169 Ashok Sitram ingle 0
14 40060 V VIJAY KUMAR 0
15 40033 M.V.RAMESH RAJU 20
16 50027 M.RAVI SANKAR 0
17 50026 K.R.ARUN KUMAR 55
18 40097 Sanjiv Kumar Bhatia 0
19 40107 Anil Vishnupant Rangbhal 0
20 40045 BHAGYAWANT RAVINDRA DINKARRAO 40
21 30036 Udayeswara Rao lingam 20
22 60032 AJAY KAMAT 175
23 40117 CH V.PANDU RANGA RAO 205
24 40075 S N Vashistha 0
25 40024 KONDA VENKATA SRINIVASAN 35
26 40086 SUNIL MUKUNDRAO BHADANG 0
27 40123 N.V.SURESH 0
28 40115 SAIBABA BANDARU 85
29 40120 KVLN Murthy 35
30 40006 K MEHAR PRAKASH 155
31 40003 VIJAY DESAI 0
32 40010 Uttam mane 0
33 40124 B.SURYA PRAKASA RAO 10
34 40012 MADHUKAR KUMAR K R 125
35 40125 A.RANGANATH KUMAR 0
36 50030 K.KOTESWA RAO 10
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40018 Sanjay Kalgaonkar 50
2 40002 RAMESH IYER 90
3 40017 Y BHUJANGA RAO 30
4 40004 R.V.RAMA RAJU. 90
5 50033 Thongbam Tuleswor Singh 0
6 40040 Ghodekar Ekanathrao Vitthalrao 20
7 30010 RAVINDRA K NAGARKAR 40
8 30055 DILIP SINGH.N. 0
9 40026 NALLI RAMU 10
10 40015 KNV PRASAD 20
11 60169 Ashok Sitram ingle 0
12 50027 M.RAVI SANKAR 0
13 40045 BHAGYAWANT RAVINDRA DINKARRAO 40
14 30036 Udayeswara Rao lingam 20
15 60032 AJAY KAMAT 175
16 40117 CH V.PANDU RANGA RAO 205
17 40024 KONDA VENKATA SRINIVASAN 35
18 40086 SUNIL MUKUNDRAO BHADANG 0
19 40115 SAIBABA BANDARU 85
20 40006 K MEHAR PRAKASH 155
21 40124 B.SURYA PRAKASA RAO 10
22 40012 MADHUKAR KUMAR K R 125
23 40125 A.RANGANATH KUMAR 0
24 50030 K.KOTESWA RAO 10
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 20076 ALAPATI.SURESH 160
2 20071 Sana kishore dutt 0
3 20005 mahender kakkad 0
4 30012 Murthati Suresh 295
5 30014 A HANIF 140
6 30006 Sanjay Babanrao Raskar 120
7 20060 Anup Dey 20
8 30053 V V.V.SATYANARAYANA 20
9 40034 R.PRABHAKAR RAO 40
10 40035 A.BABJI 30
11 30002 Kondisetti Nancharaiah 20
12 10008 Shyam Prabhakar Dalvi 0
13 20086 P V GANESH KUMAR 0
14 20079 RAVEENDRANATH 0
15 20087 B.S.RAMI REDDY 0
16 20067 P.R.RAYUDU 60
17 20088 Dr.DILIP.P.KHARWADKAR 0
18 20089 Dr.MADHAVRAO.B.KINHALKAR 0
19 20090 K.TRINADA NAIDU 0
20 20091 K.VENKATA RAMA RAO 0
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 20071 Sana kishore dutt 0
2 20005 mahender kakkad 0
3 30012 Murthati Suresh 295
4 30014 A HANIF 140
5 30006 Sanjay Babanrao Raskar 120
6 20060 Anup Dey 20
7 30053 V V.V.SATYANARAYANA 20
8 40034 R.PRABHAKAR RAO 40
9 40035 A.BABJI 30
10 20087 B.S.RAMI REDDY 0
11 20067 P.R.RAYUDU 60
12 20088 Dr.DILIP.P.KHARWADKAR 0
13 20089 Dr.MADHAVRAO.B.KINHALKAR 0
14 20090 K.TRINADA NAIDU 0
15 20091 K.VENKATA RAMA RAO 0
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 20066 A.R.RAO 230
2 20002 VLSN RAJU 165
3 10039 C B S VARA PRASAD 145
4 20009 C R Gangadharan 35
5 10051 George thomas 120
6 20007 Shiv MOR 95
7 10014 Shyam Ranoji Gayakwad 70
8 10001 Laxman Ambulkar 95
9 10009 PADMALU TATAVARTY 260
10 10037 I.N.FREDRICK 40
11 10030 G.PARVATHESAM 110
12 10052 Rajendra singh rathore 0
13 10031 NUNNA RAMESH KUMAR 40
14 20038 SUDHIR KUMAR 0
15 20016 ANIL SOUNDATIKAR 90
16 10010 S Parekh 260
17 20026 DESAI DILIP KUMAR NATVARLAL 90
18 20003 Dhavalchandra Patel 40
19 20049 Brajmohan Meena 0
20 20042 Darshan Lal Maria 0
21 10007 Kanti lal punmiya 65
22 20039 Dr. S.RAMAKRISHNA 175
23 10021 Dr K RAJENDRAN 10
24 10033 PRAKASH KHETA 0
25 10053 Mukiri Vijaya Kumar 0
26 20014 Pravinkumar Kulthe 0
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 20066 A.R.RAO 230
2 20002 VLSN RAJU 165
3 10039 C B S VARA PRASAD 145
4 20009 C R Gangadharan 35
5 10051 George thomas 120
6 20007 Shiv MOR 95
7 10001 Laxman Ambulkar 95
8 10009 PADMALU TATAVARTY 260
9 10037 I.N.FREDRICK 40
10 10030 G.PARVATHESAM 110
11 10052 Rajendra singh rathore 0
12 10031 NUNNA RAMESH KUMAR 40
13 20016 ANIL SOUNDATIKAR 90
14 10010 S Parekh 260
15 20026 DESAI DILIP KUMAR NATVARLAL 90
16 20003 Dhavalchandra Patel 40
17 20042 Darshan Lal Maria 0
18 20039 Dr. S.RAMAKRISHNA 175
19 10033 PRAKASH KHETA 0
20 10053 Mukiri Vijaya Kumar 0
21 20014 Pravinkumar Kulthe 0