Global Indian Senior Tennis Association

SOLARIS - GSTA - 2024

Tournament Code : SOLARIS-24
Tournament Date : 06 Jan 2024 to 11 Jan 2024
Events : 35+,45+,55+,65+ ,70+ Singles & Doubles
Entries Email :
Entries Start Date : 01 Dec 2023
Entries Closing Date : 01 Jan 2024
Entries Withdraw Date : 02 Jan 2024
Tournament Venue : SOLARIS CLUB -PUNE
Prize Money : 6.25 lks
Singles Entry Fee : 2000/- Per player for singles & Doubles
Singles Signin : 35+,45+,55+ Groups : 05.01.2024. , 65+,70+ Groups : 07.01.2024. TIME : 9am to 2pm
Singles Qualifying Rounds : 35+,45+,55+ Groups : 06.01.2024. From 7.00am. , 65+,70+ Groups : 08.01.2024. From 7.00am
Singles Main Draw Signin : 35+,45+,65+ : 05.01.2024. , 65+,70+ Groups : 07.01.2024. Time : 9am to 2pm
Singles Main Draw Rounds : 35+,45+,55+ 7.01.2024. , 65+,70+ Groups : 8.01.2024
Doubles Signin : 35+,45+,55+ :05.01.2024. , 65+,70+ Groups : 07.01.2024. Time : 9 am. To. 2pm
Doubles Qualifying Rounds : 35+,45+55+ : 06.01.2024. , 65+,70+ Groups : 08.01.2024
Doubles Main Draw Signin : 35+,45+,55+ : 5.01.2024. , 65+,70+ Groups : 07.01.2024. Time : 9am. To. 2pm
Doubles Main Draw Rounds : 35+,45+,55+ : 7.1.24 ---** 65+,70+. : 8.1.24
Courts Surface : Synthetic
Additional Information : Break fast & Lunch Providing. For Entry Fees Payment ; You can pay the entry fee by using the link below: https://rzp.io/l/yhOz6Qa8e Also, visit the website for details: www.solaris.in
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 93006 ROHAN SHRIKANT BHOSALE 0
2 80003 Ravindranath Pandey 55
3 80114 K. KALAIMANI 180
4 80138 Vikas Choudhary 0
5 70104 Sagar Shendge 0
6 70074 Shriram Mohan Oka 30
7 80053 JAYESH SOLANKI 260
8 70058 Jasmeet Singh Sawhney 0
9 90021 Pranita Balkrishna Pednekar 0
10 80205 Nishant Mistry 0
11 80324 Utkarsh Phirke 0
12 80146 Maneesh S Mane 0
13 80199 Ajay Pandit rao Deshmukh 10
14 80216 Hrishikesh Gharpure 0
15 80261 Nikhil Bhagat 65
16 80026 Shaunak Kasat 0
17 70106 SARANG DEVI 0
18 70088 Ashish 0
19 70002 Aalap Sharma 0
20 80009 Santosh S. Dalvi 35
21 80188 KETAN GADRE 0
22 80214 Shashank Baburao Mane 0
23 70108 Pankaj Singh 0
24 80030 Sandeep pawar 240
25 80288 KURIAN THANKACHAN CHETHIPUZHA 0
26 80159 Jignesh Bhesdadia 0
27 70109 Nirav Rathod 0
28 80325 Bhrumics Subramanian 0
29 93010 Vinit shahane 0
30 80280 Dharmendra Bhuriya 0
31 80296 atul sardesai 0
32 80217 Gaurav 0
33 80297 Kawaljeet Pardeshi 0
34 70112 Varun Singh 0
35 70107 Ashish Shoran 0
36 80323 DEVENDER CHHILLAR 0
37 80147 Vikas Shigwan 35
38 80331 Abhijit Shah 0
39 80189 SalilKunchur 10
40 80112 SACHIN R INDULKAR 20
41 80161 ROHIT MADHAV SANE 0
42 80332 Vineet Shah 0
43 70111 Sagar Kogekar 0
44 80334 Shiladitya Banerjee 0
45 80333 Ajinkya Patankar 0
46 70113 ANAND KUMAR 0
47 80225 Karthikeyan T 0
48 70110 SACHIN LAXMANRAO KABLE 0
49 70026 Hozaifa Hakim 0
50 80286 Roshan Ramesh Rathi 0
51 80336 Sachin kumar jha 0
52 80238 DNYANESHWAR PADALE 0
53 80338 Ajit Soundattikar 0
54 70118 Ankit Mehta 0
55 80264 Anurag Bobdey 20
56 80313 Shrenik Timbadia 35
57 80339 YASHRAJ UBHE 0
58 80081 TUSHAR. A. SHUKLA 0
59 70116 Abhishek Sharma 0
60 80329 Sarfaraz Kazi 0
61 80179 CHAITANYA MANOHAR SURALKAR 40
62 80343 Rajiv Lade 0
63 80340 Jitendra Sawant 0
64 80231 Neeraj Anand 0
65 80341 Parth Sahasrabudhe 0
66 80208 Bhushan R Joshi 0
67 80300 Murugan 35
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80003 Ravindranath Pandey 55
2 80114 K. KALAIMANI 180
3 70074 Shriram Mohan Oka 30
4 80053 JAYESH SOLANKI 260
5 80146 Maneesh S Mane 0
6 80261 Nikhil Bhagat 65
7 80009 Santosh S. Dalvi 35
8 80030 Sandeep pawar 240
9 80147 Vikas Shigwan 35
10 80189 SalilKunchur 10
11 80112 SACHIN R INDULKAR 20
12 70111 Sagar Kogekar 0
13 80334 Shiladitya Banerjee 0
14 80238 DNYANESHWAR PADALE 0
15 80264 Anurag Bobdey 20
16 80313 Shrenik Timbadia 35
17 80339 YASHRAJ UBHE 0
18 80231 Neeraj Anand 0
19 80300 Murugan 35
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 80002 Vikas Aswani 70
2 60172 Rajiv Arora 55
3 60280 AMIT LATEY 120
4 60163 Anant Gupta 10
5 60136 SUJIT CHANDRASHEKHAR PARSODKAR 20
6 60291 Arun Ramnath 0
7 60266 Jim Varghese Mathews 10
8 60304 PRAVIN RAO 0
9 60236 Parag V Shah 0
10 60177 RAJESH DEVIDAS JAISWAL 20
11 50068 Pradip Sitaram Chinnakonda 0
12 60274 Deepak 0
13 50053 Shamkant 0
14 60279 Vinayak Patwardhan alias Shailesh 0
15 80226 Harjinder Chugh 0
16 90015 Krishna devendra 175
17 60308 Ashutosh Sovani 0
18 80233 Nileshkumar Daine 0
19 60219 Dayanand Venkateshrao Deshpande 10
20 60047 Nitten Kirrtane 0
21 60271 SUDIPTA KUMAR BISWAL 0
22 80219 Manish Tipnis 0
23 60180 Jignesh Patel 0
24 60311 Santosh radha kishan bhakkad 0
25 60003 Krishnan Narayanan 0
26 80149 RAVI JOUKANI 0
27 60081 Vijay Hatankar 20
28 60314 Manish shiralkar 0
29 60272 Kedar Rajpathak 0
30 80017 Amit Peter Kindo 0
31 50069 Randeep Singh 0
32 60315 Sudhir Mahadeo Bhoir 0
33 60269 Amol Wadnere 0
34 60200 YOGESH ARVIND SHAHAPURKAR 0
35 80224 Naresh Kumar Arora 0
36 60020 Sunil S Lulla 0
37 60313 Abhay More 0
38 60316 Dattatray Hanumant Borade 0
39 60318 Ashish Mehta 0
40 60184 SALEEL JOSHI 0
41 60033 Gajendra Singh 10
42 60323 Sadasivam S 0
43 60142 NITIN RAMSWARUP PARDESHI 0
44 60079 Sachin Bhaskaran 0
45 60303 Ganesh Shrikrishna Sathe 0
46 60275 Suyash Nabar 0
47 80187 Girish Kukreja 35
48 50073 Kiran Bemarkar 0
49 60089 SURESH KUMAR PAUL 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 80002 Vikas Aswani 70
2 60172 Rajiv Arora 55
3 60280 AMIT LATEY 120
4 60136 SUJIT CHANDRASHEKHAR PARSODKAR 20
5 60266 Jim Varghese Mathews 10
6 60236 Parag V Shah 0
7 60279 Vinayak Patwardhan alias Shailesh 0
8 90015 Krishna devendra 175
9 60219 Dayanand Venkateshrao Deshpande 10
10 60047 Nitten Kirrtane 0
11 60180 Jignesh Patel 0
12 60272 Kedar Rajpathak 0
13 80017 Amit Peter Kindo 0
14 60020 Sunil S Lulla 0
15 60033 Gajendra Singh 10
16 60323 Sadasivam S 0
17 80187 Girish Kukreja 35
18 50073 Kiran Bemarkar 0
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 30052 P.S.N.RAJU 40
2 60010 Gajanan Narayan Kulkarni 0
3 40011 Dr madhusudan Adoni 0
4 40002 RAMESH IYER 100
5 30077 YOGESH RUNGTA 0
6 60053 Madhav R Deshpande 0
7 40004 R.V.RAMA RAJU. 125
8 40107 Anil Vishnupant Rangbhal 0
9 60002 SUBHASH PATEL 0
10 40018 Sanjay Kalgaonkar 60
11 60026 Suhas C parsodkar 0
12 40003 VIJAY DESAI 0
13 40097 Sanjiv Kumar Bhatia 0
14 30036 Udayeswara Rao lingam 40
15 60039 Ketan Sharad Bedekar 0
16 40128 Rajeshnarayan k khanna 0
17 40047 Kartik Bakeri 55
18 60169 Ashok Sitram ingle 20
19 40104 Dhanraj Basnet 10
20 60264 Rajendra N Kategaonkar 0
21 60294 GUNTREDDI SRINIVASA RAO 0
22 40001 Milind Chandrakant Ghaisas 20
23 60021 Devendra Kumar choudhary 10
24 40130 Vipulkumar Patel 0
25 40117 CH V.PANDU RANGA RAO 225
26 40101 Dharamvir Singh 55
27 60045 Jitendra Joshi 0
28 30072 Ranjit Chavan 20
29 40040 Ghodekar Ekanathrao Vitthalrao 40
30 60081 Vijay Hatankar 0
31 40090 J.V.RAMANA 70
32 60074 Gordon Lewis 0
33 40129 BHUPENDRA PATEL 0
34 40086 SUNIL MUKUNDRAO BHADANG 10
35 40012 MADHUKAR KUMAR K R 160
36 40078 Ulhas Gulabrao Fulzele 85
37 60022 Prashant Johari 10
38 60007 RAJESH DAVE 0
39 40074 Bhushan Akut 0
40 60130 NIRMAL WADHWANI 0
41 30079 Shirish Raghunath Nandurdikar 0
42 40009 Pramod Patil 10
43 40132 sanjay ashar 0
44 40133 Jayant Khera 0
45 60032 AJAY KAMAT 295
46 60061 NILKANTH DAMRE 0
47 40089 Ashok Shripati Koulage 0
48 40055 Col.R DALAL 0
49 60171 INDRAJIT KOTHADIYA 0
50 60031 Rahul Vyas 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 30052 P.S.N.RAJU 40
2 60010 Gajanan Narayan Kulkarni 0
3 40002 RAMESH IYER 100
4 60053 Madhav R Deshpande 0
5 40004 R.V.RAMA RAJU. 125
6 40018 Sanjay Kalgaonkar 60
7 60039 Ketan Sharad Bedekar 0
8 40128 Rajeshnarayan k khanna 0
9 60169 Ashok Sitram ingle 20
10 60264 Rajendra N Kategaonkar 0
11 40001 Milind Chandrakant Ghaisas 20
12 40130 Vipulkumar Patel 0
13 40117 CH V.PANDU RANGA RAO 225
14 40101 Dharamvir Singh 55
15 60045 Jitendra Joshi 0
16 30072 Ranjit Chavan 20
17 40040 Ghodekar Ekanathrao Vitthalrao 40
18 60081 Vijay Hatankar 0
19 40090 J.V.RAMANA 70
20 40086 SUNIL MUKUNDRAO BHADANG 10
21 40078 Ulhas Gulabrao Fulzele 85
22 60022 Prashant Johari 10
23 40074 Bhushan Akut 0
24 60130 NIRMAL WADHWANI 0
25 30079 Shirish Raghunath Nandurdikar 0
26 40009 Pramod Patil 10
27 60032 AJAY KAMAT 295
28 60171 INDRAJIT KOTHADIYA 0
29 60031 Rahul Vyas 0
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 30010 RAVINDRA K NAGARKAR 0
2 30001 AJAY LAKHOTIA 0
3 40046 PAWAN KUMAR JAIN 0
4 40113 Mirchandani Pradip 0
5 30006 Sanjay Babanrao Raskar 175
6 30025 adil d moos 0
7 30012 Murthati Suresh 380
8 30014 A HANIF 175
9 20094 Dilip Mehta 0
10 20071 Sana kishore dutt 20
11 30029 Sudhakar Ramachandran 0
12 20075 SHREESHA VENKATRAMANA BHAT 55
13 30051 BRAHMDEV SINGH 0
14 30008 Yogesh Shah 120
15 20096 BHARATKUMAR B PANDYA 0
16 20033 P.PADMA RAGHAVA RAO 35
17 30013 Dr B K Yadav 20
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 30010 RAVINDRA K NAGARKAR 0
2 30001 AJAY LAKHOTIA 0
3 40113 Mirchandani Pradip 0
4 30006 Sanjay Babanrao Raskar 175
5 30012 Murthati Suresh 380
6 30014 A HANIF 175
7 30029 Sudhakar Ramachandran 0
8 20075 SHREESHA VENKATRAMANA BHAT 55
9 30051 BRAHMDEV SINGH 0
10 30008 Yogesh Shah 120
11 20096 BHARATKUMAR B PANDYA 0
12 20033 P.PADMA RAGHAVA RAO 35
13 30013 Dr B K Yadav 20
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 220
2 20066 A.R.RAO 280
3 20005 mahender kakkad 0
4 20023 Dr Pendarkar 120
5 20007 Shiv MOR 130
6 10014 Shyam Ranoji Gayakwad 70
7 20015 HANSARAJ PATIL 10
8 10001 Laxman Ambulkar 95
9 10033 PRAKASH KHETA 10
10 20047 Srinivasan Subramanian 0
11 10010 S Parekh 280
12 10026 Pradip Kunchu 10
13 20024 Brajmohan meena 0
14 20062 V Natarajan 0
15 10052 Rajendra singh rathore 20
16 20026 DESAI DILIP KUMAR NATVARLAL 100
17 20016 ANIL SOUNDATIKAR 90
18 20065 Dhananjay Bhagwan Sumant 0
19 93007 Vansh Arpit Prajapati 0
20 20014 Pravinkumar Kulthe 10
21 10007 Kanti lal punmiya 30
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 220
2 20066 A.R.RAO 280
3 20005 mahender kakkad 0
4 20023 Dr Pendarkar 120
5 20007 Shiv MOR 130
6 10014 Shyam Ranoji Gayakwad 70
7 20015 HANSARAJ PATIL 10
8 10001 Laxman Ambulkar 95
9 20047 Srinivasan Subramanian 0
10 10026 Pradip Kunchu 10
11 20062 V Natarajan 0
12 10052 Rajendra singh rathore 20
13 20026 DESAI DILIP KUMAR NATVARLAL 100
14 20016 ANIL SOUNDATIKAR 90
15 20065 Dhananjay Bhagwan Sumant 0
16 20014 Pravinkumar Kulthe 10