Global Indian Senior Tennis Association

INDIAN SUGAR TECH-GSTA-2024. Org By: KOLHAPUR DISTRICT LAWN TENNIS ASSOCIATION (KDLTA)

Tournament Code : KOLHAPUR
Tournament Date : 18 Feb 2024 to 23 Feb 2024
Events : 35+,45+,55+,65+ ,70+ Singles & Doubles
Entries Email :
Entries Start Date : 15 Jan 2024
Entries Closing Date : 14 Feb 2024
Entries Withdraw Date : 15 Feb 2024
Tournament Venue : KOLHAPUR DISTRICT LAWN TENNIS ASSOCIATION.
Prize Money : 5.0 Lks
Contact Persons : ANANAD SHAHA. 9823810999. For Entry Fees Payment etc
Singles Entry Fee : 2000/- Per player for singles , Doubles
Singles Signin : 35+,45+,55+ Groups : 17.02.2024. , 65+,70+ Groups : 19.02.2024. FROM: 10.00am To 2.00pm
Singles Qualifying Rounds : 35+,45+,55+ Groups : 18.02.2024. From 7.00am. , 65+,70+ Groups : 20.02.2024. From 7.00am
Additional Information : For Entry fee payment : KOLHAPUR DISTRICT LAWN TENNIS ASSOCIATION, RBL Bank. Account no. 309006349299. IFSC CODE-RATN0000020. , Rajarampuri kolhapur Branch. Kolhapur. TOURNAMENT VENUE : KOLHAPUR DISTRICT LAWN TENNIS ASSOCIATION (KDLTA) Near Mery Wether Ground ,New Palace Area , Kolhapur , Maharastra state ---------------------++------------------- 35+ 45+55+must report on 17/02 /2024 because match will start at 7am in the morning on 18/02/ 24 those who are traveling must send their details to authorized person
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80300 Murugan 35
2 80100 MANDAR WAKANKAR 0
3 80112 SACHIN R INDULKAR 20
4 80234 Gaurav Aggarwal 0
5 70116 Abhishek Sharma 0
6 80030 Sandeep pawar 240
7 80330 Uday Mane 0
8 80341 Parth Sahasrabudhe 0
9 93006 ROHAN SHRIKANT BHOSALE 0
10 80354 Arshad Desai 0
11 80355 Santosh Muralidhar ghatage 0
12 93009 Sonalkumar Yuwraj Bansodkar 0
13 80357 Sharad Mishra 0
14 80301 Vijendra girl 55
15 80261 Nikhil Bhagat 75
16 93001 PV Anurag 10
17 80353 Muniraja N 0
18 80179 CHAITANYA MANOHAR SURALKAR 40
19 80284 Sachin Prabhakar Palande 0
20 80359 Abhijeet Kulkarni 0
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80300 Murugan 35
2 80112 SACHIN R INDULKAR 20
3 80234 Gaurav Aggarwal 0
4 70116 Abhishek Sharma 0
5 80030 Sandeep pawar 240
6 80330 Uday Mane 0
7 80341 Parth Sahasrabudhe 0
8 93006 ROHAN SHRIKANT BHOSALE 0
9 80354 Arshad Desai 0
10 80355 Santosh Muralidhar ghatage 0
11 93009 Sonalkumar Yuwraj Bansodkar 0
12 80357 Sharad Mishra 0
13 80301 Vijendra girl 55
14 80261 Nikhil Bhagat 75
15 93001 PV Anurag 10
16 80353 Muniraja N 0
17 80179 CHAITANYA MANOHAR SURALKAR 40
18 80284 Sachin Prabhakar Palande 0
19 80359 Abhijeet Kulkarni 0
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 80002 Vikas Aswani 70
2 60163 Anant Gupta 10
3 80157 DR RAJESH MITTAL 0
4 60314 Manish shiralkar 0
5 60187 Dr sunil borde 0
6 60138 AMIT VANJANI 0
7 80033 Shantish Paranjape 10
8 50076 Shashi Khanna 0
9 50077 DR PADMARAJ BHUJAGONDA PATIL 0
10 80109 NAGESH VASANT KHARVI 0
11 90015 Krishna devendra 125
12 60333 Sagar pattekari 0
13 50079 Vijaykumar vasudev patki 0
14 50078 AJIT PATIL 0
15 60330 Vikas bachloo 20
16 60339 DEVENDRA A HOSHING 0
17 60338 SANTOSH R PARCHANI 0
18 60239 Maheshkumar Janardhan Kachare 0
19 60269 Amol Wadnere 0
20 60341 Jijesh Nair 0
21 60342 Amey Ghatge 0
22 60254 AMARNATH M SURENDRANATH 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 80002 Vikas Aswani 70
2 60163 Anant Gupta 10
3 80157 DR RAJESH MITTAL 0
4 60314 Manish shiralkar 0
5 60187 Dr sunil borde 0
6 60138 AMIT VANJANI 0
7 80033 Shantish Paranjape 10
8 50076 Shashi Khanna 0
9 80109 NAGESH VASANT KHARVI 0
10 90015 Krishna devendra 125
11 60333 Sagar pattekari 0
12 50079 Vijaykumar vasudev patki 0
13 50078 AJIT PATIL 0
14 60330 Vikas bachloo 20
15 60339 DEVENDRA A HOSHING 0
16 60338 SANTOSH R PARCHANI 0
17 60239 Maheshkumar Janardhan Kachare 0
18 60269 Amol Wadnere 0
19 60341 Jijesh Nair 0
20 60342 Amey Ghatge 0
21 60254 AMARNATH M SURENDRANATH 0
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40002 RAMESH IYER 85
2 60039 Ketan Sharad Bedekar 20
3 60026 Suhas C parsodkar 0
4 40004 R.V.RAMA RAJU. 110
5 40017 Y BHUJANGA RAO 30
6 40040 Ghodekar Ekanathrao Vitthalrao 40
7 60169 Ashok Sitram ingle 30
8 40018 Sanjay Kalgaonkar 60
9 60171 INDRAJIT KOTHADIYA 20
10 40117 CH V.PANDU RANGA RAO 260
11 40109 RAJEEV KHARE 0
12 60052 Anilkumar Bhor 0
13 60049 Umesh Bhide 0
14 40101 Dharamvir Singh 70
15 40137 Parag Shedbale 0
16 40086 SUNIL MUKUNDRAO BHADANG 45
17 30059 K.VIJAYANAND. 20
18 40136 HIREN JADHAVJI BHEDA 0
19 40138 A.S.RAJU 20
20 40024 KONDA VENKATA SRINIVASAN 45
21 30081 Shrikrishna Ramchandra Kulkarni 0
22 60045 Jitendra Joshi 10
23 40139 Chandrakant Jagannath Ghute 0
24 30036 Udayeswara Rao lingam 40
25 60032 AJAY KAMAT 325
26 40089 Ashok Shripati Koulage 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40002 RAMESH IYER 85
2 60039 Ketan Sharad Bedekar 20
3 40004 R.V.RAMA RAJU. 110
4 40017 Y BHUJANGA RAO 30
5 40040 Ghodekar Ekanathrao Vitthalrao 40
6 60169 Ashok Sitram ingle 30
7 40018 Sanjay Kalgaonkar 60
8 60171 INDRAJIT KOTHADIYA 20
9 40117 CH V.PANDU RANGA RAO 260
10 40109 RAJEEV KHARE 0
11 40101 Dharamvir Singh 70
12 40137 Parag Shedbale 0
13 40086 SUNIL MUKUNDRAO BHADANG 45
14 40136 HIREN JADHAVJI BHEDA 0
15 40138 A.S.RAJU 20
16 30081 Shrikrishna Ramchandra Kulkarni 0
17 60045 Jitendra Joshi 10
18 40139 Chandrakant Jagannath Ghute 0
19 60032 AJAY KAMAT 325
20 40089 Ashok Shripati Koulage 0
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 30012 Murthati Suresh 380
2 30051 BRAHMDEV SINGH 20
3 30010 RAVINDRA K NAGARKAR 35
4 30006 Sanjay Babanrao Raskar 195
5 30029 Sudhakar Ramachandran 20
6 20062 V Natarajan 0
7 40067 Pradip Kumar Mahapatra 20
8 30015 MOHAN CHAVAN 20
9 20088 Dr.DILIP.P.KHARWADKAR 20
10 30013 Dr B K Yadav 20
11 30084 Gautam Naikwad 0
12 20102 Shivshankar Bhasme 0
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 30012 Murthati Suresh 380
2 30051 BRAHMDEV SINGH 20
3 30010 RAVINDRA K NAGARKAR 35
4 30006 Sanjay Babanrao Raskar 195
5 30029 Sudhakar Ramachandran 20
6 20062 V Natarajan 0
7 40067 Pradip Kumar Mahapatra 20
8 30015 MOHAN CHAVAN 20
9 20088 Dr.DILIP.P.KHARWADKAR 20
10 30013 Dr B K Yadav 20
11 30084 Gautam Naikwad 0
12 20102 Shivshankar Bhasme 0
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 20023 Dr Pendarkar 120
2 20002 VLSN RAJU 220
3 20066 A.R.RAO 280
4 20060 Anup Dey 0
5 10001 Laxman Ambulkar 110
6 20097 Satish Lakhkar 10
7 20014 Pravinkumar Kulthe 30
8 20007 Shiv MOR 130
9 10014 Shyam Ranoji Gayakwad 90
10 20016 ANIL SOUNDATIKAR 90
11 20026 DESAI DILIP KUMAR NATVARLAL 100
12 10008 Shyam Prabhakar Dalvi 10
13 10056 Ashok Bhupali 0
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 20023 Dr Pendarkar 120
2 20002 VLSN RAJU 220
3 20066 A.R.RAO 280
4 20060 Anup Dey 0
5 10001 Laxman Ambulkar 110
6 20097 Satish Lakhkar 10
7 20014 Pravinkumar Kulthe 30
8 20007 Shiv MOR 130
9 10014 Shyam Ranoji Gayakwad 90
10 20016 ANIL SOUNDATIKAR 90
11 20026 DESAI DILIP KUMAR NATVARLAL 100