Global Indian Senior Tennis Association

KHAR GYMKHANA PENDHARKAR-GSTA-2024- MUMBAI

Tournament Code : MUMBAI-24
Tournament Date : 30 Mar 2024 to 04 Apr 2024
Events : 35+, 45+ , 55+, 65+,70+ SINGLES & DOUBLES.
Entries Email :
Entries Start Date : 27 Feb 2024
Entries Closing Date : 25 Mar 2024
Entries Withdraw Date : 25 Mar 2024
Main Draw List in Website : 26 Mar 2024
Tournament Venue : KHAR GYMKHANA, 13th ROAD, KHAR WEST, MUMBAI-400052
Prize Money : 5.00 lks
Contact Persons : Mr. SUNIL LALCHANDANI - 98200 65498.
Tournament Director : Mr.kishore Bhambhvani & Mr.Rajesh Belani
Organising Secretary : Committee: Mr Rajender Singh Chadha, Mr Sudhir Shsh, Mr Mayank Dwivedi, Mr Abhijit Mahadeokar, Mr Priyajeet
Association Observer : Co-ordinator; Mr.Bhushan Akut & Mr. Vipul Verma
Chief Referee : Prof.ShyamBelani & Mr.Subhash Trilokekar
Singles Entry Fee : 2000 per player
Singles Signin : 35+,45+,55+ Age groups: 28.03.24.from:10 am TO 1 pm.# 65+,70+ Age Groups: 31.03.24. From:12 To 2pm
Singles Qualifying Rounds : 35+,45+,55+ Groups: 29-03-24 on wards
Singles Main Draw Rounds : 35+,45+,55+ groups: 30-03-24 # 65+,70+ Groups: 1.4.24
Doubles Signin : 35+,45+,55+ Age groups: 30.03.24.from:12 am TO 2 pm.# 65+,70+ Age Groups: 31.03.24. From:12 To 2pm
Doubles Qualifying Rounds : 35+,45+,55+ Age groups: 30.03.24.from:3 pm.# 65+,70+ Age Groups: 31.03.24.
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80117 Nitesh Rungta 0
2 70125 Avis Dhir Samanta 0
3 80112 SACHIN R INDULKAR 50
4 80301 Vijendra girl 110
5 80108 GAJANAN MANGELA 0
6 80358 Devendra Madanlal Piwal 35
7 80284 Sachin Prabhakar Palande 20
8 80355 Santosh Muralidhar ghatage 10
9 70101 Rohit Vale 0
10 80362 Shrinath Aravamudhan 0
11 70129 Pradeep Anantharaman 0
12 70131 Mukesh Ratilal Waghela 0
13 80365 Aadith Prasad 0
14 80368 Rohan Salvi 0
15 80370 Omaram mhangilalgi chowdhary 0
16 80293 Siddharth Upponi 0
17 80375 Subbukannu B 0
18 80369 Arvind anant panchal 0
19 80261 Nikhil Bhagat 100
20 80114 K. KALAIMANI 100
21 80179 CHAITANYA MANOHAR SURALKAR 60
22 80373 Varun Krishnan 0
23 80374 Arjun Krishnan 0
24 80027 jayant chandra 0
25 80350 Gaurav Hairsh Patel 0
26 80372 Sydney Henriques 0
27 80343 Rajiv Lade 0
28 80342 Kapil Bhati 0
29 70135 Francis Henriques 0
30 80030 Sandeep pawar 275
31 80155 NANESHWAR MANGELA 0
32 70009 Samir Gajjar 0
33 70124 Suhail Fadra 0
34 80376 Abhishek kumar 0
35 80172 Mahesh Pardeshi 0
36 80371 Abhishek Dethan 0
37 60353 Ajay Kumar Jha 0
38 80161 ROHIT MADHAV SANE 0
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80112 SACHIN R INDULKAR 50
2 80301 Vijendra girl 110
3 80284 Sachin Prabhakar Palande 20
4 80368 Rohan Salvi 0
5 80293 Siddharth Upponi 0
6 80261 Nikhil Bhagat 100
7 80179 CHAITANYA MANOHAR SURALKAR 60
8 80350 Gaurav Hairsh Patel 0
9 80372 Sydney Henriques 0
10 80030 Sandeep pawar 275
11 70009 Samir Gajjar 0
12 80172 Mahesh Pardeshi 0
13 80371 Abhishek Dethan 0
14 80161 ROHIT MADHAV SANE 0
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 80002 Vikas Aswani 100
2 60163 Anant Gupta 30
3 80065 SATHESH BABU.D 85
4 80117 Nitesh Rungta 0
5 93009 Sonalkumar Yuwraj Bansodkar 0
6 80109 NAGESH VASANT KHARVI 120
7 60061 NILKANTH DAMRE 120
8 90015 Krishna devendra 155
9 60172 Rajiv Arora 20
10 60314 Manish shiralkar 35
11 60177 RAJESH DEVIDAS JAISWAL 10
12 80207 Devashish Nandi 0
13 50056 H J PATHARE 0
14 50075 Amarjit Singh Sehra 0
15 80138 Vikas Choudhary 0
16 60033 Gajendra Singh 20
17 60349 Varun Chopra 0
18 50086 Kishore Bhambhvani 0
19 80116 Amit Tambe 0
20 60347 LARRY PAUL 0
21 80370 Omaram mhangilalgi chowdhary 0
22 60279 Vinayak Patwardhan alias Shailesh 20
23 60142 NITIN RAMSWARUP PARDESHI 0
24 80033 Shantish Paranjape 45
25 50088 Prem Singh 0
26 60180 Jignesh Patel 10
27 80020 SHREERAM DHURI 0
28 60254 AMARNATH M SURENDRANATH 20
29 60353 Ajay Kumar Jha 0
30 60059 Vinayak Betgeri 0
31 50089 Jaiprakash Nishad 0
32 40158 clifton de souza 0
33 60356 Kamalkishore Bang 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40017 Y BHUJANGA RAO 40
2 40138 A.S.RAJU 40
3 30052 P.S.N.RAJU 50
4 40002 RAMESH IYER 120
5 40004 R.V.RAMA RAJU. 90
6 40003 VIJAY DESAI 0
7 40074 Bhushan Akut 120
8 40097 Sanjiv Kumar Bhatia 0
9 40040 Ghodekar Ekanathrao Vitthalrao 50
10 60074 Gordon Lewis 0
11 40010 Uttam mane 0
12 40109 RAJEEV KHARE 20
13 60045 Jitendra Joshi 20
14 60002 SUBHASH PATEL 0
15 30036 Udayeswara Rao lingam 40
16 60169 Ashok Sitram ingle 65
17 60039 Ketan Sharad Bedekar 20
18 40104 Dhanraj Basnet 0
19 40018 Sanjay Kalgaonkar 60
20 40144 kailash Mangal 0
21 40145 Kamal Mangal 0
22 30069 HAUSHILA PRASAD 0
23 40146 Sunil Lalchandani 0
24 40133 Jayant Khera 0
25 40024 KONDA VENKATA SRINIVASAN 45
26 40148 Jasmeet Singh Gandhi 0
27 60171 INDRAJIT KOTHADIYA 20
28 40072 Santosh Chitnis 0
29 60017 Vijayakumar R 0
30 40128 Rajeshnarayan k khanna 10
31 40151 Manojkumar kemmu 0
32 40152 Himanshu Padia 0
33 40101 Dharamvir Singh 90
34 60008 Pradeep Patil 0
35 40084 KRISHNA KOTAK 0
36 40149 Nishit Pandey 0
37 60067 Bijal Modi 0
38 30087 Randeep Datta 0
39 60126 Nilesh B Shah 0
40 40157 Sanjay Saha 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40017 Y BHUJANGA RAO 40
2 40138 A.S.RAJU 40
3 30052 P.S.N.RAJU 50
4 40002 RAMESH IYER 120
5 40004 R.V.RAMA RAJU. 90
6 40003 VIJAY DESAI 0
7 40074 Bhushan Akut 120
8 40040 Ghodekar Ekanathrao Vitthalrao 50
9 40109 RAJEEV KHARE 20
10 60045 Jitendra Joshi 20
11 60002 SUBHASH PATEL 0
12 30036 Udayeswara Rao lingam 40
13 60169 Ashok Sitram ingle 65
14 60039 Ketan Sharad Bedekar 20
15 40018 Sanjay Kalgaonkar 60
16 40146 Sunil Lalchandani 0
17 40024 KONDA VENKATA SRINIVASAN 45
18 60171 INDRAJIT KOTHADIYA 20
19 60017 Vijayakumar R 0
20 40128 Rajeshnarayan k khanna 10
21 40151 Manojkumar kemmu 0
22 40101 Dharamvir Singh 90
23 40149 Nishit Pandey 0
24 30087 Randeep Datta 0
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 20051 SAGAR ENGINEER 0
2 30020 harsh hegde 0
3 30012 Murthati Suresh 380
4 20071 Sana kishore dutt 20
5 30006 Sanjay Babanrao Raskar 280
6 30014 A HANIF 175
7 40067 Pradip Kumar Mahapatra 75
8 20104 Haresh H Ahuja 0
9 30001 AJAY LAKHOTIA 120
10 20088 Dr.DILIP.P.KHARWADKAR 40
11 30015 MOHAN CHAVAN 40
12 30008 Yogesh Shah 35
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 20051 SAGAR ENGINEER 0
2 30020 harsh hegde 0
3 30012 Murthati Suresh 380
4 20071 Sana kishore dutt 20
5 30006 Sanjay Babanrao Raskar 280
6 30014 A HANIF 175
7 30001 AJAY LAKHOTIA 120
8 30015 MOHAN CHAVAN 40
9 30008 Yogesh Shah 35
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 20066 A.R.RAO 310
2 20014 Pravinkumar Kulthe 50
3 20023 Dr Pendarkar 170
4 10008 Shyam Prabhakar Dalvi 10
5 20005 mahender kakkad 55
6 20009 C R Gangadharan 120
7 10002 Wg Cdr Praveen Mahajan 0
8 20007 Shiv MOR 145
9 10007 Kanti lal punmiya 0
10 20016 ANIL SOUNDATIKAR 85
11 10054 Raju Bhojwani 0
12 20015 HANSARAJ PATIL 20
13 10004 K Ranganathan 10
14 10001 Laxman Ambulkar 110
15 20001 D.S.RAMA RAO 20
16 10052 Rajendra singh rathore 55
17 20024 Brajmohan meena 0
18 20021 Vinod Kumar Minhas 0
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 20066 A.R.RAO 310
2 20014 Pravinkumar Kulthe 50
3 20023 Dr Pendarkar 170
4 10008 Shyam Prabhakar Dalvi 10
5 20005 mahender kakkad 55
6 20009 C R Gangadharan 120
7 10002 Wg Cdr Praveen Mahajan 0
8 20007 Shiv MOR 145
9 10007 Kanti lal punmiya 0
10 20016 ANIL SOUNDATIKAR 85
11 10001 Laxman Ambulkar 110
12 20001 D.S.RAMA RAO 20
13 10052 Rajendra singh rathore 55
14 20024 Brajmohan meena 0
15 20021 Vinod Kumar Minhas 0