Global Indian Senior Tennis Association

BVRM-GISTA-2019

Tournament Code : BVRM-19
Tournament Date : 20 Jul 2019 to 24 Jul 2019
Events : 35+,45+,55+,65+. Singles & Doubles
Entries Email : entries@gistatennis.com
Entries Start Date : 01 Jun 2019
Entries Closing Date : 15 Jul 2019
Entries Withdraw Date : 17 Jul 2019
Main Draw List in Website : 18 Jul 2019
Tournament Venue : Youth cultural club , Bhimavaram , west Godavari Dist ,Andhra Pradesh
Prize Money : 5 lakhs
Contact Persons : D S RAJU. 9989944456., 9133555111
Organising Secretary : K.Srinivasa raju, D. S. RAJU
Chief Referee : R V RAMA RAJU. 9133555111
Singles Signin : 20-07-2019 . 9.00am. To 12.00pm
Singles Qualifying Rounds : 20-07-2019. From 2.00pm. Onwards
Singles Main Draw Signin : 20.07.2019. 9.00am. To. 12.00pm
Doubles Signin : 20-07-2019. 9.00am. To. 12.00pm
Doubles Qualifying Rounds : 20-07-2019. Evening
Doubles Main Draw Signin : 20-07-2019. 9.00am To 12.00pm
Courts Surface : Synthetic. &. Clay
Additional Information : INVITATION : we are all cardially inviting all the senior tennis players from all over the country to participate in this prestigious tournament and make the tournament grand success. From : Youth cultural club Management committee, Tennis players & Members - Bhimavaram.
Accommodation Details : Providing Accommodation, Breakfast , Lunch & Dinner
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80003 Ravindranath Pandey 0
2 80031 Vinoy Parakunnil 0
3 80030 Sandeep pawar 0
4 80033 Shantish Paranjape 0
5 80065 SATHESH BABU.D 0
6 80067 V VIJAYA KUMAR 0
7 80002 Vikas Aswani 0
8 80066 Kannan Sethu 0
9 80068 Satish kannan B G 0
10 80069 Sushant Kuttalam Chandrasekar 0
11 80072 V LAZAR 0
12 80040 VENKATESH GURUSWAMY 0
13 80073 CHANDAN RACHAPUDI 0
14 80070 P V chowdary 0
15 80071 Shaik Basheer Baba 0
16 80076 Afroze Khan 0
17 80077 NARENDRA SINGH CHOUDHARY 0
18 80075 V CHANDHRASHEKAR 0
19 80081 TUSHAR. A. SHUKLA 0
20 80080 Dr Satirtha Patnaik 0
21 80083 N D Vijay Anand 0
22 80084 K Raghava Kashyap 0
23 80086 A Nagabushan Reddy 0
24 80085 G Murali Mohan reddy 0
25 80079 SANJAY BHAGWANDAS CHANDWANI 0
26 80074 Raghu 0
27 80091 Nammi satish 0
28 80089 Prakash rao Dannina 0
29 80064 Arunachalam ParamarthaLingam Pillai 0
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80003 Ravindranath Pandey 0
2 80031 Vinoy Parakunnil 0
3 80030 Sandeep pawar 0
4 80065 SATHESH BABU.D 0
5 80067 V VIJAYA KUMAR 0
6 80066 Kannan Sethu 0
7 80069 Sushant Kuttalam Chandrasekar 0
8 80040 VENKATESH GURUSWAMY 0
9 80076 Afroze Khan 0
10 80077 NARENDRA SINGH CHOUDHARY 0
11 80075 V CHANDHRASHEKAR 0
12 80080 Dr Satirtha Patnaik 0
13 80083 N D Vijay Anand 0
14 80084 K Raghava Kashyap 0
15 80079 SANJAY BHAGWANDAS CHANDWANI 0
16 80091 Nammi satish 0
17 80064 Arunachalam ParamarthaLingam Pillai 0
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 60009 Thirumala Raju M 0
2 60037 K MEHAR SRINIVAS 0
3 60061 NILKANTH DAMRE 0
4 60032 AJAY KAMAT 0
5 60047 Nitten Kirrtane 0
6 60080 Dr Shankar Singaravelan M 0
7 60082 D S RAJU 0
8 60083 SHIVANAND BHIMASHANKAR VIDEKAR 0
9 60045 Jitendra Joshi 0
10 60021 Devendra Kumar choudhary 0
11 60085 Subramanian Venkataraman 0
12 60072 Rajesh Shankar Patil 0
13 60028 SANDEEP PANDURANG PATIL 0
14 60086 CADER RAMEEZ SAMAD 0
15 60087 BALAJI G P 0
16 60034 Rahul Agrawal 0
17 60003 Krishnan Narayanan 0
18 60006 S DINESH KUMAR 0
19 60090 Prakash Rajasekar 0
20 60005 Rajesh K Iyer 0
21 60089 SURESH KUMAR PAUL 0
22 60053 Madhav R Deshpande 0
23 60052 Anilkumar Bhor 0
24 60091 RAHUL PREMSHANKAR SHARMA 0
25 60092 AJAY MANOHAR NEWARE 0
26 60044 satyakam goswami 0
27 60096 G. SRINIVASA RAO. 0
28 60095 B Hari Krishna Prasad 0
29 60097 NARENDRA. L. KANKARIA 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 60061 NILKANTH DAMRE 0
2 60032 AJAY KAMAT 0
3 60082 D S RAJU 0
4 60083 SHIVANAND BHIMASHANKAR VIDEKAR 0
5 60085 Subramanian Venkataraman 0
6 60072 Rajesh Shankar Patil 0
7 60086 CADER RAMEEZ SAMAD 0
8 60034 Rahul Agrawal 0
9 60006 S DINESH KUMAR 0
10 60090 Prakash Rajasekar 0
11 60005 Rajesh K Iyer 0
12 60089 SURESH KUMAR PAUL 0
13 60091 RAHUL PREMSHANKAR SHARMA 0
14 60092 AJAY MANOHAR NEWARE 0
15 60096 G. SRINIVASA RAO. 0
16 60095 B Hari Krishna Prasad 0
17 60097 NARENDRA. L. KANKARIA 0
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40006 K MEHAR PRAKASH 0
2 40004 R.V.RAMA RAJU. 0
3 40012 MADHUKAR KUMAR K R 0
4 40015 KNV PRASAD 0
5 30002 Kondisetti Nancharaiah 0
6 30008 Yogesh Shah 0
7 40007 AJAY K TALWAR 0
8 30001 AJAY LAKHOTIA 0
9 40005 Mayur Vasant 0
10 40001 Milind Chandrakant Ghaisas 0
11 30019 C V RAMAIAH 0
12 40009 Pramod Patil 0
13 40026 NALLI RAMU 0
14 30016 Anilkumar Baviskar 0
15 40023 Jayanth Pawar 0
16 40024 KONDA VENKATA SRINIVASAN 0
17 40018 Sanjay Kalgaonkar 0
18 40017 Y BHUJANGA RAO 0
19 30010 RAVINDRA K NAGARKAR 0
20 40003 VIJAY DESAI 0
21 40027 A. SANJAI KUMAR 0
22 30023 V. SANKAR 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40006 K MEHAR PRAKASH 0
2 40004 R.V.RAMA RAJU. 0
3 40012 MADHUKAR KUMAR K R 0
4 40015 KNV PRASAD 0
5 30008 Yogesh Shah 0
6 40007 AJAY K TALWAR 0
7 30001 AJAY LAKHOTIA 0
8 40001 Milind Chandrakant Ghaisas 0
9 40009 Pramod Patil 0
10 30016 Anilkumar Baviskar 0
11 30010 RAVINDRA K NAGARKAR 0
12 30023 V. SANKAR 0
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 20001 D.S.RAMA RAO 0
2 20002 VLSN RAJU 0
3 10001 Laxman Ambulkar 0
4 20014 Pravinkumar Kulthe 0
5 10003 V Surendran 0
6 10004 K Ranganathan 0
7 20016 ANIL SOUNDATIKAR 0
8 20005 mahender kakkad 0
9 20026 DESAI DILIP KUMAR NATVARLAL 0
10 20007 Shiv MOR 0
11 10014 Shyam Ranoji Gayakwad 0
12 10011 DAYANAND A 0
13 20023 Dr Pendarkar 0
14 10017 Ganesh Rai 0
15 20028 TAHIR SAYED ALI 0
16 10020 SUBHASH.D. SUTAR 0
17 20003 Dhavalchandra Patel 0
18 10009 PADMALU TATAVARTY 0
19 20036 P K KISHORE 0
20 20037 PRAJUMNA 0
21 10008 Shyam Prabhakar Dalvi 0
22 20032 BABA RODRIGUES 0
23 20029 R.T.R.NAIDU 0
24 20030 V. V. S. SARMA 0
25 20031 P.G.K.RAJU 0
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 20001 D.S.RAMA RAO 0
2 20002 VLSN RAJU 0
3 10001 Laxman Ambulkar 0
4 20014 Pravinkumar Kulthe 0
5 10003 V Surendran 0
6 10004 K Ranganathan 0
7 20016 ANIL SOUNDATIKAR 0
8 20005 mahender kakkad 0
9 20026 DESAI DILIP KUMAR NATVARLAL 0
10 20007 Shiv MOR 0
11 10014 Shyam Ranoji Gayakwad 0
12 10011 DAYANAND A 0
13 20023 Dr Pendarkar 0
14 20028 TAHIR SAYED ALI 0
15 10020 SUBHASH.D. SUTAR 0
16 20003 Dhavalchandra Patel 0
17 10009 PADMALU TATAVARTY 0
18 20036 P K KISHORE 0
19 20037 PRAJUMNA 0
20 10008 Shyam Prabhakar Dalvi 0
21 20032 BABA RODRIGUES 0
22 20029 R.T.R.NAIDU 0
23 20030 V. V. S. SARMA 0
24 20031 P.G.K.RAJU 0