Global Indian Senior Tennis Association

MAHARAJA CUP-GISTA-PEDDAPURAM-2019

Tournament Code : PPRM-19
Tournament Date : 21 Sep 2019 to 25 Sep 2019
Events : 35+,45+,55+,65+ Singles & Doubles
Entries Email : entries@gistatennis.com
Entries Start Date : 16 Aug 2019
Entries Closing Date : 15 Sep 2019
Entries Withdraw Date : 16 Sep 2019
Tournament Venue : TOWN HALL - PEDDAPURAM
Prize Money : 5.00 Lks
Sponsor : Sri. REDDAPPA DHAVEJI GARU.
Organising Secretary : RAJA SURIBABU RAJU (V.L.S.N.RAJU.) 8341556655
Chief Referee : R.V.RAMA RAJU. 9133555111.
Singles Entry Fee : 600/-
Singles Signin : 21.9.19 from : 9.00am to 12.30pm
Singles Qualifying Rounds : 21.9.19 from : 2.00pm
Singles Main Draw Signin : 21.9.19 from : 9.00am to 12.30pm
Doubles Entry Fee : 800/-
Doubles Signin : 21.9.19 from : 9.00am to 12.30pm
Doubles Main Draw Signin : 21.9.19 from : 9.00am to 12.30pm
Tennis Balls Used : SLAZENGER CHAMPIONSHIP HYDROGUARD.
Courts Surface : synthatic & clay
Additional Information : FINALS 25th EVENING. SO PLEASE MAKE THE RETURN JOURNEY PLANS ACCORDINGLY.
Accommodation Details : PROVIDING ACCOMMODATION, BREAKFAST, LUNCH & DINNER
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80068 Satish kannan B G 0
2 80094 M. VIJAY VARMA 30
3 60051 Neetin Gavali 0
4 80100 MANDAR WAKANKAR 135
5 80101 NAVEEN KUMAR. BOLISETTY 13
6 80092 sanjeev Kumar 0
7 80033 Shantish Paranjape 30
8 80087 MSR indar raj 13
9 80002 Vikas Aswani 20
10 80110 Venkata rayudu Yarlagadda 0
11 80070 P V chowdary 0
12 80071 Shaik Basheer Baba 0
13 80105 VISWESWARA RAO 13
14 80097 D. SATISH KUMAR 0
15 80099 P. SRIKANTH 13
16 80098 T. RAVI KIRAN 0
17 80096 RAVI JAS 0
18 80095 JOHN REGINOLD 13
19 80065 SATHESH BABU.D 30
20 80069 Sushant Kuttalam Chandrasekar 13
21 80114 K. KALAIMANI 0
22 80113 MAHAMUNI 0
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80094 M. VIJAY VARMA 30
2 60051 Neetin Gavali 0
3 80100 MANDAR WAKANKAR 135
4 80101 NAVEEN KUMAR. BOLISETTY 13
5 80033 Shantish Paranjape 30
6 80087 MSR indar raj 13
7 80002 Vikas Aswani 20
8 80110 Venkata rayudu Yarlagadda 0
9 80070 P V chowdary 0
10 80097 D. SATISH KUMAR 0
11 80065 SATHESH BABU.D 30
12 80069 Sushant Kuttalam Chandrasekar 13
13 80114 K. KALAIMANI 0
14 80113 MAHAMUNI 0
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 60085 Subramanian Venkataraman 13
2 60093 P V Satish Kumar 13
3 60009 Thirumala Raju M 0
4 60082 D S RAJU 13
5 60104 M. V. SIVA KUMAR RAJU 50
6 60103 M. PRADEEP VARMA 13
7 60114 CHELIKANI SRIDHAR 0
8 60115 J.V.G.PATNAIK 0
9 60090 Prakash Rajasekar 13
10 60080 Dr Shankar Singaravelan M 0
11 60096 G. SRINIVASA RAO. 13
12 60053 Madhav R Deshpande 0
13 60116 N.V.V.PRASAD 0
14 60117 M.SAMSON PRAKASH 0
15 60010 Gajanan Narayan Kulkarni 20
16 60049 Umesh Bhide 0
17 60051 Neetin Gavali 10
18 60052 Anilkumar Bhor 0
19 60032 AJAY KAMAT 190
20 60047 Nitten Kirrtane 240
21 60097 NARENDRA. L. KANKARIA 75
22 60101 V. BANGAR RAJU 0
23 60006 S DINESH KUMAR 70
24 60092 AJAY MANOHAR NEWARE 60
25 60102 Ashish Aroroa 0
26 60020 Sunil S Lulla 55
27 60007 RAJESH DAVE 20
28 60083 SHIVANAND BHIMASHANKAR VIDEKAR 68
29 60106 G.SRINIVAS RAO (Press) 30
30 60109 V.RAVINDRA 0
31 60107 ESWAR RAO. Y 13
32 60108 BOBBY 0
33 60119 N SRINIVASU 0
34 60105 K. KIRAN 13
35 60086 CADER RAMEEZ SAMAD 75
36 60087 BALAJI G P 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 60085 Subramanian Venkataraman 13
2 60093 P V Satish Kumar 13
3 60082 D S RAJU 13
4 60115 J.V.G.PATNAIK 0
5 60090 Prakash Rajasekar 13
6 60116 N.V.V.PRASAD 0
7 60117 M.SAMSON PRAKASH 0
8 60010 Gajanan Narayan Kulkarni 20
9 60049 Umesh Bhide 0
10 60052 Anilkumar Bhor 0
11 60032 AJAY KAMAT 190
12 60047 Nitten Kirrtane 240
13 60101 V. BANGAR RAJU 0
14 60006 S DINESH KUMAR 70
15 60007 RAJESH DAVE 20
16 60083 SHIVANAND BHIMASHANKAR VIDEKAR 68
17 60106 G.SRINIVAS RAO (Press) 30
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 30010 RAVINDRA K NAGARKAR 50
2 40001 Milind Chandrakant Ghaisas 50
3 40015 KNV PRASAD 30
4 40004 R.V.RAMA RAJU. 85
5 40006 K MEHAR PRAKASH 140
6 40012 MADHUKAR KUMAR K R 75
7 40017 Y BHUJANGA RAO 0
8 40033 M.V.RAMESH RAJU 0
9 40026 NALLI RAMU 0
10 30012 Murthati Suresh 0
11 40036 K.R.ANIL KUMAR 0
12 40034 R.PRABHAKAR RAO 0
13 30002 Kondisetti Nancharaiah 0
14 30006 Sanjay Babanrao Raskar 50
15 40024 KONDA VENKATA SRINIVASAN 0
16 40009 Pramod Patil 85
17 40008 Pramod Umarje 0
18 40007 AJAY K TALWAR 70
19 30001 AJAY LAKHOTIA 75
20 40035 A.BABJI 0
21 40032 ANUP HARDE 170
22 40037 A S KHAN 30
23 40029 B. PANDU RANGA REDDY 30
24 40030 L. SUBRAHMANYAM 0
25 30023 V. SANKAR 140
26 30008 Yogesh Shah 105
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 30010 RAVINDRA K NAGARKAR 50
2 40001 Milind Chandrakant Ghaisas 50
3 40015 KNV PRASAD 30
4 40004 R.V.RAMA RAJU. 85
5 40006 K MEHAR PRAKASH 140
6 40012 MADHUKAR KUMAR K R 75
7 40017 Y BHUJANGA RAO 0
8 40026 NALLI RAMU 0
9 30012 Murthati Suresh 0
10 40034 R.PRABHAKAR RAO 0
11 30006 Sanjay Babanrao Raskar 50
12 40024 KONDA VENKATA SRINIVASAN 0
13 40009 Pramod Patil 85
14 40035 A.BABJI 0
15 40032 ANUP HARDE 170
16 40037 A S KHAN 30
17 30023 V. SANKAR 140
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 10001 Laxman Ambulkar 30
2 20003 Dhavalchandra Patel 140
3 20002 VLSN RAJU 48
4 20001 D.S.RAMA RAO 345
5 10004 K Ranganathan 13
6 20005 mahender kakkad 140
7 10011 DAYANAND A 30
8 10003 V Surendran 30
9 20016 ANIL SOUNDATIKAR 33
10 20029 R.T.R.NAIDU 13
11 20020 Raman 10
12 20033 P.PADMA RAGHAVA RAO 0
13 20034 B.CH.KAMESWARA RAO 0
14 20023 Dr Pendarkar 215
15 20032 BABA RODRIGUES 13
16 20026 DESAI DILIP KUMAR NATVARLAL 83
17 20035 SIVA PRASAD IJJU 0
18 20018 Eknath Vaudeo Kinikar 70
19 10010 S Parekh 0
20 10009 PADMALU TATAVARTY 105
21 20036 P K KISHORE 50
22 20037 PRAJUMNA 50
23 10008 Shyam Prabhakar Dalvi 30
24 10021 Dr K RAJENDRAN 0
25 20038 SUDHIR KUMAR 0
26 20004 Bharat Bhushan Mehta 10
27 10014 Shyam Ranoji Gayakwad 30
28 20009 C R Gangadharan 0
29 20040 BOLLA SUBASH CHANDRA BOSE 0
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 10001 Laxman Ambulkar 30
2 20003 Dhavalchandra Patel 140
3 20002 VLSN RAJU 48
4 20001 D.S.RAMA RAO 345
5 10004 K Ranganathan 13
6 20005 mahender kakkad 140
7 10011 DAYANAND A 30
8 10003 V Surendran 30
9 20016 ANIL SOUNDATIKAR 33
10 20029 R.T.R.NAIDU 13
11 20020 Raman 10
12 20033 P.PADMA RAGHAVA RAO 0
13 20034 B.CH.KAMESWARA RAO 0
14 20032 BABA RODRIGUES 13
15 20026 DESAI DILIP KUMAR NATVARLAL 83
16 20018 Eknath Vaudeo Kinikar 70
17 10010 S Parekh 0
18 10009 PADMALU TATAVARTY 105
19 20036 P K KISHORE 50
20 20037 PRAJUMNA 50
21 10008 Shyam Prabhakar Dalvi 30
22 20038 SUDHIR KUMAR 0
23 20004 Bharat Bhushan Mehta 10
24 10014 Shyam Ranoji Gayakwad 30
25 20009 C R Gangadharan 0
26 20040 BOLLA SUBASH CHANDRA BOSE 0