Global Indian Senior Tennis Association

KODURI KRISHNA MOHAN-GISTA-2020-VIZAG

Tournament Code : VIZAG-GISTA-20
Tournament Date : 04 Jan 2020 to 08 Jan 2020
Events : 35+,45+,55+,65+ Singles & Doubles
Entries Email :
Entries Start Date : 16 Dec 2019
Entries Closing Date : 02 Jan 2020
Tournament Venue : CENTURY CLUB , VISAKHAPATNAM. TOURNAMENT ORGANISED BY : CENTURY CLUB, VISAKHAPATNAM.
Prize Money : 5.00 Lks
Sponsor : K.MEHAR PRAKASH
Singles Entry Fee : 600/-
Singles Signin : 4-1-2020. From: 8.00am. To 10.30am.
Singles Qualifying Rounds : 4-1-20. 11.00am onwords
Singles Main Draw Signin : ..4-1-2020. From: 8.00am. To 10.30am
Doubles Entry Fee : 800/-
Doubles Signin : 4-1-2020. From: 8.00am. To 10.30am
Doubles Main Draw Signin : 4-1-2020. From: 8.00am. To 10.30am
Tennis Balls Used : SLAZENGER CHAMPIONSHIP HYDROGUARD.
Courts Surface : CLAY , SYNTHATIC
Additional Information : Providing Accommodation , breakfast ,lunch. VENUE: CENTURY CLUB, NEAR NOVATEL HOTEL, BEACH ROAD, VISAKHAPATNAM.
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80109 NAGESH VASANT KHARVI 33
2 80030 Sandeep pawar 105
3 80106 VIJAYA GIRI 58
4 80108 GAJANAN MANGELA 310
5 80031 Vinoy Parakunnil 60
6 80044 Jimit mahendra kakkad 95
7 80065 SATHESH BABU.D 140
8 80084 K Raghava Kashyap 13
9 80089 Prakash rao Dannina 0
10 80090 Raghu Vamsi 0
11 80086 A Nagabushan Reddy 0
12 80131 Suman Das 0
13 80002 Vikas Aswani 110
14 80114 K. KALAIMANI 50
15 80094 M. VIJAY VARMA 170
16 80104 G. KIRAN KUMAR RAJU 0
17 80087 MSR indar raj 43
18 80070 P V chowdary 13
19 80122 Chetan A Jadhav 55
20 80091 Nammi satish 30
21 80110 Venkata rayudu Yarlagadda 75
22 80068 Satish kannan B G 0
23 80009 Santosh S. Dalvi 55
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80109 NAGESH VASANT KHARVI 33
2 80030 Sandeep pawar 105
3 80108 GAJANAN MANGELA 310
4 80031 Vinoy Parakunnil 60
5 80065 SATHESH BABU.D 140
6 80089 Prakash rao Dannina 0
7 80090 Raghu Vamsi 0
8 80086 A Nagabushan Reddy 0
9 80131 Suman Das 0
10 80114 K. KALAIMANI 50
11 80087 MSR indar raj 43
12 80070 P V chowdary 13
13 80122 Chetan A Jadhav 55
14 80091 Nammi satish 30
15 80110 Venkata rayudu Yarlagadda 75
16 80068 Satish kannan B G 0
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 60002 SUBHASH PATEL 65
2 60007 RAJESH DAVE 115
3 60136 SUJIT CHANDRASHEKHAR PARSODKAR 0
4 60139 avinash vasantra khapre 0
5 80002 Vikas Aswani 0
6 60061 NILKANTH DAMRE 400
7 60110 Dr. RAMA CHANDRA KHADPE 53
8 90015 Krishna devendra 0
9 60131 Pravin jadhav 55
10 60018 L SRIDHAR 0
11 60090 Prakash Rajasekar 98
12 60006 S DINESH KUMAR 235
13 60116 N.V.V.PRASAD 40
14 60117 M.SAMSON PRAKASH 13
15 60047 Nitten Kirrtane 620
16 60096 G. SRINIVASA RAO. 13
17 60115 J.V.G.PATNAIK 13
18 60106 G.SRINIVAS RAO (Press) 43
19 60105 K. KIRAN 13
20 60077 Ranjit Patil 20
21 60082 D S RAJU 26
22 60083 SHIVANAND BHIMASHANKAR VIDEKAR 126
23 60095 B Hari Krishna Prasad 13
24 60148 JAMMANA PRASANNA KUMAR 0
25 60114 CHELIKANI SRIDHAR 0
26 60085 Subramanian Venkataraman 156
27 60149 KETIREDDI VIJAYA KUMAR 0
28 60092 AJAY MANOHAR NEWARE 60
29 60086 CADER RAMEEZ SAMAD 75
30 60101 V. BANGAR RAJU 0
31 60087 BALAJI G P 0
32 60150 cherukuri satyanarayana 0
33 60151 RAMESH DUVVADA 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 60002 SUBHASH PATEL 65
2 60007 RAJESH DAVE 115
3 60136 SUJIT CHANDRASHEKHAR PARSODKAR 0
4 60061 NILKANTH DAMRE 400
5 60110 Dr. RAMA CHANDRA KHADPE 53
6 90015 Krishna devendra 0
7 60131 Pravin jadhav 55
8 60006 S DINESH KUMAR 235
9 60047 Nitten Kirrtane 620
10 60096 G. SRINIVASA RAO. 13
11 60115 J.V.G.PATNAIK 13
12 60106 G.SRINIVAS RAO (Press) 43
13 60105 K. KIRAN 13
14 60083 SHIVANAND BHIMASHANKAR VIDEKAR 126
15 60085 Subramanian Venkataraman 156
16 60092 AJAY MANOHAR NEWARE 60
17 60086 CADER RAMEEZ SAMAD 75
18 60087 BALAJI G P 0
19 60151 RAMESH DUVVADA 0
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40006 K MEHAR PRAKASH 410
2 40004 R.V.RAMA RAJU. 205
3 30023 V. SANKAR 520
4 40037 A S KHAN 125
5 30014 A HANIF 70
6 30008 Yogesh Shah 360
7 40048 AJEET BHARDWAJ 55
8 30012 Murthati Suresh 105
9 40015 KNV PRASAD 53
10 40026 NALLI RAMU 30
11 40036 K.R.ANIL KUMAR 0
12 60032 AJAY KAMAT 0
13 30016 Anilkumar Baviskar 43
14 40003 VIJAY DESAI 75
15 30006 Sanjay Babanrao Raskar 190
16 40010 Uttam mane 50
17 40035 A.BABJI 23
18 40034 R.PRABHAKAR RAO 13
19 40041 CH.PRASAD 10
20 40018 Sanjay Kalgaonkar 30
21 40017 Y BHUJANGA RAO 13
22 40033 M.V.RAMESH RAJU 0
23 40024 KONDA VENKATA SRINIVASAN 43
24 40040 Ghodekar Ekanathrao Vitthalrao 80
25 30001 AJAY LAKHOTIA 145
26 40052 V.DEVA RAJU 0
27 30010 RAVINDRA K NAGARKAR 98
28 40012 MADHUKAR KUMAR K R 170
29 40027 A. SANJAI KUMAR 10
30 40028 Anil Nigam 0
31 40053 YOGESH JUNEJA 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40006 K MEHAR PRAKASH 410
2 40004 R.V.RAMA RAJU. 205
3 40037 A S KHAN 125
4 30014 A HANIF 70
5 30008 Yogesh Shah 360
6 40048 AJEET BHARDWAJ 55
7 40015 KNV PRASAD 53
8 40026 NALLI RAMU 30
9 60032 AJAY KAMAT 0
10 40003 VIJAY DESAI 75
11 30006 Sanjay Babanrao Raskar 190
12 40024 KONDA VENKATA SRINIVASAN 43
13 30001 AJAY LAKHOTIA 145
14 30010 RAVINDRA K NAGARKAR 98
15 40012 MADHUKAR KUMAR K R 170
16 40028 Anil Nigam 0
17 40053 YOGESH JUNEJA 0
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 20001 D.S.RAMA RAO 715
2 20002 VLSN RAJU 173
3 20032 BABA RODRIGUES 83
4 20023 Dr Pendarkar 390
5 10003 V Surendran 100
6 10011 DAYANAND A 73
7 30009 M R SRIDHAR 0
8 10001 Laxman Ambulkar 93
9 10010 S Parekh 215
10 20003 Dhavalchandra Patel 300
11 20026 DESAI DILIP KUMAR NATVARLAL 173
12 20041 Ashok R chawla 145
13 10004 K Ranganathan 56
14 20038 SUDHIR KUMAR 90
15 10002 Wg Cdr Praveen Mahajan 35
16 10009 PADMALU TATAVARTY 330
17 20014 Pravinkumar Kulthe 103
18 20048 Dr SJS Randhawa 20
19 20005 mahender kakkad 265
20 20043 K.SATTI BABU 0
21 20033 P.PADMA RAGHAVA RAO 13
22 20034 B.CH.KAMESWARA RAO 13
23 20035 SIVA PRASAD IJJU 0
24 10013 D BALAKRISHNAN 10
25 20036 P K KISHORE 50
26 20037 PRAJUMNA 50
27 20009 C R Gangadharan 295
28 20016 ANIL SOUNDATIKAR 76
29 20039 Dr. S.RAMAKRISHNA 70
30 30002 Kondisetti Nancharaiah 0
31 20007 Shiv MOR 90
32 10014 Shyam Ranoji Gayakwad 135
33 30005 S A N RAJU 0
34 20012 S Natarajan 20
35 20050 J.SHYAM SUNDAR 0
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 20001 D.S.RAMA RAO 715
2 20002 VLSN RAJU 173
3 20032 BABA RODRIGUES 83
4 20023 Dr Pendarkar 390
5 10003 V Surendran 100
6 30009 M R SRIDHAR 0
7 10001 Laxman Ambulkar 93
8 10010 S Parekh 215
9 20003 Dhavalchandra Patel 300
10 20026 DESAI DILIP KUMAR NATVARLAL 173
11 20041 Ashok R chawla 145
12 10004 K Ranganathan 56
13 20038 SUDHIR KUMAR 90
14 10002 Wg Cdr Praveen Mahajan 35
15 10009 PADMALU TATAVARTY 330
16 20048 Dr SJS Randhawa 20
17 20005 mahender kakkad 265
18 10013 D BALAKRISHNAN 10
19 20036 P K KISHORE 50
20 20037 PRAJUMNA 50
21 20009 C R Gangadharan 295
22 20016 ANIL SOUNDATIKAR 76
23 20039 Dr. S.RAMAKRISHNA 70
24 20007 Shiv MOR 90
25 10014 Shyam Ranoji Gayakwad 135
26 30005 S A N RAJU 0
27 20012 S Natarajan 20