Global Indian Senior Tennis Association

SOLARIS GSTA -2025

Tournament Code : PUNE-25
Tournament Date : 18 Jan 2025 to 23 Jan 2025
Events : 35+ , 45+ , 55+ , 65+ , 70+ . Singles & Doubles
Entries Email :
Entries Start Date : 09 Dec 2024
Entries Closing Date : 15 Jan 2025
Tournament Venue : SOLARIS PUNE
Singles Entry Fee : ENTRY FEE Rs. 2,000/- PER PLAYER.( For Both Singles & Doubles )
Additional Information : For 35+,45+,55+ Age groups: Sign in for Singles 17th January 2025 from 8am To 12 noon. Matches starts on 18th January 8am onwards. Doubles sign in on 19th January 8am To 12 noon. For 65+ & 70+ Age groups Singles sign in on 19th January 10am To 12 noon. For Doubles sign in on 20th January 8am to 12 noon. *********"********************************************************"""""********** For registration and payment is Solaris GSTA tournament January 2025 LINK: https://rzp.io/rzp/n53nWzV
Accommodation Details : Hotel Sadanand
020 25435311 /
7057306889
Distance from
Solaris 550mtrs
4 PersonWith ACRs. 4450/-
3 PersonWith ACRs. 3850/-
2 PersonWith ACRs. 3250/-

Hotel Yatri020 25437197
Distance from
Solaris 950mtrs.
Double or Single (2
Person)
Non ACRs. 800.

Deccan 8 Hotel. Sanjay9923395550
Distance from
Solaris 3.4km
2 PersonWith ACRs. 2200/-
3 PersonWith ACRs. 2800/-
4 PersonWith ACRs. 3200/-

PYC Hindu
Gymkhana
020 67602002 /
67602003
Distance from
Solaris 3.3km
Single OccupancyWith ACRs. 3478/-
Double OccupancyWith ACRs. 3596

Hotel Kohinoor
25532000,
25531811
Distance from
Solaris 2.2km
Single OccupancyWith ACRs. 4350
Double OccupancyWith ACRs. 4850

Hotel Swastik. Umesh9767241823
Distance from
Solaris3.4km
Single or Double
Occupancy
Standered ACRs. 2500
Double OccupancyDelux ACRs. 3000

Hotel Choice. Umesh 9373305333
Distance from
Solaris 500mtrs
Single or Double
Occupancy
ACRs. 2000
Single or Double
Occupancy
Non ACRS. 1800
S. No. 127/1, A/2, Behind
Mc Donald's, karve
Road, Kothrud, Pune
411038.
kar Road, Pune









 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80370 Omaram mhangilalgi chowdhary 0
2 80326 Rohan Thakare 0
3 70122 Kaushal Inamdar 0
4 80030 Sandeep pawar 395
5 80341 Parth Sahasrabudhe 20
6 80112 SACHIN R INDULKAR 60
7 60163 Anant Gupta 0
8 80146 Maneesh S Mane 10
9 80261 Nikhil Bhagat 120
10 80217 Gaurav 0
11 70144 Mehul B Chaudhary 0
12 80003 Ravindranath Pandey 35
13 80335 Rakesh Roy 0
14 80384 Ranjeet Patil 0
15 80332 Vineet Shah 0
16 70026 Hozaifa Hakim 0
17 80216 Hrishikesh Gharpure 0
18 80333 Ajinkya Patankar 0
19 80236 Pritesh Nimbalkar 0
20 80385 SUBHAM ROY 0
21 80179 CHAITANYA MANOHAR SURALKAR 70
22 80342 Kapil Bhati 0
23 80343 Rajiv Lade 0
24 80009 Santosh S. Dalvi 35
25 70116 Abhishek Sharma 10
26 93001 PV Anurag 30
27 80356 sandip kaluram murkute 0
28 80349 Gaurav Hairsh Patel 0
29 80293 Siddharth Upponi 20
30 70003 Ratish Mohan Ratusaria 0
31 80334 Shiladitya Banerjee 35
32 80142 Amol Parage 0
33 70124 Suhail Fadra 0
34 80386 MUKENDRA SINGH 0
35 80328 Sumant Mahabaleshwarkar 0
36 80254 Rohan Naik 0
37 80336 Sachin kumar jha 0
38 80387 ARJUN DEVRUKHKAR 0
39 80147 Vikas Shigwan 10
40 80231 Neeraj Anand 120
41 80162 Abhishek Chavan 0
42 80351 Vishal Kamble 0
43 80339 YASHRAJ UBHE 20
44 80340 Jitendra Sawant 0
45 93006 ROHAN SHRIKANT BHOSALE 10
46 70106 SARANG DEVI 0
47 80300 Murugan 110
48 80329 Sarfaraz Kazi 0
49 80152 Nitin Sawant 20
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80370 Omaram mhangilalgi chowdhary 0
2 80030 Sandeep pawar 395
3 80112 SACHIN R INDULKAR 60
4 80146 Maneesh S Mane 10
5 80261 Nikhil Bhagat 120
6 80003 Ravindranath Pandey 35
7 80333 Ajinkya Patankar 0
8 80179 CHAITANYA MANOHAR SURALKAR 70
9 80009 Santosh S. Dalvi 35
10 80349 Gaurav Hairsh Patel 0
11 80293 Siddharth Upponi 20
12 70003 Ratish Mohan Ratusaria 0
13 80334 Shiladitya Banerjee 35
14 80147 Vikas Shigwan 10
15 80231 Neeraj Anand 120
16 80339 YASHRAJ UBHE 20
17 80340 Jitendra Sawant 0
18 93006 ROHAN SHRIKANT BHOSALE 10
19 80300 Murugan 110
20 80152 Nitin Sawant 20
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 50069 Randeep Singh 0
2 80002 Vikas Aswani 110
3 60163 Anant Gupta 30
4 60279 Vinayak Patwardhan alias Shailesh 20
5 60136 SUJIT CHANDRASHEKHAR PARSODKAR 20
6 60333 Sagar pattekari 10
7 60323 Sadasivam S 10
8 80199 Ajay Pandit rao Deshmukh 0
9 80033 Shantish Paranjape 45
10 60187 Dr sunil borde 20
11 50075 Amarjit Singh Sehra 20
12 80367 Vishal Thakur 0
13 80233 Nileshkumar Daine 0
14 60033 Gajendra Singh 30
15 60314 Manish shiralkar 35
16 60177 RAJESH DEVIDAS JAISWAL 10
17 60358 SANJAY SEMWAL 0
18 60254 AMARNATH M SURENDRANATH 40
19 50065 Ranjeet Dighe 0
20 60132 Ashwini Kumar Purohit 0
21 60269 Amol Wadnere 10
22 80189 SalilKunchur 0
23 80330 Uday Mane 0
24 60015 Anurag Sharma 0
25 60256 Sunil Tambe 0
26 70107 Ashish Shoran 0
27 90016 Dr Ganesh Gopinathrao Gawali 0
28 90015 Krishna devendra 175
29 60047 Nitten Kirrtane 120
30 60271 SUDIPTA KUMAR BISWAL 0
31 80370 Omaram mhangilalgi chowdhary 0
32 60068 MANGESH KRISHNA DABHADE 0
33 60272 Kedar Rajpathak 20
34 80138 Vikas Choudhary 0
35 60280 AMIT LATEY 85
36 60239 Maheshkumar Janardhan Kachare 10
37 60330 Vikas bachloo 40
38 80187 Girish Kukreja 10
39 60362 Dr Amit Ranade 0
40 50089 Jaiprakash Nishad 10
41 60366 KEDAR VILAS PATHAK 0
42 70111 Sagar Kogekar 0
43 80215 Sachin Madhav 0
44 80017 Amit Peter Kindo 10
45 80219 Manish Tipnis 0
46 70088 Ashish 0
47 60274 Deepak 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 80002 Vikas Aswani 110
2 60163 Anant Gupta 30
3 60279 Vinayak Patwardhan alias Shailesh 20
4 60136 SUJIT CHANDRASHEKHAR PARSODKAR 20
5 60323 Sadasivam S 10
6 80033 Shantish Paranjape 45
7 60187 Dr sunil borde 20
8 50075 Amarjit Singh Sehra 20
9 60033 Gajendra Singh 30
10 60314 Manish shiralkar 35
11 60254 AMARNATH M SURENDRANATH 40
12 80189 SalilKunchur 0
13 90015 Krishna devendra 175
14 60047 Nitten Kirrtane 120
15 60272 Kedar Rajpathak 20
16 80138 Vikas Choudhary 0
17 60330 Vikas bachloo 40
18 80187 Girish Kukreja 10
19 60362 Dr Amit Ranade 0
20 80017 Amit Peter Kindo 10
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 110
2 40138 A.S.RAJU 50
3 40128 Rajeshnarayan k khanna 30
4 40040 Ghodekar Ekanathrao Vitthalrao 60
5 40075 S N Vashistha 0
6 40018 Sanjay Kalgaonkar 70
7 60171 INDRAJIT KOTHADIYA 40
8 60002 SUBHASH PATEL 55
9 40109 RAJEEV KHARE 30
10 40024 KONDA VENKATA SRINIVASAN 55
11 40072 Santosh Chitnis 0
12 60039 Ketan Sharad Bedekar 75
13 40101 Dharamvir Singh 90
14 60172 Rajiv Arora 0
15 50073 Kiran Bemarkar 0
16 40002 RAMESH IYER 140
17 60022 Prashant Johari 20
18 40165 Bipin Kumar Sinha 0
19 50055 Susheel Pillai 0
20 60169 Ashok Sitram ingle 100
21 30089 Swaraj Deb 0
22 60226 Sachin Kasmalkar 0
23 40164 Vishwanath Katakkar 0
24 60081 Vijay Hatankar 20
25 60045 Jitendra Joshi 30
26 60010 Gajanan Narayan Kulkarni 10
27 40130 Vipulkumar Patel 20
28 40003 VIJAY DESAI 10
29 60053 Madhav R Deshpande 10
30 40077 Vihang Desai 0
31 40133 Jayant Khera 0
32 60074 Gordon Lewis 0
33 40009 Pramod Patil 10
34 60032 AJAY KAMAT 445
35 40076 Raghu Nekkanti 0
36 40132 sanjay ashar 0
37 60135 Umesh dnyaneshwar kshirsagar 0
38 40104 Dhanraj Basnet 0
39 60011 Ashish Dikey 0
40 60052 Anilkumar Bhor 0
41 60007 RAJESH DAVE 0
42 40167 SAMSON YOHAN. K 0
43 40074 Bhushan Akut 240
44 40166 AVINASH CHOUGAONKAR 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 110
2 40138 A.S.RAJU 50
3 40128 Rajeshnarayan k khanna 30
4 40040 Ghodekar Ekanathrao Vitthalrao 60
5 40018 Sanjay Kalgaonkar 70
6 60171 INDRAJIT KOTHADIYA 40
7 40109 RAJEEV KHARE 30
8 40024 KONDA VENKATA SRINIVASAN 55
9 40101 Dharamvir Singh 90
10 60172 Rajiv Arora 0
11 50073 Kiran Bemarkar 0
12 40002 RAMESH IYER 140
13 60022 Prashant Johari 20
14 60169 Ashok Sitram ingle 100
15 60081 Vijay Hatankar 20
16 60045 Jitendra Joshi 30
17 60010 Gajanan Narayan Kulkarni 10
18 60032 AJAY KAMAT 445
19 60011 Ashish Dikey 0
20 40074 Bhushan Akut 240
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 30010 RAVINDRA K NAGARKAR 70
2 40047 Kartik Bakeri 0
3 40113 Mirchandani Pradip 35
4 30006 Sanjay Babanrao Raskar 335
5 20108 ALOK KISHORE RAINA 0
6 30014 A HANIF 210
7 40129 BHUPENDRA PATEL 0
8 30012 Murthati Suresh 415
9 40010 Uttam mane 0
10 10026 Pradip Kunchu 0
11 30013 Dr B K Yadav 40
12 20075 SHREESHA VENKATRAMANA BHAT 20
13 30081 Shrikrishna Ramchandra Kulkarni 0
14 30029 Sudhakar Ramachandran 55
15 20062 V Natarajan 0
16 40006 K MEHAR PRAKASH 0
17 30023 V. SANKAR 0
18 30008 Yogesh Shah 120
19 40067 Pradip Kumar Mahapatra 75
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 30010 RAVINDRA K NAGARKAR 70
2 40047 Kartik Bakeri 0
3 40113 Mirchandani Pradip 35
4 30006 Sanjay Babanrao Raskar 335
5 20108 ALOK KISHORE RAINA 0
6 30014 A HANIF 210
7 40129 BHUPENDRA PATEL 0
8 30012 Murthati Suresh 415
9 10026 Pradip Kunchu 0
10 30013 Dr B K Yadav 40
11 20075 SHREESHA VENKATRAMANA BHAT 20
12 30081 Shrikrishna Ramchandra Kulkarni 0
13 30029 Sudhakar Ramachandran 55
14 40006 K MEHAR PRAKASH 0
15 30023 V. SANKAR 0
16 30008 Yogesh Shah 120
17 40067 Pradip Kumar Mahapatra 75
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 20066 A.R.RAO 330
2 20002 VLSN RAJU 150
3 20016 ANIL SOUNDATIKAR 105
4 20023 Dr Pendarkar 225
5 40046 PAWAN KUMAR JAIN 0
6 10009 PADMALU TATAVARTY 20
7 20005 mahender kakkad 90
8 20038 SUDHIR KUMAR 0
9 20009 C R Gangadharan 205
10 10008 Shyam Prabhakar Dalvi 20
11 20007 Shiv MOR 265
12 10014 Shyam Ranoji Gayakwad 125
13 20059 Ratnakar Gajanan Joshi 0
14 20097 Satish Lakhkar 30
15 10033 PRAKASH KHETA 10
16 20014 Pravinkumar Kulthe 60
17 10001 Laxman Ambulkar 130
18 20051 SAGAR ENGINEER 0
19 20018 Eknath Vaudeo Kinikar 0
20 20060 Anup Dey 35
21 20065 Dhananjay Bhagwan Sumant 20
22 10010 S Parekh 75
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 20066 A.R.RAO 330
2 20002 VLSN RAJU 150
3 20016 ANIL SOUNDATIKAR 105
4 20023 Dr Pendarkar 225
5 40046 PAWAN KUMAR JAIN 0
6 10009 PADMALU TATAVARTY 20
7 20005 mahender kakkad 90
8 10008 Shyam Prabhakar Dalvi 20
9 20007 Shiv MOR 265
10 10014 Shyam Ranoji Gayakwad 125
11 20059 Ratnakar Gajanan Joshi 0
12 20097 Satish Lakhkar 30
13 20014 Pravinkumar Kulthe 60
14 10001 Laxman Ambulkar 130
15 20051 SAGAR ENGINEER 0
16 20018 Eknath Vaudeo Kinikar 0
17 20060 Anup Dey 35
18 20065 Dhananjay Bhagwan Sumant 20
19 10010 S Parekh 75