Global Indian Senior Tennis Association

SANGLI GYMKHANA GSTA

Tournament Code : SANGLI-25
Tournament Date : 13 Feb 2025 to 18 Feb 2025
Events : 35+ , 45+ , 55+ , 65+ , 70+ . Singles & Doubles
Entries Email :
Entries Start Date : 24 Jan 2025
Entries Closing Date : 10 Feb 2025
Entries Withdraw Date : 10 Feb 2025
Tournament Venue : SANGLI GYMKHANA, OPP CONGRESS BHAVAN , SANGLI -416416
Prize Money : 5.0 lacs
Singles Entry Fee : ENTRY FEE Rs. 2,000/- PER PLAYER
Additional Information : SIGN IN - 35+,45+,55+ AGE GROUPS. 12th February 10.00am to 1.00pm. FOR DOUBLES 13th February 10.00am to 1.00pm. FOR 65+,70+ AGE GROUPS. 14th February 12.00 to 2.00pm. Doubles 15th February 10.00am. To 12.00. For entry fee payment:: Name : Sangli Gymkhana, Sangli Bank Name : Sangli Urban Co-op Bank A/C No.: 0030042010033571 Branch : Khanbhag, Sangli. IFSC : HDFC0CSUCBL
Accommodation Details : SR.NO.
NAME
ADDRESS
CONTACT PERSON
CONTACT NO.
1
HOTEL AMBASSADOR
Sangli - Miraj Road, Vishrambag, Sangli Vishwajeet Chopade
8329396027 /
9370900000
2
HOTEL ICON INN
Sangli - Miraj Road, Saraswati Nagar,
Vishrambag, Sangli
-
9309348807
3
HOTEL SURYA EXECUTIVE
Sangli - Miraj Road, Opp. Malabar
Jewellers, Vishrambag, Sangli.
-
7219479441
4
HOTEL LOTUS RESIDENCY
Near Axis Bank, Station Road, Sangli.
-
9850011747
5
HOTEL SAI PRARTHANA INN
Sangli - Miraj Road, Opp. DSP Office,
Vishrambag, Sangli.
-
9834231019
6
HOTEL GREAT MARATHA
Opp. Market Yard, Sangli.
Avinash
9697460006 /
9044350666
7
HOTEL SEASON 4
Sangli - Miraj Road, Near Reliance
Petrolium, Saraswati Nagar,
Vishrambag, Sangli
Harish Sutar
9850508170 /
8177880264
8
HOTEL SKY AVENUE
Madhavnagar Rd, Near Durga Mata
Temple, North Shivaji Nagar, Sangli.
0233 - 2321404 /
0233 - 2321405
9
HOTEL PEARL
Sangli - Miraj Rd, Vijaynagar, Sangli.
B.H.Nadaf
9892597112 /
9359639959
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80114 K. KALAIMANI 0
2 80108 GAJANAN MANGELA 0
3 80301 Vijendra girl 140
4 80139 Ramzan Abdullah shaikh 0
5 70023 Yogesh tambe 20
6 80370 Omaram mhangilalgi chowdhary 35
7 80349 Gaurav Hairsh Patel 30
8 93006 ROHAN SHRIKANT BHOSALE 20
9 80112 SACHIN R INDULKAR 40
10 80354 Arshad Desai 85
11 80390 ASHISH CHAUHAN 0
12 80369 Arvind anant panchal 0
13 80391 P.VINAYAK DESAI 0
14 80358 Devendra Madanlal Piwal 70
15 80392 VIVEK JAWAHARLAL BHANSALI 0
16 80357 Sharad Mishra 10
17 80261 Nikhil Bhagat 65
18 80030 Sandeep pawar 360
19 80396 MAHENDRA ASHOK GATADE 0
20 80179 CHAITANYA MANOHAR SURALKAR 50
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80114 K. KALAIMANI 0
2 80108 GAJANAN MANGELA 0
3 80301 Vijendra girl 140
4 80370 Omaram mhangilalgi chowdhary 35
5 80349 Gaurav Hairsh Patel 30
6 93006 ROHAN SHRIKANT BHOSALE 20
7 80112 SACHIN R INDULKAR 40
8 80354 Arshad Desai 85
9 80390 ASHISH CHAUHAN 0
10 80369 Arvind anant panchal 0
11 80391 P.VINAYAK DESAI 0
12 80358 Devendra Madanlal Piwal 70
13 80392 VIVEK JAWAHARLAL BHANSALI 0
14 80261 Nikhil Bhagat 65
15 80030 Sandeep pawar 360
16 80396 MAHENDRA ASHOK GATADE 0
17 80179 CHAITANYA MANOHAR SURALKAR 50
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 60323 Sadasivam S 10
2 80002 Vikas Aswani 75
3 80140 Sanjay Patel 0
4 80109 NAGESH VASANT KHARVI 120
5 60061 NILKANTH DAMRE 55
6 60187 Dr sunil borde 30
7 60269 Amol Wadnere 10
8 60136 SUJIT CHANDRASHEKHAR PARSODKAR 10
9 90015 Krishna devendra 125
10 60163 Anant Gupta 30
11 60370 ABHIJIT BASAGONDA.T 0
12 60110 Dr. RAMA CHANDRA KHADPE 0
13 60009 Thirumala Raju M 0
14 80233 Nileshkumar Daine 0
15 80214 Shashank Baburao Mane 0
16 60138 AMIT VANJANI 35
17 60333 Sagar pattekari 10
18 50094 MADHUSUDHAN LINGA 0
19 50078 AJIT PATIL 10
20 80021 Sushil OMPRAKASH Dayma 10
21 60239 Maheshkumar Janardhan Kachare 10
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 60323 Sadasivam S 10
2 80002 Vikas Aswani 75
3 80140 Sanjay Patel 0
4 80109 NAGESH VASANT KHARVI 120
5 60061 NILKANTH DAMRE 55
6 60187 Dr sunil borde 30
7 60269 Amol Wadnere 10
8 60136 SUJIT CHANDRASHEKHAR PARSODKAR 10
9 90015 Krishna devendra 125
10 60163 Anant Gupta 30
11 60370 ABHIJIT BASAGONDA.T 0
12 60110 Dr. RAMA CHANDRA KHADPE 0
13 80233 Nileshkumar Daine 0
14 80214 Shashank Baburao Mane 0
15 60138 AMIT VANJANI 35
16 60333 Sagar pattekari 10
17 50094 MADHUSUDHAN LINGA 0
18 50078 AJIT PATIL 10
19 80021 Sushil OMPRAKASH Dayma 10
20 60239 Maheshkumar Janardhan Kachare 10
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 65
2 40074 Bhushan Akut 205
3 40002 RAMESH IYER 90
4 40040 Ghodekar Ekanathrao Vitthalrao 40
5 40012 MADHUKAR KUMAR K R 0
6 60171 INDRAJIT KOTHADIYA 30
7 40018 Sanjay Kalgaonkar 40
8 60169 Ashok Sitram ingle 80
9 50075 Amarjit Singh Sehra 0
10 40036 K.R.ANIL KUMAR 0
11 40169 MAHESH ACHYUT BARVE 20
12 40151 Manojkumar kemmu 20
13 40072 Santosh Chitnis 0
14 60002 SUBHASH PATEL 55
15 60007 RAJESH DAVE 0
16 40174 ASHOK.J.KOLEKAR 0
17 40175 Dr.SUNIL LONKAR 0
18 40024 KONDA VENKATA SRINIVASAN 20
19 40090 J.V.RAMANA 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 65
2 40074 Bhushan Akut 205
3 40002 RAMESH IYER 90
4 40040 Ghodekar Ekanathrao Vitthalrao 40
5 60171 INDRAJIT KOTHADIYA 30
6 40018 Sanjay Kalgaonkar 40
7 60169 Ashok Sitram ingle 80
8 50075 Amarjit Singh Sehra 0
9 40151 Manojkumar kemmu 20
10 40072 Santosh Chitnis 0
11 60002 SUBHASH PATEL 55
12 60007 RAJESH DAVE 0
13 40174 ASHOK.J.KOLEKAR 0
14 40175 Dr.SUNIL LONKAR 0
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 30012 Murthati Suresh 210
2 40006 K MEHAR PRAKASH 85
3 30023 V. SANKAR 120
4 30015 MOHAN CHAVAN 40
5 20110 SHRIKANT BALKISAN JOSHI 20
6 20102 Shivshankar Bhasme 35
7 30013 Dr B K Yadav 30
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 30023 V. SANKAR 120
2 30015 MOHAN CHAVAN 40
3 20110 SHRIKANT BALKISAN JOSHI 20
4 20102 Shivshankar Bhasme 35
5 30013 Dr B K Yadav 30
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 20066 A.R.RAO 160
2 20023 Dr Pendarkar 225
3 10055 KISHORE SABNANI 140
4 20005 mahender kakkad 45
5 20051 SAGAR ENGINEER 55
6 10008 Shyam Prabhakar Dalvi 20
7 20026 DESAI DILIP KUMAR NATVARLAL 75
8 10001 Laxman Ambulkar 50
9 20018 Eknath Vaudeo Kinikar 20
10 20014 Pravinkumar Kulthe 40
11 20016 ANIL SOUNDATIKAR 75
12 20009 C R Gangadharan 85
13 10059 D.VENUGOPAL 0
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 20066 A.R.RAO 160
2 20023 Dr Pendarkar 225
3 20005 mahender kakkad 45
4 20051 SAGAR ENGINEER 55
5 10008 Shyam Prabhakar Dalvi 20
6 20026 DESAI DILIP KUMAR NATVARLAL 75
7 10001 Laxman Ambulkar 50
8 20016 ANIL SOUNDATIKAR 75
9 20009 C R Gangadharan 85
10 10059 D.VENUGOPAL 0