Global Indian Senior Tennis Association

KHAR GYMKHANA PENDARKAR -GSTA-2025. MUMBAI

Tournament Code : MUMBAI-25
Tournament Date : 16 Mar 2025 to 21 Mar 2025
Events : 35+ , 45+ , 55+ , 65+ , 70+ . Singles & Doubles
Entries Email :
Entries Start Date : 19 Feb 2025
Entries Closing Date : 13 Mar 2025
Entries Withdraw Date : 13 Mar 2025
Tournament Venue : KHAR GYMKHANA CLUB , MUMBAI
Additional Information : Sign in for singles 35+ , 45+ and 55+ age groups 15th March 2025 between 10.00 to 12 noon. Doubles sign in on 16th March 2025 between 10.00 to 12.00 noon. Sign in for singles 65+ and 70+ Age groups on 17th March 2025 between 10.00 to 12 noon. Sign in for 65+ and 70+ doubles on 18th March 2025 between 10.00 to 12 noon.
Accommodation Details : Hotel Name
Address
Contact
Number
Contact Name
Approx.
Charges per
night
Distance
from KG in
KMS
SAI INN
Station Road
Santacruz East
9167775684 /
9167775685
Mr. Anil
Rs. 4500 (2
persons)
1.0
Hotel Air View Nehru Road,
Santacruz East
9892451361
Mr. Rajan
Rs. 2500 (2
persons)
1.0
Sheth Issardas
Dharamshala
3
rd Road Khar
Station
022-26045456
Mr. Nand Joshi Rs. 800 /4
persons
0.5
Gobindham
Manjhand
Darbar
3
rd Road Khar
Station
7468999555
Mr. Mukesh /
Mr. Sankhil
Rs. 3500 / 2
persons w/all
meals B/L/D
0.5
Regal Enclave
4th Road Khar
West
9833935695
Rs. 6720 /
2persons
0.5
 
 
Entries received for Men 35+ Singles
S.No ID Player Name Points
1 80390 ASHISH CHAUHAN 20
2 80112 SACHIN R INDULKAR 60
3 80152 Nitin Sawant 20
4 80388 NINAD VAHIKAR 10
5 93001 PV Anurag 20
6 80161 ROHIT MADHAV SANE 10
7 60375 ANUPAM DHAMIJA 0
8 60374 BRIJESH.J.SINGH 0
9 80260 Saurabh Bhave 0
10 80114 K. KALAIMANI 10
11 80369 Arvind anant panchal 10
12 80370 Omaram mhangilalgi chowdhary 45
13 80349 Gaurav Hairsh Patel 65
14 80400 COL.AKASH ANIL KAWADE 0
15 80399 SAGAR.J.DHARANKAR 0
16 80108 GAJANAN MANGELA 55
17 80179 CHAITANYA MANOHAR SURALKAR 60
18 80358 Devendra Madanlal Piwal 105
19 80398 NEERAJ KUMAR 0
20 80375 Subbukannu B 0
21 80301 Vijendra girl 195
Main Draw list of Men 35+ Singles
S.No ID Player Name Points
1 80390 ASHISH CHAUHAN 20
2 80112 SACHIN R INDULKAR 60
3 80388 NINAD VAHIKAR 10
4 93001 PV Anurag 20
5 80161 ROHIT MADHAV SANE 10
6 60375 ANUPAM DHAMIJA 0
7 60374 BRIJESH.J.SINGH 0
8 80114 K. KALAIMANI 10
9 80369 Arvind anant panchal 10
10 80370 Omaram mhangilalgi chowdhary 45
11 80349 Gaurav Hairsh Patel 65
12 80399 SAGAR.J.DHARANKAR 0
13 80108 GAJANAN MANGELA 55
14 80358 Devendra Madanlal Piwal 105
15 80375 Subbukannu B 0
16 80301 Vijendra girl 195
 
Entries received for Men 45+ Singles
S.No ID Player Name Points
1 60163 Anant Gupta 65
2 50088 Prem Singh 10
3 80079 SANJAY BHAGWANDAS CHANDWANI 0
4 80117 Nitesh Rungta 0
5 60353 Ajay Kumar Jha 10
6 60059 Vinayak Betgeri 55
7 50094 MADHUSUDHAN LINGA 0
8 60013 Prasanna Hebbar 0
9 70009 Samir Gajjar 0
10 80207 Devashish Nandi 10
11 60177 RAJESH DEVIDAS JAISWAL 0
12 70111 Sagar Kogekar 0
13 80002 Vikas Aswani 85
14 90015 Krishna devendra 180
15 80140 Sanjay Patel 20
16 70023 Yogesh tambe 0
17 60110 Dr. RAMA CHANDRA KHADPE 10
18 60033 Gajendra Singh 20
19 80199 Ajay Pandit rao Deshmukh 0
20 60274 Deepak 0
21 70088 Ashish 0
22 60323 Sadasivam S 20
23 50089 Jaiprakash Nishad 10
24 60256 Sunil Tambe 0
25 60367 ARUN KATARIA 35
26 80109 NAGESH VASANT KHARVI 205
27 60061 NILKANTH DAMRE 175
28 60377 JAYRAM SUBRAMANIAN IYER 0
29 60047 Nitten Kirrtane 120
30 70101 Rohit Vale 0
31 60091 RAHUL PREMSHANKAR SHARMA 0
32 80233 Nileshkumar Daine 0
Main Draw list of Men 45+ Singles
S.No ID Player Name Points
1 60163 Anant Gupta 65
2 80117 Nitesh Rungta 0
3 60353 Ajay Kumar Jha 10
4 60059 Vinayak Betgeri 55
5 70009 Samir Gajjar 0
6 80207 Devashish Nandi 10
7 80002 Vikas Aswani 85
8 90015 Krishna devendra 180
9 80140 Sanjay Patel 20
10 70023 Yogesh tambe 0
11 60110 Dr. RAMA CHANDRA KHADPE 10
12 60033 Gajendra Singh 20
13 60323 Sadasivam S 20
14 50089 Jaiprakash Nishad 10
15 60367 ARUN KATARIA 35
16 80109 NAGESH VASANT KHARVI 205
17 60061 NILKANTH DAMRE 175
18 60377 JAYRAM SUBRAMANIAN IYER 0
19 60047 Nitten Kirrtane 120
 
Entries received for Men 55+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 120
2 40138 A.S.RAJU 40
3 40002 RAMESH IYER 110
4 60039 Ketan Sharad Bedekar 55
5 40151 Manojkumar kemmu 55
6 40152 Himanshu Padia 0
7 60169 Ashok Sitram ingle 90
8 40128 Rajeshnarayan k khanna 40
9 60002 SUBHASH PATEL 75
10 40040 Ghodekar Ekanathrao Vitthalrao 50
11 60171 INDRAJIT KOTHADIYA 50
12 40168 R.DEORAM DESHMUKH 0
13 40101 Dharamvir Singh 55
14 50055 Susheel Pillai 0
15 40109 RAJEEV KHARE 40
16 60074 Gordon Lewis 0
17 60017 Vijayakumar R 10
18 40003 VIJAY DESAI 10
19 40024 KONDA VENKATA SRINIVASAN 20
20 50075 Amarjit Singh Sehra 10
21 60180 Jignesh Patel 0
22 60126 Nilesh B Shah 0
23 40177 DINESH CHANDRA 0
24 40176 SONI.N.JAYCHANDBHAI 0
25 40018 Sanjay Kalgaonkar 60
26 40084 KRISHNA KOTAK 0
27 40165 Bipin Kumar Sinha 0
28 60172 Rajiv Arora 20
29 40178 PARESH NATUBHAI PATEL 0
30 30069 HAUSHILA PRASAD 0
31 40133 Jayant Khera 0
32 40159 ARUN KUMAR SAXENA 0
33 60008 Pradeep Patil 0
34 40154 VIPUL VARMA 35
35 60278 Makarand Shintre 20
36 30079 Shirish Raghunath Nandurdikar 0
37 40179 ARUN RAMBHAU KAPSE 0
Main Draw list of Men 55+ Singles
S.No ID Player Name Points
1 40004 R.V.RAMA RAJU. 120
2 40138 A.S.RAJU 40
3 40002 RAMESH IYER 110
4 60039 Ketan Sharad Bedekar 55
5 40151 Manojkumar kemmu 55
6 40152 Himanshu Padia 0
7 60169 Ashok Sitram ingle 90
8 40128 Rajeshnarayan k khanna 40
9 60002 SUBHASH PATEL 75
10 40040 Ghodekar Ekanathrao Vitthalrao 50
11 60171 INDRAJIT KOTHADIYA 50
12 40101 Dharamvir Singh 55
13 40109 RAJEEV KHARE 40
14 40003 VIJAY DESAI 10
15 50075 Amarjit Singh Sehra 10
16 60180 Jignesh Patel 0
17 40018 Sanjay Kalgaonkar 60
18 60172 Rajiv Arora 20
19 40154 VIPUL VARMA 35
20 60278 Makarand Shintre 20
 
Entries received for Men 65+ Singles
S.No ID Player Name Points
1 30022 P Rajasekharan 0
2 30012 Murthati Suresh 210
3 40010 Uttam mane 0
4 30015 MOHAN CHAVAN 75
5 30014 A HANIF 90
6 30006 Sanjay Babanrao Raskar 175
7 30036 Udayeswara Rao lingam 0
8 30030 Reginald Pais 20
9 40129 BHUPENDRA PATEL 20
10 10008 Shyam Prabhakar Dalvi 0
11 30016 Anilkumar Baviskar 0
Main Draw list of Men 65+ Singles
S.No ID Player Name Points
1 30022 P Rajasekharan 0
2 30012 Murthati Suresh 210
3 40010 Uttam mane 0
4 30015 MOHAN CHAVAN 75
5 30014 A HANIF 90
6 30006 Sanjay Babanrao Raskar 175
7 30036 Udayeswara Rao lingam 0
8 30030 Reginald Pais 20
9 40129 BHUPENDRA PATEL 20
10 30016 Anilkumar Baviskar 0
 
Entries received for Men 70+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 55
2 20023 Dr Pendarkar 310
3 10001 Laxman Ambulkar 70
4 20005 mahender kakkad 80
5 20015 HANSARAJ PATIL 30
6 40009 Pramod Patil 0
7 10059 D.VENUGOPAL 35
8 20014 Pravinkumar Kulthe 40
9 20051 SAGAR ENGINEER 110
10 20007 Shiv MOR 195
11 10014 Shyam Ranoji Gayakwad 90
12 20060 Anup Dey 55
13 10060 ARJUNDAS.B.SABNANI 0
14 20021 Vinod Kumar Minhas 35
Main Draw list of Men 70+ Singles
S.No ID Player Name Points
1 20002 VLSN RAJU 55
2 20023 Dr Pendarkar 310
3 10001 Laxman Ambulkar 70
4 20005 mahender kakkad 80
5 20015 HANSARAJ PATIL 30
6 10059 D.VENUGOPAL 35
7 20014 Pravinkumar Kulthe 40
8 20051 SAGAR ENGINEER 110
9 20007 Shiv MOR 195
10 10014 Shyam Ranoji Gayakwad 90
11 20060 Anup Dey 55
12 10060 ARJUNDAS.B.SABNANI 0
13 20021 Vinod Kumar Minhas 35